<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Better Health Research News Desk</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/author/betterhealthresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweet Spice Can Help Prediabetics Maintain Better Health</title>
		<link>http://www.betterhealthresearch.com/news/sweet-spice-can-help-prediabetics-maintain-better-health-19935339/</link>
		<comments>http://www.betterhealthresearch.com/news/sweet-spice-can-help-prediabetics-maintain-better-health-19935339/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:03:05 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/sweet-spice-can-help-prediabetics-maintain-better-health/</guid>
		<description><![CDATA[Chronic conditions such as heart disease and diabetes are increasingly prevalent in the U.S. due to lifestyle factors such as bad diet, sedentary work or smoking, so any news about natural ways to protect the body from these health problems is potentially significant. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Spices_1960_19935339_0_0_7057733_300.jpg" alt="Sweet Spice Can Help Prediabetics Maintain Better Health" align="right" class="post_image">Chronic conditions such as heart disease and diabetes are increasingly prevalent in the U.S. due to lifestyle factors such as bad diet, sedentary work or smoking, so any news about natural ways to protect the body from these health problems is potentially significant. </p>
<p>Scientists from the Department of Agriculture (USDA) found that a water soluble extract of cinnamon, which is rich in antioxidants, may be useful in mitigating risk factors for metabolic or cardiovascular conditions. </p>
<p>The international team &#8212; which included French and American academics as well as government scientists &#8212; recruited 22 obese volunteers who were diagnosed as prediabetics for a 12-week study based in Ohio. The condition is characterized by impaired glucose tolerance. </p>
<p>After dividing the participants into two groups, one of which was given 250 milligrams of a dried water-soluble cinnamon extract twice a day, and analyzing their blood samples, the researchers discovered that the treated individuals demonstrated lower levels of fasting glucose, a sign of better health, compared to the control group. </p>
<p>American Diabetes Association estimates that some 57 million people in the U.S. can be classified as prediabetics.<img alt="ADNFCR-1960-ID-19935339-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19935339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/sweet-spice-can-help-prediabetics-maintain-better-health-19935339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGill Study Supports Use Of Cannabis For Neuropathic Pain Relief</title>
		<link>http://www.betterhealthresearch.com/news/mcgill-study-supports-use-of-cannabis-for-neuropathic-pain-relief-19934783/</link>
		<comments>http://www.betterhealthresearch.com/news/mcgill-study-supports-use-of-cannabis-for-neuropathic-pain-relief-19934783/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:18:07 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/mcgill-study-supports-use-of-cannabis-for-neuropathic-pain-relief/</guid>
		<description><![CDATA[Many individuals who suffer from chronic conditions that cause severe pain are in need of alternatives to pharmaceutical medications that can cause harmful side effects. One of such alternatives is cannabis, but its use has been subject of controversy for decades. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Cannabis_1960_19934783_0_0_12050_300.jpg" alt="McGill Study Supports Use Of Cannabis For Neuropathic Pain Relief" align="right" class="post_image">Many individuals who suffer from chronic conditions that cause severe pain are in need of alternatives to pharmaceutical medications that can cause harmful side effects. One of such alternatives is cannabis, but its use has been subject of controversy for decades. </p>
<p>A new study appears to lend support to proponents of medicinal use of marijuana, as it shows that, when smoked, the plant has the potential to relieve chronic neuropathic pain.</p>
<p>The research was conducted by scientists from McGill University Health Centre (MUHC) and McGill University, and was reported in the latest issue of the Canadian Medical Association Journal.</p>
<p>Study participants, who suffered from pain associated with nerve injury, were asked to smoke 25 mg of cannabis that contained about 10 percent THC &#8211; the active ingredient &#8211; three times a day for five days. The results suggested that most experienced modest pain reduction as well as better mood and sleep. </p>
<p>&quot;The patients we followed suffered from pain caused by injuries to the nervous system, which was not controlled using standard therapies&quot; said Dr. Mark Ware, lead author of the study and director of clinical research at the Alan Edwards Pain Management Unit at the MUHC. </p>
<p>He added that for these people, a similar approach &quot;is sometimes seen as their last hope.&quot;<img alt="ADNFCR-1960-ID-19934783-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19934783" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/mcgill-study-supports-use-of-cannabis-for-neuropathic-pain-relief-19934783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Discovery May Pave Way For Better Asthma Treatments</title>
		<link>http://www.betterhealthresearch.com/news/genetic-discovery-may-pave-way-for-better-asthma-treatments-19933720/</link>
		<comments>http://www.betterhealthresearch.com/news/genetic-discovery-may-pave-way-for-better-asthma-treatments-19933720/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:58:36 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/genetic-discovery-may-pave-way-for-better-asthma-treatments/</guid>
		<description><![CDATA[There are no effective treatments for allergic asthma at the moment, so people suffering from this condition can only be treated symptomatically in order to keep their quality of life from deteriorating. However, a new study from Cincinnati Children's Hospital Medical Center offers hope for better therapeutic strategies in the future. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Asthma_1960_19933720_0_0_4797_300.jpg" alt="Genetic discovery may pave way for better asthma treatments " align="right" class="post_image">There are no effective treatments for allergic asthma at the moment, so people suffering from this condition can only be treated symptomatically in order to keep their quality of life from deteriorating. However, a new study from Cincinnati Children&#8217;s Hospital Medical Center offers hope for better therapeutic strategies in the future. </p>
<p>The center&#8217;s scientists have identified a genetic mechanism that can help determine the severity of allergic asthma. They say that what distinguishes a mild form of the disease from a more severe case is the pro-inflammatory protein called interleukin-17 (IL-17A). </p>
<p>When exposed to an environmental pollutant &#8211; such as cigarette smoke &#8211; the body produces high levels of IL-17A, which in turn stimulates the expression of a gene called complement factor 3 (C3) that sets off an &quot;amplification loop,&quot; perpetuating increasing inflammatory responses. </p>
<p>&quot;This study suggests that at some point it may be possible to treat or prevent severe forms of asthma by inhibiting pathways that drive the production of IL-17A,&quot; said senior investigator Marsha Wills-Karp, director of the division of immunobiology at Cincinnati Children&#8217;s. </p>
<p>According to the Centers for Disease Control, more than 7 percent of adults and more than 9 percent of children in the U.S. have asthma. </p>
<p>The results were presented in the August 29 issue of Nature Immunology.<img alt="ADNFCR-1960-ID-19933720-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19933720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/genetic-discovery-may-pave-way-for-better-asthma-treatments-19933720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Green Tea Benefits? Try TheHome-brewed Variety</title>
		<link>http://www.betterhealthresearch.com/news/want-green-tea-benefits-try-the-home-brewed-variety-19932429/</link>
		<comments>http://www.betterhealthresearch.com/news/want-green-tea-benefits-try-the-home-brewed-variety-19932429/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:52:59 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/want-green-tea-benefits-try-the-home-brewed-variety/</guid>
		<description><![CDATA[Green tea is a well-know natural health resource, which can deliver powerful antioxidant polyphenols that help protect the body from a host of chronic conditions, such as diabetes or heart disease. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Green+Tea_1960_19932429_0_0_10896_300.jpg" alt="Want green tea benefits? Try the home-brewed variety " align="right" class="post_image">Green tea is a well-know natural health resource, which can deliver powerful antioxidant polyphenols that help protect the body from a host of chronic conditions, such as diabetes or heart disease. </p>
<p>However, a recent study has found that not all green teas are created equal. It appears that the benefits of the drink vary, depending on whether it is consumed from a bottle or freshly brewed. </p>
<p>Speaking at the 240th National Meeting of the American Chemical Society in Boston on August 22, scientists involved in the research said that many commercial beverages &#8211; whose sales may be as high as $1 billion a year in the U.S. &#8211; have fewer polyphenols than a cup of home-brewed green or black tea. </p>
<p>&quot;There is a huge gap between the perception that tea consumption is healthy and the actual amount of the healthful nutrients found in bottled tea beverages,&quot; said researcher Shiming Li, who presented the findings. </p>
<p>&quot;Our analysis of tea beverages found that the polyphenol content is extremely low,&quot; he added.</p>
<p>In fact, the scientists estimate that in order to reap full health benefits of a single cup of tea, individuals would have to drink about 20 bottles of commercial beverages.<img alt="ADNFCR-1960-ID-19932429-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19932429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/want-green-tea-benefits-try-the-home-brewed-variety-19932429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D May Protect Lung Disease Patients From Mold Allergy</title>
		<link>http://www.betterhealthresearch.com/news/vitamin-d-may-protect-lung-disease-patients-from-mold-allergy-19931854/</link>
		<comments>http://www.betterhealthresearch.com/news/vitamin-d-may-protect-lung-disease-patients-from-mold-allergy-19931854/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:51:09 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/vitamin-d-may-protect-lung-disease-patients-from-mold-allergy/</guid>
		<description><![CDATA[Mold allergy is a nuisance to everyone affected by it, but it can be dangerous for individuals with asthma or cystic fibrosis. That is why any news of successful therapeutic approaches is bound to attract attention. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Vitamins_1960_19931854_0_0_7056840_300.jpg" alt="Vitamin D may protect lung disease patients from mold allergy " align="right" class="post_image">Mold allergy is a nuisance to everyone affected by it, but it can be dangerous for individuals with asthma or cystic fibrosis. That is why any news of successful therapeutic approaches is bound to attract attention. </p>
<p>A study, which is soon to be published in the Journal of Clinical Investigation, has found that vitamin D may be able to prevent or even treat allergy symptoms triggered by Aspergillus fumigatus, or common mold. </p>
<p>In the study, the scientists analyzed Th2 cells that help the body develop an allergic reaction, including to A. fumigatus. They then discovered that allergic individuals with increased Th2 reactivity had lower average levels of vitamin D, compared to the control group of healthy participants. </p>
<p>Dr. Jay Kolls, professor and chair of genetics at LSU Health Sciences Center New Orleans, explained that the researchers found that the vitamin not only helped lower the levels of the allergy-driving protein, but also boosted the production of proteins that increased the body&#8217;s resistance to this type of allergy. </p>
<p>&quot;Our study provides further evidence that vitamin D appears to be broadly associated with human health,&quot; he emphasized.<img alt="ADNFCR-1960-ID-19931854-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19931854" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/vitamin-d-may-protect-lung-disease-patients-from-mold-allergy-19931854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Bowel Conditions May Be Treated With Natural High-fiber Foods</title>
		<link>http://www.betterhealthresearch.com/news/chronic-bowel-conditions-may-be-treated-with-natural-high-fiber-foods-19931618/</link>
		<comments>http://www.betterhealthresearch.com/news/chronic-bowel-conditions-may-be-treated-with-natural-high-fiber-foods-19931618/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:09:04 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Digestive health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/chronic-bowel-conditions-may-be-treated-with-natural-high-fiber-foods/</guid>
		<description><![CDATA[Individuals who suffer from autoimmune conditions, such as Crohn's disease, have a substantially impaired quality of life. What is more, most of these illnesses are chronic and incurable, which makes them popular subjects of scientific research. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+sitting+on+bed+holding+stomach_1960_19931618_0_0_7066035_300.jpg" alt="Chronic bowel conditions may be treated with natural high-fiber foods" align="right" class="post_image">Individuals who suffer from autoimmune conditions, such as Crohn&#8217;s disease, have a substantially impaired quality of life. What is more, most of these illnesses are chronic and incurable, which makes them popular subjects of scientific research. </p>
<p>Sometimes, this type of work yields results that may satisfy proponents of natural remedies or alternative medicine. For example, British scientists suspect that banana plantain fibers may help treat individuals who suffer from Crohn&#8217;s disease, which manifests itself through bowel inflammation, bleeding, pain and diarrhea. </p>
<p>Specifically, they found that plantain soluble fibres prevented the penetration of E. coli bacteria across a special type of intestinal cells called M cells, a process that is pronounced in Crohn&#8217;s disease patients and leads to chronic inflammation. </p>
<p>Dr. Barry Campbell, from the University of Liverpool Institute of Translational Medicine, said doctors have long known that eating high-fiber natural foods such as plantain and broccoli produced general health benefits, but they have not entirely understood their role in preventing infection in people with Crohn&#8217;s disease. </p>
<p>&quot;This research shows that different dietary components can have powerful effects on the movement of bacteria through the bowel,&quot; he added. </p>
<p>According to the CDC, some 1.4 million Americans suffer from inflammatory bowel conditions, of which Crohn&#8217;s is one.<img alt="ADNFCR-1960-ID-19931618-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19931618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/chronic-bowel-conditions-may-be-treated-with-natural-high-fiber-foods-19931618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Migraine With Aura To Higher Cardiovascular Mortality</title>
		<link>http://www.betterhealthresearch.com/news/study-links-migraine-with-aura-to-higher-cardiovascular-mortality-19931026/</link>
		<comments>http://www.betterhealthresearch.com/news/study-links-migraine-with-aura-to-higher-cardiovascular-mortality-19931026/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:40:27 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-links-migraine-with-aura-to-higher-cardiovascular-mortality/</guid>
		<description><![CDATA[Seeking natural remedies for migraine pain may be more important than ever, as a study has found that the condition may not only be associated with a lower life quality, but may increase the risk of death from heart disease or stroke. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Headache+CCU_1960_19931026_0_0_4000806_300.jpg" alt="Study Links Migraine With Aura To Higher Cardiovascular Mortality " align="right" class="post_image">Seeking natural remedies for migraine pain may be more important than ever, as a study has found that the condition may not only be associated with a lower life quality, but may increase the risk of death from heart disease or stroke. </p>
<p>Scientists from Iceland analyzed migraine history of 18,725 people born between 1907 and 1935 who took part in the Reykjavik Study launched by the Icelandic Heart Association in 1967 to assess heart disease in the country. Larus Gudmundsson and his colleagues found that individuals who suffered from migraine with aura were at a higher risk of dying from all causes, including heart disease and stroke, while those with a &quot;regular&quot; migraine were not. </p>
<p>However, the researchers do not want to cause unwarranted concern among migraine sufferers and stress that an individual risk is still low, and that reducing the chances of developing heart disease through measures such as blood pressure or cholesterol control, or smoking cessation, is a good idea, anyway.</p>
<p>The results were published in the British Medical Journal.<img alt="ADNFCR-1960-ID-19931026-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19931026" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-links-migraine-with-aura-to-higher-cardiovascular-mortality-19931026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Extracts And Exercise May Help Maintain Bone Health</title>
		<link>http://www.betterhealthresearch.com/news/soy-extracts-and-exercise-may-help-maintain-bone-health-19930969/</link>
		<comments>http://www.betterhealthresearch.com/news/soy-extracts-and-exercise-may-help-maintain-bone-health-19930969/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:29:22 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Bone strength]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/soy-extracts-and-exercise-may-help-maintain-bone-health/</guid>
		<description><![CDATA[Individuals who are lactose intolerant and cannot consume dairy products but would like to maintain bone health may find a good substitute in soy milk and other soy products. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/x-ray_1960_19930969_0_0_7039638_300.jpg" alt="Soy Extracts And Exercise May Help Maintain Bone Health " align="right" class="post_image">Individuals who are lactose intolerant and cannot consume dairy products but would like to maintain bone health may find a good substitute in soy milk and other soy products. </p>
<p>A study conducted by the Agricultural Research Service looked at how soybean isoflavones influence bone mass. In the <i>American Journal of Clinical Nutrition</i> they explained how they gave postmenopausal women volunteers a placebo or a pill containing 80 milligrams or 120 milligrams of isoflavones.</p>
<p>After three years of study, they did not observe a significant impact on preventing bone loss from the 80 milligram supplements, but the scientists said that the bigger dose, coupled with lifestyle changes, appeared to produce a moderate positive result. </p>
<p>The article contained some caveats, including the possibility that the body may respond differently to isoflavone extracts as opposed to pure soy protein, soy foods or a supplement. </p>
<p>Regardless of this, it is important to stress the value of a healthy diet and regular exercise, which can both alleviate the side effects of menopause and enhance bone health in older women.<img alt="ADNFCR-1960-ID-19930969-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19930969" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/soy-extracts-and-exercise-may-help-maintain-bone-health-19930969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Obesity And Insulin Resistance Explained</title>
		<link>http://www.betterhealthresearch.com/news/link-between-obesity-and-insulin-resistance-explained-19930274/</link>
		<comments>http://www.betterhealthresearch.com/news/link-between-obesity-and-insulin-resistance-explained-19930274/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:10:49 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/link-between-obesity-and-insulin-resistance-explained/</guid>
		<description><![CDATA[Although empirical studies have long confirmed a link between obesity and diabetes, doctors have not been sure what exactly caused that detrimental relationship. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Mid-Section+of+an+Overweight+Man+Sitting+on+a+Park+Bench+With+Take-Away+Food_1960_19930274_0_0_7066009_300.jpg" alt="Link Between Obesity And Insulin Resistance Explained" align="right" class="post_image">Although empirical studies have long confirmed a link between obesity and diabetes, doctors have not been sure what exactly caused that detrimental relationship. </p>
<p>Now, researchers may have an answer. A study conducted at the Walter and Eliza Hall Institute in Melbourne, Australia has demonstrated that fat tissue is a site of inflammatory cells that may be responsible for this effect. </p>
<p>&quot;We have shown that insulin resistance in human obesity is closely related to the presence of inflammatory cells in fat tissue, in particular a population of macrophage cells,&quot; said professor Len Harrison, one of the authors of the study.</p>
<p>Macrophages are white blood cells that are part of the body&#8217;s immune response to infections. The researchers further explain that they migrate to fat tissue in obese people and cause inflammation by releasing chemical compounds called cytokines. These compounds may cause cells to become insulin resistant, leading to diabetes.</p>
<p>The discovery may open the way to new therapeutic options for individuals who suffer from diabetes. According to the American Diabetes Association, more than 23 million people in the U.S. are affected by this chronic and currently incurable condition. </p>
<p>The study&#8217;s results were detailed in the journal Diabetes.<img alt="ADNFCR-1960-ID-19930274-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19930274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/link-between-obesity-and-insulin-resistance-explained-19930274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Thousands Of Vitamin D Receptor Sites May Explain Health Benefits</title>
		<link>http://www.betterhealthresearch.com/news/study-thousands-of-vitamin-d-receptor-sites-may-explain-health-benefits-19930160/</link>
		<comments>http://www.betterhealthresearch.com/news/study-thousands-of-vitamin-d-receptor-sites-may-explain-health-benefits-19930160/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:32:46 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-thousands-of-vitamin-d-receptor-sites-may-explain-health-benefits/</guid>
		<description><![CDATA[The importance of vitamin D to good health has been extensively reported in recent years, but a new study has shed some light on the genetic mechanisms that may be responsible for this. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Vitamin_1960_19930160_0_0_7056830_300.jpg" alt="Study: Thousands Of Vitamin D Receptor Sites May Explain Health Benefits " align="right" class="post_image">The importance of vitamin D to good health has been extensively reported in recent years, but a new study has shed some light on the genetic mechanisms that may be responsible for this. </p>
<p>Scientists from the University of Oxford have mapped more than 200 genes in the human DNA that vitamin D directly influences. </p>
<p>In their work, the researchers used novel DNA sequencing technology to create a map of vitamin D receptors that appear along the genome and found 2,776 such binding sites, which allow the vitamin to attach itself and influence protein expression.</p>
<p>Many of the sites were located near genes linked to autoimmune diseases such as multiple sclerosis, Crohn&#8217;s disease, lupus, rheumatoid arthritis as well as cancers, including chronic lymphocytic leukaemia and colorectal cancer.</p>
<p>&quot;Our study shows quite dramatically the wide-ranging influence that vitamin D exerts over our health,&quot; said Dr Andreas Heger from the MRC Functional Genomics Unit at Oxford. </p>
<p>His collaborators added that vitamin D supplementation during pregnancy and early life could yield substantial benefits for people as they grow up. </p>
<p>The results were published in the journal Genome Research.<img alt="ADNFCR-1960-ID-19930160-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19930160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-thousands-of-vitamin-d-receptor-sites-may-explain-health-benefits-19930160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
