<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Better Health Research News Desk</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/author/betterhealthresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 05:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Achieving Low-Risk Status For Heart Disease&#160;Uncommon</title>
		<link>http://www.betterhealthresearch.com/news/study-achieving-low-risk-status-for-heart-disease-uncommon-19367088/</link>
		<comments>http://www.betterhealthresearch.com/news/study-achieving-low-risk-status-for-heart-disease-uncommon-19367088/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:00:01 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-achieving-low-risk-status-for-heart-disease-uncommon/</guid>
		<description><![CDATA[A report in <i>Circulation: Journal of the American Heart Association</i> finds that after two decades of improvement, the percentage of Americans without major heart disease risk factors is dropping, and is currently less than 10 percent.  The lead author of the study, Dr. Earl Ford, says for most United States adults achieving low-risk status is a &#34;distant and challenging&#34; goal.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Man+on+treadmill_1960_19367088_0_0_7039789_300.jpg" alt="" align="right" class="post_image">A report in <i>Circulation: Journal of the American Heart Association</i> finds that after two decades of improvement, the percentage of Americans without major heart disease risk factors is dropping, and is currently less than 10 percent.</p>
<p>The lead author of the study, Dr. Earl Ford, says for most United States adults achieving low-risk status is a &quot;distant and challenging&quot; goal. He adds that the strides made in the past few decades have been &quot;eroded by the increases in excess weight, diabetes and hypertension.&quot;</p>
<p>The report, which examined data from several national surveys on low-risk adults, finds women are more likely than men to be considered low risk. White people also had lower risk than both African Americans and Mexican Americans.</p>
<p>Low-risk criteria includes not smoking, having total cholesterol below 200 mg, having blood pressure below 120/80 and having never been diagnosed with diabetes. </p>
<p>Natural therapies, including exercise, a low-fat diet and taking nutritional supplements containing omega-3 fatty acids may further lower the odds of developing heart disease.</p>
<p>The alkaline diet, which is rich in citrus fruits, vegetables, tubers, nuts and legumes may also be beneficial.<br /><img alt="ADNFCR-1960-ID-19367088-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19367088" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-achieving-low-risk-status-for-heart-disease-uncommon-19367088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Looks to Give Estrogen Therapy Soon After Menopause</title>
		<link>http://www.betterhealthresearch.com/news/new-study-looks-to-give-estrogen-therapy-soon-after-menopause-19464521/</link>
		<comments>http://www.betterhealthresearch.com/news/new-study-looks-to-give-estrogen-therapy-soon-after-menopause-19464521/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:32:47 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/new-study-looks-to-give-estrogen-therapy-soon-after-menopause/</guid>
		<description><![CDATA[There may be a new way to help prevent stroke for those who are beginning to suffer from menopause.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Treatment+bed_1960_19464521_0_0_7044803_300.jpg" alt="Researchers are looking in to estrogren therapy to help prevent stroke" align="right" class="post_image">There may be a new way to help prevent stroke for those who are beginning to suffer from menopause.</p>
<p>A new study in the <i> Journal of Neuroscience </i> reveals that researchers are trying out an estrogen replacement therapy for those who are beginning to go through menopause or have had their ovaries removed. This treatment is not suited for those who suffer from <a href="http://www.betterhealthresearch.com/health-articles/uncover-the-surprising-cause-of-belly-flab-low-sex-drive-and-prostate-problems/" target="_self">estrogen dominance</a>, as it would only further their problem.</p>
<p>A previous study that dealt with hormone replacement found that it actually increased the risk of stroke, but new findings may have filled in the gaps that were missing in the older study.</p>
<p>It was noted that in the previous study when estrogen replacement was delayed for 10 weeks, it was essentially useless. The new findings suggest the treatment must be given soon after the arise of menopausal symptoms or ovary removal.</p>
<p>&quot;That seems to the fit the data that there is something estrogen is doing that is necessary to maintain the receptor at the proper levels,&quot; wrote author Dr. Darrell Brann.<img alt="ADNFCR-1960-ID-19464521-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19464521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/new-study-looks-to-give-estrogen-therapy-soon-after-menopause-19464521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound Found in Coffee May Help with Preventing Colon Cancer</title>
		<link>http://www.betterhealthresearch.com/news/compound-found-in-coffee-may-help-with-preventing-colon-cancer-19460455/</link>
		<comments>http://www.betterhealthresearch.com/news/compound-found-in-coffee-may-help-with-preventing-colon-cancer-19460455/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:34:39 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Colon problems]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/compound-found-in-coffee-may-help-with-preventing-colon-cancer/</guid>
		<description><![CDATA[You may be getting more benefits than you think from your daily coffee. According to a study in the <i> Journal of Nutrition, </i> coffee may be a way to decrease colon cancer development.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/coffee+beans_1960_19460455_0_0_7012554_300.jpg" alt="Compound found in coffee beans may prevent colon cancer" align="right" class="post_image">You may be getting more benefits than you think from your daily coffee. According to a study in the <i> Journal of Nutrition, </i> coffee may be a way to decrease colon cancer development.</p>
<p>Researchers have found that a compound known as &quot;trig,&quot; which is found in coffee beans, may be able to help prevent colon cancer.</p>
<p>&quot;We&#8217;re seeing very interesting information as far as tumor formation and the ability of phytoestrogens to prevent colon cancer formation. So any other new, natural phytoestrogen that we are able to identify and relate to the diet, that would be the model we&#8217;d bring it into,&quot; said researcher Clinton Allred.</p>
<p>Researchers are currently looking at using the compound in medicines that would focus specifically on the colon, in hopes that it will do its prevention job and not affect any other organs.</p>
<p>While this may be good news for some, those facing problems of <a href="http://www.betterhealthresearch.com/health-articles/uncover-the-surprising-cause-of-belly-flab-low-sex-drive-and-prostate-problems/" target="_self">estrogen dominance</a> and other estrogen-related conditions such as breast cancer may want to avoid consuming the compound as it may increase their levels.<img alt="ADNFCR-1960-ID-19460455-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19460455" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/compound-found-in-coffee-may-help-with-preventing-colon-cancer-19460455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga May Offer Alternative Treatment for Those Suffering from Lower Back Pain</title>
		<link>http://www.betterhealthresearch.com/news/yoga-may-offer-alternative-treatment-for-those-suffering-from-lower-back-pain-19448466/</link>
		<comments>http://www.betterhealthresearch.com/news/yoga-may-offer-alternative-treatment-for-those-suffering-from-lower-back-pain-19448466/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:37:01 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Joint Health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/yoga-may-offer-alternative-treatment-for-those-suffering-from-lower-back-pain/</guid>
		<description><![CDATA[Researchers from Boston University have discovered a cheaper way to treat lower back pain may be yoga.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/yoga_1960_19448466_0_0_7031252_300.jpg" alt="Yoga may help with decreasing lower back pain" align="right" class="post_image">Researchers from Boston University have discovered a cheaper way to treat lower back pain may be yoga.</p>
<p>In a study that appears in <i> Alternative Therapies in Heart and Medicine </i> it was found that a yoga trial helped those who were suffering from lower back pain but couldn&#8217;t afford treatment.</p>
<p>The researchers broke individuals suffering from back pain into two groups, a trial yoga group and a control group that met with doctors and received medication.</p>
<p>The trial group attended 12 weekly 75-minute yoga sessions taught by professional yoga instructors. Participants were also encouraged to practice from home for 30 minutes, and were provided with class audio, a yoga mat, a block and a handbook for various positions and techniques.</p>
<p>It was found that the amount of lower back pain of those who participated in yoga declined one-third when compared to the control group. It was also noted that the yoga participants decreased their pain medication by 80 percent, while pain medication usage did not decrease for the control group.</p>
<p>In addition to yoga, taking <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> for back pain may help decrease the discomfort and keep pain medications away, as some people are concerned about the addictive side effects.<img alt="ADNFCR-1960-ID-19448466-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19448466" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/yoga-may-offer-alternative-treatment-for-those-suffering-from-lower-back-pain-19448466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cholesterol May Lead to Decreased Risk of Developing High-grade Prostate Cancer</title>
		<link>http://www.betterhealthresearch.com/news/low-cholesterol-may-lead-to-decreased-risk-of-developing-high-grade-prostate-cancer-19448465/</link>
		<comments>http://www.betterhealthresearch.com/news/low-cholesterol-may-lead-to-decreased-risk-of-developing-high-grade-prostate-cancer-19448465/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:34:46 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/low-cholesterol-may-lead-to-decreased-risk-of-developing-high-grade-prostate-cancer/</guid>
		<description><![CDATA[It may be a good idea to use nutritional supplements such as niacin and soluble fiber to help lower cholesterol as a new study indicates that it may reduce the risk of developing a high-level of prostate cancer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Pills_1960_19448465_0_0_7031805_300.jpg" alt="Supplements may help lower cholesterol" align="right" class="post_image">It may be a good idea to use <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> such as niacin and soluble fiber to help lower cholesterol as a new study indicates that it may reduce the risk of developing a high-level of prostate cancer.</p>
<p>A new study from Johns Hopkins finds that lowering the intake of dangerous fat can cut a risk for prostate cancer by 60 percent.</p>
<p>Lowering cholesterol may keep one&#8217;s <a href="http://www.betterhealthresearch.com/health-articles/uncover-the-surprising-cause-of-belly-flab-low-sex-drive-and-prostate-problems/" target="_self">PSA levels</a> down, which is what keeps the prostate healthy, and leaves the individual with a less risk of cancer.</p>
<p>The study looked at 5,586 men over age 55 who were enrolled in the Prostate Prevention Trial. It was found that men with a lower cholesterol level with under 200 milligrams per deciliter of blood (mg/dL) had a 59 percent lower risk of developing a high-grade prostate cancer.</p>
<p>Research found that having lower cholesterol may interfere with the cancer development, leaving it at a low grade.</p>
<p>&quot;Cholesterol may affect cancer cells at a level where it influences key signaling pathways controlling cell survival,&quot; explained study head Elizabeth Platz.</p>
<p>There are currently many <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> to help lower cholesterol for those who don&#8217;t wish to take the medication route, as it may have more harmful side effects and restrictions.<img alt="ADNFCR-1960-ID-19448465-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19448465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/low-cholesterol-may-lead-to-decreased-risk-of-developing-high-grade-prostate-cancer-19448465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Look Inside Arteries to Examine How Carbs Can Affect Heart Health</title>
		<link>http://www.betterhealthresearch.com/health-articles/researchers-look-inside-arteries-to-examine-how-carbs-can-affect-heart-health-19316757/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/researchers-look-inside-arteries-to-examine-how-carbs-can-affect-heart-health-19316757/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:00:40 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Poor diet]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/researchers-look-inside-arteries-to-examine-how-carbs-can-affect-heart-health/</guid>
		<description><![CDATA[Israeli scientists have demonstrated how carbohydrate-rich foods&#8212;such as bread or cornflakes&#8212;can increase the risk for heart disease. The study was conducted by specialists from Tel Aviv University's Sackler School of Medicine and the Heart Institute of Sheba Medical Center using 56 healthy volunteers. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Bread_1960_19316757_0_0_7005566_300.jpg" alt="Researchers look inside arteries to examine how carbs can affect heart health " align="right" class="post_image">Israeli scientists have demonstrated how carbohydrate-rich foods&mdash;such as bread or cornflakes&mdash;can increase the risk for heart disease.</p>
<p>The study was conducted by specialists from Tel Aviv University&#8217;s Sackler School of Medicine and the Heart Institute of Sheba Medical Center using 56 healthy volunteers. </p>
<p>Participants were divided into four groups&mdash;one which ate a cornflake mush mixed with milk, another one which ingested a pure sugar mixture, the third which consumed bran flakes, and the placebo group which was given water. </p>
<p>After four weeks, the researchers tested the volunteers using a cuff on the arm, like those used to measure blood pressure, to visualize arterial function in real time.</p>
<p>They found that before eating, the patients&#8217; arterial function was similar. However, afterwards, except for the placebo group, all had reduced functioning due to distended brachial arteries for several hours. </p>
<p>&quot;We knew high glycemic foods were bad for the heart. Now we have a mechanism that shows how,&quot; says Dr. Shechter.</p>
<p>Other risks for heart disease include a high-fat diet that may increase the level of LDL cholesterol which over time forms plaque that can block arteries. </p>
<p>In addition to cutting out the carbs, those who would like to reduce their risk of cardiovascular disease may also consider nutritional supplements containing fish oil. <br /><img alt="ADNFCR-1960-ID-19316757-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19316757" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/researchers-look-inside-arteries-to-examine-how-carbs-can-affect-heart-health-19316757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Pregnant women may reduce infection risk by eating fresh produce</title>
		<link>http://www.betterhealthresearch.com/news/study-pregnant-women-may-reduce-infection-risk-by-eating-fresh-produce-19345633/</link>
		<comments>http://www.betterhealthresearch.com/news/study-pregnant-women-may-reduce-infection-risk-by-eating-fresh-produce-19345633/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:27:56 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-pregnant-women-may-reduce-infection-risk-by-eating-fresh-produce/</guid>
		<description><![CDATA[Although fruit and vegetable consumption has long been known to boost immunity and promote overall health, a new study is the first to show it may reduce the risk of upper respiratory infections (URTI) in expectant mothers.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Vegetables_1960_19345633_0_0_6000546_300.jpg" alt="Pregnant women may reduce infection risk by eating fresh produce, study says" align="right" class="post_image">Although fruit and vegetable consumption has long been known to boost immunity and promote overall health, a new study is the first to show it may reduce the risk of upper respiratory infections (URTI) in expectant mothers.  </p>
<p>Researchers from Boston University School of Medicine analyzed more than 1,000 pregnant women and found those who ate the most fruits and vegetables were 26 percent less likely to develop URTI than those who ate the least.</p>
<p>As a result, the scientists recommend this group consume at least seven servings per day because, in the words of Martha M. Werler, professor at Slone Epidemiology Center at Boston University and senior study author, &quot;pregnant women may require more fruits and vegetables than usual because of the extra demands on the body.&quot;</p>
<p>Among dietary regimes that rely on fresh produce is the alkaline diet, which is also believed to boost bone health. Meanwhile, those who would like to boost their immunity may consider adding nutritional supplements with vitamin C. <br /><img alt="ADNFCR-1960-ID-19345633-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19345633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-pregnant-women-may-reduce-infection-risk-by-eating-fresh-produce-19345633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of physical activity may raise blood pressure in children</title>
		<link>http://www.betterhealthresearch.com/news/lack-of-physical-activity-may-raise-blood-pressure-in-children-19299232/</link>
		<comments>http://www.betterhealthresearch.com/news/lack-of-physical-activity-may-raise-blood-pressure-in-children-19299232/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:22:04 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/lack-of-physical-activity-may-raise-blood-pressure-in-children/</guid>
		<description><![CDATA[Scientists believe kids who lead a sedentary lifestyle are more likely to have an elevated blood pressure, regardless of whether they are obese or not. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/kids+playing+video+games_1960_19299232_0_0_7024002_300.jpg" alt="Lack of physical activity may raise blood pressure in children " align="right" class="post_image">Scientists believe kids who lead a sedentary lifestyle are more likely to have an elevated blood pressure, regardless of whether they are obese or not.  </p>
<p>Researchers from Iowa State University and the Spanish National Research Council in Madrid examined the link between sedentary behavior &#8211; such as watching TV, playing video games, painting or sitting &#8211; and elevated blood pressure in 111 children aged 3 to 8. </p>
<p>&quot;TV viewing and screen time [defined as the total amount of time spent using a TV, video, computer or video game] were positively associated with both systolic blood pressure and diastolic blood pressure after adjusting for potential confounders,&quot; the authors wrote in the <i>Archives of Pediatrics &amp; Adolescent Medicine</i>. </p>
<p>This study adds to the growing body of evidence which suggests that although there are genetic factors contributing to an elevated blood pressure, lifestyle choices such as physical activity or diet seem to be relevant contributors as well in children and adults alike. </p>
<p>Among natural remedies for circulation problems are nutritional supplements containing folic acid. According to About.com, an informational website, it may help lower high blood pressure in some people, possibly by reducing elevated homocysteine levels. <br /><img alt="ADNFCR-1960-ID-19299232-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19299232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/lack-of-physical-activity-may-raise-blood-pressure-in-children-19299232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Prior exercise speeds recovery after stroke</title>
		<link>http://www.betterhealthresearch.com/news/research-prior-exercise-speeds-recovery-after-stroke-19299226/</link>
		<comments>http://www.betterhealthresearch.com/news/research-prior-exercise-speeds-recovery-after-stroke-19299226/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:20:54 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/research-prior-exercise-speeds-recovery-after-stroke/</guid>
		<description><![CDATA[Here is another reason to hit the treadmill: a new study has found those who have suffered a stroke tend to recover faster if they are physically fit. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Man+running+on+treadmill_1960_19299226_0_0_7039346_300.jpg" alt="Prior exercise speeds recovery after stroke, research finds " align="right" class="post_image">Here is another reason to hit the treadmill: a new study has found those who have suffered a stroke tend to recover faster if they are physically fit. </p>
<p>Researchers from the Mayo Clinic in Florida conducted a study which found patients who had exercised regularly before a stroke occurred were significantly more likely to have milder impairments and were better able to care for themselves, compared to those who exercised rarely or not at all.</p>
<p>&quot;It makes complete sense that a person who exercised before a stroke would recover quicker,&quot; says Mayo Clinic neurologist Dr. James Meschia, the study&#8217;s lead investigator. </p>
<p>&quot;A brain that generally has good blood and oxygen flow from aerobic exercise will be in a better position to compensate for neurological deficits caused by a stroke,&quot; he adds. </p>
<p>According to the National Institutes of Health more than 780,000 Americans die of stroke each year, making it the third leading cause of mortality. </p>
<p>Some people have turned to nutritional supplements that may normalize circulation and promote blood vessels function, including horse chestnut, ginger and ginkgo biloba extracts. <br /><img alt="ADNFCR-1960-ID-19299226-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19299226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/research-prior-exercise-speeds-recovery-after-stroke-19299226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 fatty acids may help protect against vision loss</title>
		<link>http://www.betterhealthresearch.com/news/omega-3-fatty-acids-may-help-protect-against-vision-loss-19294680/</link>
		<comments>http://www.betterhealthresearch.com/news/omega-3-fatty-acids-may-help-protect-against-vision-loss-19294680/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:37:47 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/omega-3-fatty-acids-may-help-protect-against-vision-loss/</guid>
		<description><![CDATA[According to new research, age-related macular degeneration (AMD) may be delayed or prevented in those individuals who consume a diet high in omega-3 fatty acids. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Eyes+in+the+spotlight_1960_19294680_0_0_7014686_300.jpg" alt="Omega-3 fatty acids may help protect against vision loss" align="right" class="post_image">According to new research, age-related macular degeneration (AMD) may be delayed or prevented in those individuals who consume a diet high in omega-3 fatty acids. </p>
<p>A team of scientists from the National Eye Institute in Bethesda, Maryland, fed mice a diet with high levels of omega-3 fatty acids and noticed a slower lesion progression as well as improvement in some lesions. The mice also had lower levels of inflammatory molecules and higher levels of anti-inflammatory molecules, which may explain this protective effect.</p>
<p>The study&#8217;s conclusions suggest &quot;a diet enriched in EPA and DHA can ameliorate the progression of retinal lesions in mouse model of AMD.&quot;</p>
<p>The National Health Institutes estimates AMD is a leading cause of vision loss in Americans 60 years of age and older. It affects some 10 percent of people between the ages of 66 to 74, making it difficult for them to read or even recognize faces.</p>
<p>Dietary sources that are rich in omega-3 fatty acids include oily fish, but nutritional supplements are also a good alternative. </p>
<p><img alt="ADNFCR-1960-ID-19294680-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19294680" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/omega-3-fatty-acids-may-help-protect-against-vision-loss-19294680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
