<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Donna Parker</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/author/donna-parker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Soy Consumption May Lead To Better Weight Loss Results In Post-Menopausal Women</title>
		<link>http://www.betterhealthresearch.com/health-articles/soy-consumption-may-lead-to-better-weight-loss-results-in-post-menopausal-women-19895524/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/soy-consumption-may-lead-to-better-weight-loss-results-in-post-menopausal-women-19895524/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Menopausal symptoms]]></category>
		<category><![CDATA[Thursday Edition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/soy-consumption-may-lead-to-better-weight-loss-results-in-post-menopausal-women/</guid>
		<description><![CDATA[Eating soy may improve weight loss in women who have already gone through menopause, according to findings presented at the Annual Meeting of the Society for the Study of Ingestive Behavior. Soy is a vegetable used to make milk, oil and other food products, and contains a variety of nutrients, including compounds similar to estrogen, that can lead to many health benefits when added to one's diet.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Soybean_1960_19895524_0_0_15481_300.jpg" alt="Soy Consumption May Lead To Better Weight Loss Results In Post-Menopausal Women" align="right" class="post_image">Eating soy may improve weight loss in women who have already gone through menopause, according to findings presented at the Annual Meeting of the Society for the Study of Ingestive Behavior.</p>
<p>Soy is a vegetable used to make milk, oil and other food products, and contains a variety of nutrients, including compounds similar to estrogen, that can lead to many health benefits when added to one&#8217;s diet.</p>
<p>Women who have experienced menopause will typically have lower hormone levels, which has been linked to abdominal weight gain. In order to maintain healthy hormone levels, some women turn to replacement therapy, which has been proven to cause many health problems, including the development of breast cancer.</p>
<p>In an effort to find a natural alternative to hormone treatments that also provided weight loss benefits, researchers fed soy, a plant that contains compounds similar to estrogen, to post-menopausal rats.</p>
<p>The results of the rats eating an increased intake of soy led to higher energy expenditure and weight-loss.</p>
<p>Michelle Murphy, a researcher at the Monell Chemical Senses Center, stated that these findings have &quot;implications for the development of alternative natural treatments for obesity in post-menopausal women.&quot;</p>
<p>For post-menopausal women who are interested in adding other natural alternatives to their diets in order to improve weight-loss, recent research conducted at Johns Hopkins University showed that eating pomegranate can boost weight loss results and provide natural replacement therapy.<img alt="ADNFCR-1960-ID-19895524-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19895524" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/soy-consumption-may-lead-to-better-weight-loss-results-in-post-menopausal-women-19895524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Blood Sugar Control Linked To Cashew Seed&#160;Extract</title>
		<link>http://www.betterhealthresearch.com/health-articles/better-blood-sugar-control-linked-to-cashew-seed-extract-19895527/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/better-blood-sugar-control-linked-to-cashew-seed-extract-19895527/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:00:35 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/better-blood-sugar-control-linked-to-cashew-seed-extract/</guid>
		<description><![CDATA[Adding cashew seed extract to one's diet may help lower diabetes risk, according to findings published in <i>Molecular Nutrition and Food Research.</i> This is because compounds in cashew seeds have been found to improve the body's response to insulin. During a recent study, a team of investigators examined human cells, which contribute to blood sugar control, that were exposed to different extracts taken from the leaves, bark, seeds and apples of cashew trees.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Diabetic+Man_1960_19895527_0_0_11273_300.jpg" alt="Better Blood Sugar Control Linked To Cashew Seed Extract" align="right" class="post_image">Adding cashew seed extract to one&#8217;s diet may help lower diabetes risk, according to findings published in <i>Molecular Nutrition and Food Research.</i> This is because compounds in cashew seeds have been found to improve the body&#8217;s response to insulin.</p>
<p>During a recent study, a team of investigators examined human cells, which contribute to blood sugar control, that were exposed to different extracts taken from the leaves, bark, seeds and apples of cashew trees. After exposing the human cells to each extract sample, the researchers examined which cells had the most improved insulin response.</p>
<p>The results of the trial showed that only the cells introduced to cashew seed extract had better blood sugar control. In fact, the extract increased the activity level of muscle cells needed for the body to properly absorb blood sugar.</p>
<p>Pierre S. Haddad, lead author of the study, stated that these findings validate &quot;the traditional use of cashew tree products in diabetes and points to some of its natural components that can serve to create new oral therapies.&quot;</p>
<p>This discovery shows that if more natural supplements are discovered to prevent developing diabetes, people, including high-risk populations, could have a better chance at avoiding the life-long disease. In 2007, an estimated 17.9 million Americans were diagnosed with diabetes, according to the National Diabetes Information Clearinghouse.<img alt="ADNFCR-1960-ID-19895527-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19895527" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/better-blood-sugar-control-linked-to-cashew-seed-extract-19895527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstructive Sleep Apnea May Lead To Cardiovascular Disease In Older Men</title>
		<link>http://www.betterhealthresearch.com/news/obstructive-sleep-apnea-may-lead-to-cardiovascular-disease-in-older-men-19899991/</link>
		<comments>http://www.betterhealthresearch.com/news/obstructive-sleep-apnea-may-lead-to-cardiovascular-disease-in-older-men-19899991/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:00:05 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/obstructive-sleep-apnea-may-lead-to-cardiovascular-disease-in-older-men/</guid>
		<description><![CDATA[Male patients who have been diagnosed with obstructive sleep apnea (OSA) may have a higher risk of developing coronary heart disease later in life, according to findings published in <i>Circulation: Journal of the American Heart Association</i>. In an effort to determine how OSA affected heart health, researchers enrolled 1,927 men and 2,495 women with no record of cardiovascular problems into a study.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Old+couple+in+bed_1960_19899991_0_0_7047307_300.jpg" alt="Obstructive Sleep Apnea May Lead To Cardiovascular Disease In Older Men" align="right" class="post_image">Male patients who have been diagnosed with obstructive sleep apnea (OSA) may have a higher risk of developing coronary heart disease later in life, according to findings published in <i>Circulation: Journal of the American Heart Association.</i></p>
<p>In an effort to determine how OSA affected heart health, researchers enrolled 1,927 men and 2,495 women with no record of cardiovascular problems into a study. Participants were then categorized by their sleeping habits, including severe apnea, which was linked to breathing interruptions longer than 10 seconds that occurred approximately 30 times per hour.</p>
<p>The results of the trial showed that men aged 40 to 70 years who had OSA had a much higher risk of suffering from coronary heart disease. However, the researchers found no connection between the sleeping disorder and heart problems in women.</p>
<p>Daniel J. Gottlieb, lead author of the study, stated that &quot;the take-away from our study is that obstructive sleep apnea is a serious condition that warrants medical treatment.&quot; He added that &quot;it&#8217;s important for anyone who suspects they have obstructive sleep apnea to discuss it with their primary care physician.&quot;</p>
<p>Coronary heart disease is the most common form of the illness, and in 2005, approximately 445,687 Americans died from the disease, according to Centers for Disease Control and Prevention (CDC).<img alt="ADNFCR-1960-ID-19899991-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19899991" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/obstructive-sleep-apnea-may-lead-to-cardiovascular-disease-in-older-men-19899991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Diet, Insulin Intake May Prevent Memory Loss</title>
		<link>http://www.betterhealthresearch.com/health-articles/proper-diet-insulin-intake-may-prevent-memory-loss-2-19802731/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/proper-diet-insulin-intake-may-prevent-memory-loss-2-19802731/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:00:26 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Memory problems]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/proper-diet-insulin-intake-may-prevent-memory-loss-2/</guid>
		<description><![CDATA[Maintaining a proper diet and monitoring insulin intake can not only improve longevity, but it may also improve cognitive function, according to a study published in <i>Public Library of Science Biology.</i> Using worms, a team of researchers from Princeton University examined how a low-calorie dietary regimen and reduced insulin intake could affect metabolism, memory, stress response and development.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Thin+cropped_1960_19802731_0_0_14162_300.jpg" alt="Proper Diet, Insulin Intake May Prevent Memory Loss" align="right" class="post_image">Maintaining a proper diet and monitoring insulin intake can not only improve longevity, but it may also improve cognitive function, according to a study published in <i>Public Library of Science Biology.</i> </p>
<p>Using worms, a team of researchers from Princeton University examined how a low-calorie dietary regimen and reduced insulin intake could affect metabolism, memory, stress response and development. The team also used a group of worms that had been genetically altered, allowing the investigators to analyze reduced insulin signaling more efficiently.</p>
<p>The results of the trial showed that restricting caloric intake guarded against the worms suffering from memory loss with age. Also, the genetically mutated worms also showed improved memory performance and learning functions as they got older.</p>
<p>The team concluded that these results may help develop better treatments that can increase longevity and prevent memory loss. However, further research will still be needed.</p>
<p>&quot;Different mechanisms of longevity extension may be beneficial to certain functions and detrimental to others, so it may be the case that treatments that target more than one longevity regulator will be the right approach to take,&quot; said Coleen Murphy, an assistant professor of molecular biology at the Lewis-Sigler Institute for Integrative Genomics at Princeton.</p>
<p>According to the Texas Department of State Health Services, one in eight people aged 65 years and older are diagnosed with Alzheimer&#8217;s disease, which is the most common form of dementia.<img alt="ADNFCR-1960-ID-19802731-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19802731" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/proper-diet-insulin-intake-may-prevent-memory-loss-2-19802731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Difference In Effectiveness Of Colonoscopy Preparation Administrations</title>
		<link>http://www.betterhealthresearch.com/news/little-difference-in-effectiveness-of-colonoscopy-preparation-administrations-19813712/</link>
		<comments>http://www.betterhealthresearch.com/news/little-difference-in-effectiveness-of-colonoscopy-preparation-administrations-19813712/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:00:17 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Colon problems]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/little-difference-in-effectiveness-of-colonoscopy-preparation-administrations/</guid>
		<description><![CDATA[Colonoscopy preparation medications may be equally effective when taken either the night before or the day of the procedures, according to findings published in the <i>American Journal of Gastroenterology.</i> For this study, more than 100 colonoscopy patients were split into two groups and were given either the entire dosage of the preparation drugs the morning of the procedure or half of the required amount of preparation drugs the night before and half in the morning.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Tablet_1960_19813712_0_0_7056846_300.jpg" alt="Little Difference In Effectiveness Of Colonoscopy Preparation Administrations" align="right" class="post_image">Colonoscopy preparation medications may be equally effective when taken either the night before or the day of the procedures, according to findings published in the <i>American Journal of Gastroenterology.</i></p>
<p>For this study, more than 100 colonoscopy patients were split into two groups and were given either the entire dosage of the preparation drugs the morning of the procedure or half of the required amount of preparation drugs the night before and half in the morning.</p>
<p>While the researchers discovered that the group who was administered the full dose allowed physicians to detect polyps more accurately, approximately 90 percent of the images taken from both groups were clear enough to be used as results.</p>
<p>The team concluded that taking the preparation medication the day of the colonoscopy procedures lessened abdominal pain, improved sleeping and lowered interference with daily responsibilities.</p>
<p>David Kastenberg, a physician at Jefferson Medical College of Thomas Jefferson University, stated that &quot;the most important thing to consider during a colonoscopy are clear images.&quot; He added that &quot;during the procedure, I want to be able to have the best view to ensure that nothing is missed and all abnormalities are scrutinized.&quot;</p>
<p>In 2009, a total of 106,100 people in the United States were diagnosed with colon cancer, according to the American Cancer Society.<img alt="ADNFCR-1960-ID-19813712-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19813712" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/little-difference-in-effectiveness-of-colonoscopy-preparation-administrations-19813712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B3 May Protect Immune System Against Fungal Infections</title>
		<link>http://www.betterhealthresearch.com/news/vitamin-b3-may-protect-immune-system-against-fungal-infections-19925693/</link>
		<comments>http://www.betterhealthresearch.com/news/vitamin-b3-may-protect-immune-system-against-fungal-infections-19925693/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:24:42 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Immunity]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/vitamin-b3-may-protect-immune-system-against-fungal-infections/</guid>
		<description><![CDATA[Increasing one's intake of vitamin B3 may help prevent fungal infections, according to a study published in the journal <i>Nature Medicine.</i> This discovery could lower the risk of these types of diseases, which can be dangerous to people with altered immune systems, including those with AIDS, cancer and organ transplants.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Pills_1960_19925693_0_0_7056831_300.jpg" alt="Vitamin B3 May Protect Immune System Against Fungal Infections" align="right" class="post_image">Increasing one&#8217;s intake of vitamin B3 may help prevent fungal infections, according to a study published in the journal <i>Nature Medicine.</i> This discovery could lower the risk of these types of diseases, which can be dangerous to people with altered immune systems, including those with AIDS, cancer and organ transplants.</p>
<p>During the trial, researchers examined the effects of Candida albicans compounds, which help yeast grow and survive, on mice with similar health problems. The team then used a series of medications and natural components in order to improve the health of the animals. </p>
<p>The researchers discovered that when treating the mice with a form of vitamin B3, the spread of Candida albicans throughout the immune system was reduced, and the animals&#8217; health improved.</p>
<p>Martine Ryamond, lead author of the study, stated that &quot;there is an urgent need to develop new therapies to kill C. albicans because it is one of the leading causes of hospital-acquired infections and is associated with high mortality rates.&quot; She added that these findings are &quot;very exciting and they constitute an important first step in the development of new therapeutic agents to treat fungal infections without major side effects for patients.&quot;</p>
<p>These findings may prove beneficial to individuals looking for a natural alternative to preventing fungal infections. In addition to vitamin B3, extract from the pitcher plant has been proven to stave off similar health problems, according to a study published in the <i>Journal of Experimental Biology.</i><img alt="ADNFCR-1960-ID-19925693-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19925693" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/vitamin-b3-may-protect-immune-system-against-fungal-infections-19925693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Urinary Tract Infections Linked To Altered Immune System</title>
		<link>http://www.betterhealthresearch.com/news/severe-urinary-tract-infections-linked-to-altered-immune-system-19925743/</link>
		<comments>http://www.betterhealthresearch.com/news/severe-urinary-tract-infections-linked-to-altered-immune-system-19925743/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:26:03 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Immunity]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/severe-urinary-tract-infections-linked-to-altered-immune-system/</guid>
		<description><![CDATA[Prolonged urinary tract infections (UTIs) may be linked to an overreaction by the immune system, according to a study published in the journal <i>PLoS Pathogens.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+sitting+on+bed+holding+stomach_1960_19925743_0_0_7066035_300.jpg" alt="Severe Urinary Tract Infections Linked To Altered Immune System" align="right" class="post_image">Prolonged urinary tract infections (UTIs) may be linked to an overreaction by the immune system, according to a study published in the journal <i>PLoS Pathogens.</i></p>
<p>During the first month of the study, a team of investigators monitored the symptoms of mice with UTIs, which included animals that recovered from the infections without being treated. The team found that some of the mice had chronic bacterial cystitis, which occurs when an abnormal amount of bacteria develops in the bladder and urine, which leads to inflammation of the urinary tract.</p>
<p>One group of mice were administered antibiotics to treat the UTIs, and then the team exposed them to several different bacteria linked to the development of these infections.</p>
<p>The results of the trial showed that the group with chronic bacterial cystitis was at a higher risk of developing UTIs and had more severe infection symptoms. The team also found that controlling this abnormal reaction by the immune system could improve recovery from UTIs.</p>
<p>For those who are looking for a natural alternative to alleviate side effects of UTIs, a report in the the journal <i>Molecular Nutrition and Food Research</i> found that drinking cranberry juice can relieve pain and speed up the recovery process. <img alt="ADNFCR-1960-ID-19925743-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19925743" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/severe-urinary-tract-infections-linked-to-altered-immune-system-19925743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Teams Receive Funding For Digestive Disorder Studies</title>
		<link>http://www.betterhealthresearch.com/news/research-teams-receive-funding-for-digestive-disorder-studies-19925009/</link>
		<comments>http://www.betterhealthresearch.com/news/research-teams-receive-funding-for-digestive-disorder-studies-19925009/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:55:28 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Colon problems]]></category>
		<category><![CDATA[Digestive health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Inflammation]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/research-teams-receive-funding-for-digestive-disorder-studies/</guid>
		<description><![CDATA[Irritable bowel disease (IBD) is a digestive disorder that affects more than 5 million people in the world. In order to assist research efforts towards preventing this disease, the Kenneth Rainin Foundation has given $200,000 is grants to medical teams developing protective treatments.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Scientists_1960_19925009_0_0_7051084_300.jpg" alt="Research Teams Receive Funding For Digestive Disorder Studies" align="right" class="post_image">Irritable bowel disease (IBD) is a digestive disorder that affects more than 5 million people in the world. In order to assist research efforts towards preventing this disease, the Kenneth Rainin Foundation has given $200,000 is grants to medical teams developing protective treatments.</p>
<p>People with IBD suffer damage to their colon and small intestine, which can lead to fatigue, abdominal discomfort and bleeding. Depending on the severity of symptoms, patients can be treated with anti-inflammatory drugs or have surgery to remove damaged parts of their digestive system.</p>
<p>The foundation established the grant program to help investigators who are contributing to eliminating IBD, and funding recipients were chosen based on their collaboration, innovation and the expected success rates of their studies.</p>
<p>&quot;We are very optimistic that breakthrough discoveries are on the horizon that will improve the quality of life for those suffering from IBD,&quot; said Jen Rainin, president of the foundation.</p>
<p>In addition to the development of IBD medications and therapies, patients with this illness can benefit from foods, such as olive oil, that can improve digestive health, according to a study presented at the Digestive Disease Week. <img alt="ADNFCR-1960-ID-19925009-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19925009" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/research-teams-receive-funding-for-digestive-disorder-studies-19925009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Daily May Reduce Risk Of Cardiovascular Complications In Adolescents</title>
		<link>http://www.betterhealthresearch.com/news/walking-daily-may-reduce-risk-of-cardiovascular-complications-in-adolescents-19924270/</link>
		<comments>http://www.betterhealthresearch.com/news/walking-daily-may-reduce-risk-of-cardiovascular-complications-in-adolescents-19924270/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:48:24 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/walking-daily-may-reduce-risk-of-cardiovascular-complications-in-adolescents/</guid>
		<description><![CDATA[Walking to school every day may reduce stress levels and lower the risk of suffering from heart problems in adolescents, according to findings published in <i>Medicine and Science in Sports and Exercise.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/mother_1960_19924270_0_0_7033413_300.jpg" alt="Walking Daily May Reduce Risk Of Cardiovascular Complications In Adolescents" align="right" class="post_image">Walking to school every day may reduce stress levels and lower the risk of suffering from heart problems in adolescents, according to findings published in <i>Medicine and Science in Sports and Exercise.</i></p>
<p>During a recent study, researchers divided 40 participants aged 10 to 14 years into two groups. One group sat in a chair while viewing images of a neighborhood and school grounds, while the others completed a one-mile walk while viewing similar images.</p>
<p>Students were then asked to take a Stroop test, which has participants identify colors in several colored boxes.</p>
<p>While completing this task, the walkers&#8217; heart rate increased by 3 beats per minute, while the sitting group experienced an increase of 11 beats. Researchers also discovered that the sitters had a blood pressure that was three times higher than those who did the one-mile walk.</p>
<p>James Roemmich, lead author of the trial, stated that &quot;the cardiovascular disease process begins in childhood, so if we can find some way of stopping or slowing that process, that would provide an important health benefit.&quot; He added that these findings show that &quot;physical activity has a protective effect on the development of cardiovascular disease, and one way it may be doing so is by reducing stress reactivity.&quot;</p>
<p>In 2008, approximately 26.6 million people in the U.S. were diagnosed with heart disease, the Centers for Disease Control and Prevention reports.<img alt="ADNFCR-1960-ID-19924270-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19924270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/walking-daily-may-reduce-risk-of-cardiovascular-complications-in-adolescents-19924270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Mortality Rate In Individuals With Large Waistline</title>
		<link>http://www.betterhealthresearch.com/news/increased-mortality-rate-in-individuals-with-large-waistline-19923542/</link>
		<comments>http://www.betterhealthresearch.com/news/increased-mortality-rate-in-individuals-with-large-waistline-19923542/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:13:42 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Poor diet]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/increased-mortality-rate-in-individuals-with-large-waistline/</guid>
		<description><![CDATA[People who have a smaller waistline may be better protected against all causes associated with death, according to a study published in the journal <i>Archives of Internal Medicine.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Waist_1960_19923542_0_0_7008457_300.jpg" alt="Increased Mortality Rate In Individuals With Large Waistline" align="right" class="post_image">People who have a smaller waistline may be better protected against all causes associated with death, according to a study published in the journal <i>Archives of Internal Medicine.</i></p>
<p>Researchers have previously found that a larger waist is linked to an increased risk of suffering from diabetes, heart complications and unhealthy cholesterol levels. A theory suggests the connection between larger waist circumference and these health problems is because the excess weight surrounds the organs damaged by these diseases.</p>
<p>In an effort to prove this argument, researchers surveyed more than 104,000 individuals aged 50 years and older about their lifestyles, medical history, waistline measurements and weight.</p>
<p>Following calculating the body mass index (BMI) of each participant, the results of the study showed that those with a larger waist circumference were twice as likely to develop any death-related health problems.  </p>
<p>The authors concluded that &quot;future detailed analyses of the relationship between waist circumference and measures of insulin resistance within categories of BMI could identify biological reasons for potential differences in the strength of the association between waist circumference and mortality.&quot;</p>
<p>People who are looking for a natural alternative that can lead to a smaller waist can benefit from practicing yoga and specific positions designed to tone one&#8217;s waistline, according to Yoga.com.<img alt="ADNFCR-1960-ID-19923542-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19923542" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/increased-mortality-rate-in-individuals-with-large-waistline-19923542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
