<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Mark McGhee</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/author/mark-mcghee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 16:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Looks Into Rebalancing Omega Fatty Acid Intake for Better Health</title>
		<link>http://www.betterhealthresearch.com/news/research-looks-into-rebalancing-omega-fatty-acid-intake-for-better-health-19323641/</link>
		<comments>http://www.betterhealthresearch.com/news/research-looks-into-rebalancing-omega-fatty-acid-intake-for-better-health-19323641/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:00:47 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Inflammation]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/research-looks-into-rebalancing-omega-fatty-acid-intake-for-better-health/</guid>
		<description><![CDATA[Scientists believe changes in the Western diet have altered the balance of omega-6 fatty acids (w6) and omega-3 fatty acids (w3)&#8212;which resulted in an increased risk of inflammation&#8212;and they are trying to remedy the problem.  The background to the study says human ancestors maintained a 2:1 w6/w3 ratio, but in today the ratio can be as high as 10:1 for Americans. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/smoked+salmon_1960_19323641_0_0_7009074_300.jpg" alt="Research looks into rebalancing omega fatty acid intake for better health " align="right" class="post_image">Scientists believe changes in the Western diet have altered the balance of omega-6 fatty acids (w6) and omega-3 fatty acids (w3)&mdash;which resulted in an increased risk of inflammation&mdash;and they are trying to remedy the problem. </p>
<p>The background to the study says human ancestors maintained a 2:1 w6/w3 ratio, but today the ratio can be as high as 10:1 for Americans. </p>
<p>A recent paper in the <i>Journal of Biological Chemistry</i> explains how researchers developed a dietary study during which 27 healthy humans were fed a controlled diet mimicking the w6/w3 ratios for 5 weeks. </p>
<p>They found that the expression of many key genes that promote inflammation was substantially reduced compared to a normal diet. One of them was the gene for a protein called PI3K, which plays an important role in autoimmune and allergic inflammation responses.</p>
<p>Omega-6 fatty acids are found mainly in meat and vegetable oils, while rich sources of omega-3s include flax and fish oil. </p>
<p>Another dietary regimen recommended by health practitioners is the alkaline diet, which is based on high consumption of citrus fruits, vegetables, tubers, nuts and legumes and may boost bone health into old age. </p>
<p><img alt="ADNFCR-1960-ID-19323641-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19323641" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/research-looks-into-rebalancing-omega-fatty-acid-intake-for-better-health-19323641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Links Living Environment to Diabetes Risk</title>
		<link>http://www.betterhealthresearch.com/news/research-links-living-environment-to-diabetes-risk-19408616/</link>
		<comments>http://www.betterhealthresearch.com/news/research-links-living-environment-to-diabetes-risk-19408616/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/research-links-living-environment-to-diabetes-risk/</guid>
		<description><![CDATA[Living in a neighborhood with sidewalks that's close to a host of shopping and exercise venues isn't just about real estate value. New research suggests the type of neighborhood you live in may lower your risk of developing diabetes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Victorian+Houses+San+Francisco_1960_19408616_0_0_13382_300.jpg" alt="Study suggests living in a neighborhood that provides access to exercise and healthy foods can decrease the risk of developing diabetes" align="right" class="post_image">Living in a neighborhood with sidewalks that&#8217;s close to a host of shopping and exercise venues isn&#8217;t just about real estate value. New research suggests the type of neighborhood you live in may lower your risk of developing diabetes.</p>
<p>Researchers in Philadelphia say individuals living in neighborhoods conducive to physical activity and providing access to healthy foods had a 38 percent lower risk of developing type 2 diabetes than people who live in less healthy places.</p>
<p>&quot;There is unlikely to be a panacea for the obesity epidemic and rising epidemic of type 2 diabetes. However, altering our environments so that healthier behaviors and lifestyles can be easily chosen may be one of the key steps in arresting and reversing these epidemics,&quot; said the study&#8217;s authors.</p>
<p>Type 2 diabetes is associated with obesity and lack of physical activity. According to the American Diabetes Association (ADA), it affects as many as 24 million adults and children in the United States, with an additional 57 million Americans at risk for the disease.</p>
<p>Proper diet, maintaining a healthy weight and exercise are considered to be among the best natural ways of preventing diabetes.<img alt="ADNFCR-1960-ID-19408616-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19408616" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/research-links-living-environment-to-diabetes-risk-19408616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Vitamin D Deficiencies Common Among Breast Cancer Patients</title>
		<link>http://www.betterhealthresearch.com/news/study-finds-vitamin-d-deficiencies-common-among-breast-cancer-patients-19405279/</link>
		<comments>http://www.betterhealthresearch.com/news/study-finds-vitamin-d-deficiencies-common-among-breast-cancer-patients-19405279/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-finds-vitamin-d-deficiencies-common-among-breast-cancer-patients/</guid>
		<description><![CDATA[This October marks the 25th annual National Breast Cancer Awareness Month. In addition to raising awareness and educating the public about the disease itself as well as its treatments and advances, scientists have released a study that has found many breast cancer patients suffer from a vitamin D deficiency.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthresources.net/images/hnw/breast_cancer_300.jpg" alt="Study finds many breast cancer patients have insufficient levels of vitamin D" align="right" class="post_image">This October marks the 25th annual National Breast Cancer Awareness Month. In addition to raising awareness and educating the public about the disease itself as well as its treatments and advances, scientists have released a study that has found many breast cancer patients suffer from a vitamin D deficiency.<br/><br/>Researchers with the University of Rochester Medical Center followed 166 women undergoing treatment for breast cancer and found that nearly 70 percent had low levels of vitamin D in their blood. The insufficient levels could contribute to decreased bone mass and increased risk of bone fractures.<br/><br/>&quot;Vitamin D is essential to maintaining bone health, and women with breast cancer have accelerated bone loss due to the nature of hormone therapy and chemotherapy. It&#8217;s important for women and their doctors to work together to boost their vitamin D intake,&quot; said Dr. Luke Peppone from Rochester&#8217;s James P. Wilmot Cancer Center.<br/><br/>Previous studies have shown that nearly half of all men and women are deficient in the nutrient.<br/><br/>In addition to <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a>, vitamin D can be obtained from milk, fortified cereals and exposure to sunlight.<img alt="ADNFCR-1960-ID-19405279-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19405279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-finds-vitamin-d-deficiencies-common-among-breast-cancer-patients-19405279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Pinpoint the Heart-Healthy Dose of Omega-3 Fatty Acids</title>
		<link>http://www.betterhealthresearch.com/news/scientists-pinpoint-the-heart-healthy-dose-of-omega-3-fatty-acids-19351995/</link>
		<comments>http://www.betterhealthresearch.com/news/scientists-pinpoint-the-heart-healthy-dose-of-omega-3-fatty-acids-19351995/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:00:08 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/scientists-pinpoint-the-heart-healthy-dose-of-omega-3-fatty-acids/</guid>
		<description><![CDATA[French researchers have established that a 200 mg dose of docosahexaenoic acid (DHA) a day is enough to boost cardiovascular health in men. The team studied the effects of increasing doses of DHA on 12 healthy men aged between 53 and 65 years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/fish+oil+pills_1960_19351995_0_0_7026147_300.jpg" alt="Scientists pinpoint the heart-healthy dose of omega-3 fatty acids " align="right" class="post_image">French researchers have established that a 200 mg dose of docosahexaenoic acid (DHA) a day is enough to boost cardiovascular health in men. </p>
<p>The team studied the effects of increasing doses of DHA on 12 healthy men aged between 53 and 65 years. The participants were asked to consume 200, 400, 800 and 1600 mg per day of DHA, and spent two weeks taking each dose amount. </p>
<p>After the study was completed, blood and urine sample tests showed that the biochemical markers that predict cardiovascular problems&mdash;such as those related to aging, atherosclerosis and diabetes&mdash;were affected already at the lowest dose. </p>
<p>&quot;This study shows that regularly consuming small amounts of DHA is likely to improve the health status of people, especially in regards to cardiovascular function,&quot; said Michel Lagarde, co-author of the study.</p>
<p>While oily fish are a great source of omega-3 fatty acids, many people who do not like their taste have successfully turned to nutritional supplements to ensure proper intake of these beneficial compounds. </p>
<p><img alt="ADNFCR-1960-ID-19351995-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19351995" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/scientists-pinpoint-the-heart-healthy-dose-of-omega-3-fatty-acids-19351995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds cell phones may weaken bones</title>
		<link>http://www.betterhealthresearch.com/news/study-finds-cell-phones-may-weaken-bones-19427659/</link>
		<comments>http://www.betterhealthresearch.com/news/study-finds-cell-phones-may-weaken-bones-19427659/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Bone strength]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-finds-cell-phones-may-weaken-bones/</guid>
		<description><![CDATA[A new study has found that people who wear their cell phones on their belts may have decreased bone density.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/man+on+phone+in+car+square_1960_19427659_0_0_7017058_300.jpg" alt="Researchers say electromagnetic fields from cell phones may cause loss of bone density" align="right" class="post_image">A new study has found that people who wear their cell phones on their belts may have decreased bone density.</p>
<p>Researchers measured the bone density at the upper rims of the pelvis &#8211; called the iliac wings &#8211; in 150 men who carried their phones on their belts. When they compared the measurements on the side that carried the phone with the other side they found a slight reduction in iliac wing bone density on the side where the phones were carried.</p>
<p>Although they say the difference was not statistically significant,  researchers involved with the study say the subjects were young and that further bone weakening may occur over time.</p>
<p>Also, the area affected by the electromagnetic fields in the study is a commonly used source of bone for bone grafting, so any reduction in bone density may be of special importance to reconstructive surgery.</p>
<p>Researchers involved with the study say although the findings are preliminary they do send a message. &quot;It would be better to keep mobile phones as far as possible from our body during our daily lives,&quot; they conclude.</p>
<p>According to WebMD.com, calcium and vitamin D are extremely important to maintaining bone health. Healthcare experts say about 1000 milligrams of calcium and 600 IUs of vitamin D are recommended. In addition to food sources like milk, dairy products, fortified orange juice and cereals, both are widely available in nutritional supplement form.<br /><img alt="ADNFCR-1960-ID-19427659-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19427659" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-finds-cell-phones-may-weaken-bones-19427659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant Women May Want to Look for Alternative Treatment for Urinary Tract Infections</title>
		<link>http://www.betterhealthresearch.com/news/pregnant-women-may-want-to-look-for-alternative-treatment-for-urinary-tract-infections-19443906/</link>
		<comments>http://www.betterhealthresearch.com/news/pregnant-women-may-want-to-look-for-alternative-treatment-for-urinary-tract-infections-19443906/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:51:09 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/pregnant-women-may-want-to-look-for-alternative-treatment-for-urinary-tract-infections/</guid>
		<description><![CDATA[For pregnant women experiencing urinary tract infections, it may be a good idea to look into alternative medicine as a recent study found that certain antibiotics might increase the risk of birth defects.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Cranberries_1960_19443906_0_0_5001_300.jpg" alt="Cranberry supplements may be a way to treat urinary tract infections" align="right" class="post_image">For pregnant women experiencing urinary tract infections, it may be a good idea to look into alternative medicine as a recent study found that certain antibiotics might increase the risk of birth defects.</p>
<p>Alternative treatments for urinary tract infection include herbal supplements made from cranberries, blueberries and uva urasi according to mothernature.com. Acupuncture is also recommended as a possible treatment for women with recurrent problems.</p>
<p>According to Reuters, a new study in the <i> Archives of Pediatric and Adolescent Medicine </i> suggests that two types of antibiotics, sulfonamide and nitrofurantoins, may contribute to an increased risk of birth defects.</p>
<p>The researchers looked at 13,000 women whose pregnancies were affected by birth defects and 5,000 women who did not have any birth defects. It was found that 30 percent of both groups had used an antibiotic at some point during their pregnancy.</p>
<p>It was found that the antibiotics caused 10 cases of birth defects, and while the researchers were concerned, they admitted there could be other factors.</p>
<p>&quot;It&#8217;s important to realize that in every pregnancy, regardless of any medication use, there&#8217;s a 3 percent chance of a birth defect,&quot; explained study co-author Dr. Krista Crider.</p>
<p><img alt="ADNFCR-1960-ID-19443906-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19443906" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/pregnant-women-may-want-to-look-for-alternative-treatment-for-urinary-tract-infections-19443906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle the flu with exercise</title>
		<link>http://www.betterhealthresearch.com/news/battle-the-flu-with-exercise-19427645/</link>
		<comments>http://www.betterhealthresearch.com/news/battle-the-flu-with-exercise-19427645/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/battle-the-flu-with-exercise/</guid>
		<description><![CDATA[There's a good reason to keep active this flu season. Researchers say regular exercise can boost the immune system and reduce the chance of being affected by the seasonal flu virus as well as the H1N1 strain.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Man+on+treadmill_1960_19427645_0_0_7039789_300.jpg" alt="Study finds moderate exercise can help boost immunity" align="right" class="post_image">There&#8217;s a good reason to keep active this flu season. Researchers say regular exercise can boost the immune system and reduce the chance of being affected by the seasonal flu virus as well as the H1N1 strain.</p>
<p>According to Reuters, researchers at Iowa State University have found that moderate exercise helps the immune system function and can limit symptoms of a virus or move a virus out of the system faster.</p>
<p>They compared mice who ran on a treadmill every day with mice that didn&#8217;t take part in an exercise program. After exposing both groups to the flu virus, they found that the group that exercised fared better against the infection.</p>
<p>Researchers say it&#8217;s unclear if the results will be the same for humans, but they believe that regular exercisers suffer fewer or at least less-severe respiratory infections.</p>
<p><a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">Nutritional supplements</a> containing vitamins C and D as well as echinacea, probiotics and zinc are all believed to help boost immunity and fight illnesses.</p>
<p>According to Health.com, many health practitioners believe herbal supplements containing andrographis, astragalus, elderberry, honeysuckle and forsythia may also help prevent viral infections.<img alt="ADNFCR-1960-ID-19427645-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19427645" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/battle-the-flu-with-exercise-19427645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplements may promote eye health</title>
		<link>http://www.betterhealthresearch.com/news/supplements-may-promote-eye-health-19423002/</link>
		<comments>http://www.betterhealthresearch.com/news/supplements-may-promote-eye-health-19423002/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/supplements-may-promote-eye-health/</guid>
		<description><![CDATA[Which nutritional supplements are proven to be good for your eyes? ABCnews.com has identified what really works and what does not.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/pills_1960_19423002_0_0_7031248_300.jpg" alt="Studies have found certain supplements can benefit eye health" align="right" class="post_image">Which <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> are proven to be good for your eyes? ABCnews.com has identified what really works and what does not.</p>
<p>A high-dose combination of vitamins C and E coupled with beta carotene and zinc has been shown to reduce the risk of developing age-related macular degeneration (AMD) by about 25 percent in high-risk individuals.  The Age-Related Eye Disease Study also found that taking the supplements reduced the risk of AMD-related blindness by about 19 percent. Researchers point out their findings do not prove that the supplements can reduce the risk of developing this disease.</p>
<p>Meanwhile, the benefits of bilberry, selenium and turmeric supplements can have not been firmly established yet, according to the website. All are antioxidants, which are believed to be good for the eyes, but there is no hard evidence that confirms their effectiveness.</p>
<p><a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">Nutritional supplements</a> currently being tested include lutein, xeoxanthin and omega-3 fatty acids. Researchers believe these supplements may slow the progression of mild AMD, but the study will not be complete until 2013.</p>
<p>Healthcare providers say that it&#8217;s almost impossible to get adequate levels of all the substances needed to keep the eyes healthy through food alone. Therefore, it&#8217;s important to speak to an eye doctor about which <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> may benefit each individual&#8217;s vision.<img alt="ADNFCR-1960-ID-19423002-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19423002" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/supplements-may-promote-eye-health-19423002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Exercise best for knee pain</title>
		<link>http://www.betterhealthresearch.com/news/study-exercise-best-for-knee-pain-19420640/</link>
		<comments>http://www.betterhealthresearch.com/news/study-exercise-best-for-knee-pain-19420640/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Joint Health]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-exercise-best-for-knee-pain/</guid>
		<description><![CDATA[Nutritional supplements containing glucosamine or chondroitin are believed to be helpful in reducing and eliminating joint pain. But researchers are saying supervised exercise therapy can improve symptoms of a common knee pain as well.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Knee_1960_19420640_0_0_7045109_300.jpg" alt="Researchers say exercise therapy yields better results than other approaches for treating knee pain" align="right" class="post_image"><a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">Nutritional supplements</a> containing glucosamine or chondroitin are believed to be helpful in reducing and eliminating joint pain. But researchers are saying supervised exercise therapy can improve symptoms of a common knee pain as well.</p>
<p>A recent study followed 131 patients aged between 14 and 40 years with patellofemoral pain syndrome for one year. They found that the participants who used exercise therapy rather than the usual care had fewer symptoms at both three months and one year. Usual care is considered taking a &quot;wait and see&quot; approach by resting during periods of pain and avoiding pain provoking activities.</p>
<p>According to FamilyDoctor.org, patellofemoral pain is a common knee problem that causes pain under and around the kneecap. The pain can increase upon activity or when sitting or standing for a long time.  Researchers say women are more likely to be affected than men and that symptoms usually start during adolescence when participation in sporting activities is high.</p>
<p>In addition to exercise therapy, which makes the muscles stronger and more flexible, experts say there are other health resources to reduce knee pain. Doctors often suggest icing the knee for ten to twenty minutes after activity. In addition, proper footwear may help reduce pain. Healthcare providers may suggest an arch insert for the shoes or prescribe a custom-made brace or support.  <img alt="ADNFCR-1960-ID-19420640-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19420640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-exercise-best-for-knee-pain-19420640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Vegetable juice may help individuals get proper intake everyday</title>
		<link>http://www.betterhealthresearch.com/news/study-vegetable-juice-may-help-individuals-get-proper-intake-everyday-19418558/</link>
		<comments>http://www.betterhealthresearch.com/news/study-vegetable-juice-may-help-individuals-get-proper-intake-everyday-19418558/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-vegetable-juice-may-help-individuals-get-proper-intake-everyday/</guid>
		<description><![CDATA[Scientists say as many as eight out of ten people worldwide don't eat the recommended four servings of vegetables every day. But a new study has found a simple way to change that statistic: vegetable juice.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/vegetables_1960_19418558_0_0_7039292_300.jpg" alt="Researchers say drinking vegetable juice is an easy option for people who don't eat enough every day" align="right" class="post_image">Scientists say as many as eight out of ten people worldwide don&#8217;t eat the recommended four servings of vegetables every day. But a new study has found a simple way to change that statistic: vegetable juice.</p>
<p>Researchers at the University of California Davis followed a group of adults for 12 weeks. They found that when participants drank at least two cups of vegetable juice every day they were able to meet the daily recommendation. That&#8217;s compared to just 7 percent of subjects who didn&#8217;t drink the juice.</p>
<p>In addition, participants with borderline high blood pressure were able to significantly reduce it by drinking one or two servings a day.</p>
<p>&quot;Enjoyment is so critical to developing eating habits you can stick with for the long-term. Health and nutrition professionals must find simple ways for people to get their vegetables or they simply won&#8217;t do it, and that means they won&#8217;t reap the benefits of a vegetable-rich diet,&quot; said the study&#8217;s co-author Dr Carl Keen.</p>
<p>He added that the convenience and portability of vegetable juice makes it an easy option for most people.</p>
<p>In a separate study, researchers at Baylor College of Medicine revealed that drinking vegetable juice helped overweight individuals with metabolic syndrome lose more weight compared to non-juice drinkers.</p>
<p>The study&#8217;s co-author John Foreyt says drinking vegetable juice may be a valuable health resource for many. &quot;If we can provide people with actionable, small steps in reducing risk factors, that&#8217;s a big win in promoting good health,&quot; he said. <img alt="ADNFCR-1960-ID-19418558-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19418558" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-vegetable-juice-may-help-individuals-get-proper-intake-everyday-19418558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
