<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Steven Marsh</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/author/steven-marsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drinking Tea May Prevent Cognitive Problems In Elderly&#160;People</title>
		<link>http://www.betterhealthresearch.com/news/drinking-tea-may-prevent-cognitive-problems-in-elderly-people-19886173/</link>
		<comments>http://www.betterhealthresearch.com/news/drinking-tea-may-prevent-cognitive-problems-in-elderly-people-19886173/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:10 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Memory problems]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/drinking-tea-may-prevent-cognitive-problems-in-elderly-people/</guid>
		<description><![CDATA[Individuals who include tea in their daily dietary regimen may be less likely to suffer from memory problems later on in life, according to a study presented at this year's Alzheimer's Association's International Conference. Over the course of 14 years, a team of researchers from the University of California in Los Angeles (UCLA) examined the amount of coffee and tea consumed by more than 4,800 people aged 65 years or older.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Tea++Coffee_1960_19886173_0_0_5109_300.jpg" alt="Drinking Tea May Prevent Cognitive Problems In Elderly People" align="right" class="post_image">Individuals who include tea in their daily dietary regimen may be less likely to suffer from memory problems later on in life, according to a study presented at this year&#8217;s Alzheimer&#8217;s Association&#8217;s International Conference.</p>
<p>Over the course of 14 years, a team of researchers from the University of California in Los Angeles (UCLA) examined the amount of coffee and tea consumed by more than 4,800 people aged 65 years or older. The investigators then compared consumption to each participant&#8217;s cognitive function.</p>
<p>The results of the study showed that individuals who drank tea every day were 17 percent to 37 percent less likely to develop memory problems. However, researchers found that those who consumed the largest amount of coffee had a decreased memory decline of up to 20 percent. </p>
<p>Lenore Arab, professor in the department of medicine and department of biological chemistry at UCLA, stated that these findings suggest &quot;a potential neuroprotective effect of tea consumption against cognitive decline.&quot; She added that &quot;the effect may be related to some other component in tea, such as flavonoids or perhaps theanine, however more research is required before a link can be confirmed.&quot;</p>
<p>In addition to drinking tea, which is a high source of antioxidants, consuming foods and beverages that are enriched with these nutrients can also prevent memory problems. According to the United States Department of Agriculture, eating blueberries, cherries, strawberries and other fruits can help protect cognitive function.<img alt="ADNFCR-1960-ID-19886173-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19886173" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/drinking-tea-may-prevent-cognitive-problems-in-elderly-people-19886173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetroot Juice Consumption May Benefit Patients With High Blood Pressure</title>
		<link>http://www.betterhealthresearch.com/news/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure-19866331/</link>
		<comments>http://www.betterhealthresearch.com/news/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure-19866331/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:03 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure/</guid>
		<description><![CDATA[Beetroot juice, a source of high nitrate levels, may help prevent high blood pressure, according to a study published in <i>Hypertension.</i> Nitrate is a compound that increases the amount of gas nitric oxide that circulates through the blood.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+pressure2_1960_19866331_0_0_7018674_300.jpg" alt="Beetroot Juice Consumption May Benefit Patients With High Blood Pressure" align="right" class="post_image">Beetroot juice, a source of high nitrate levels, may help prevent high blood pressure, according to a study published in <i>Hypertension.</i> Nitrate is a compound that increases the amount of gas nitric oxide that circulates through the blood.</p>
<p>In an effort to determine if beetroot juice contains enough nitrate to lower blood pressure, researchers had two groups of individuals either drink the juice or take nitrate capsules.</p>
<p>The results of the study showed that within 24 hours, the supplements and the juice had lowered the blood pressure of people in both groups. Furthermore, the investigators discovered that about 250 milliliters (mL) of beetroot juice was all that was needed to have the same effects on one&#8217;s blood pressure as the nitrate capsules.</p>
<p>These findings showed that &quot;beetroot and nitrate capsules are equally effective in lowering blood pressure, indicating that it is the nitrate content of beetroot juice that underlies its potential to reduce blood pressure,&quot; said Amrita Ahluwalia, lead researcher of the study.</p>
<p>For individuals who are interested in other natural alternatives to preventing this cardiovascular complication, a recent study by researchers at the Temple University School of Medicine found that adding brown rice to one&#8217;s diet can also help lower blood pressure.<img alt="ADNFCR-1960-ID-19866331-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19866331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure-19866331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Prostate Exams Lead To Early Detection, Better Survival Rates</title>
		<link>http://www.betterhealthresearch.com/news/regular-prostate-exams-lead-to-early-detection-better-survival-rates-19888608/</link>
		<comments>http://www.betterhealthresearch.com/news/regular-prostate-exams-lead-to-early-detection-better-survival-rates-19888608/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:00:59 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/regular-prostate-exams-lead-to-early-detection-better-survival-rates/</guid>
		<description><![CDATA[A new study has found that regular screenings for prostate cancer cut the risk of dying from the disease in half, according to <i>Lancet Oncology.</i> This is because patients who may develop prostate cancer will be more likely to be diagnosed earlier and begin treatment sooner. In an effort to determine how much regular screenings increased mortality rates linked to the illness, more than 20,000 men who were born between 1930 and 1944 were split into two groups.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Doctor_1960_19888608_0_0_7056800_300.jpg" alt="Regular Prostate Exams Lead To Early Detection, Better Survival Rates" align="right" class="post_image">A new study has found that regular screenings for prostate cancer cut the risk of dying from the disease in half, according to  <i>Lancet Oncology.</i> This is because patients who may develop prostate cancer will be more likely to be diagnosed earlier and begin treatment sooner.</p>
<p>In an effort to determine how much regular screenings increased mortality rates linked to the illness, more than 20,000 men who were born between 1930 and 1944 were split into two groups. Every two years, the first group would visit a physician and undergo a prostate exam and were compared to the control group.</p>
<p>After 14 years of follow-ups, the results of the study showed that in the screening group 11.4 percent of cancer cases were diagnosed, while 7.2 percent were detected in the control group. Also, of the patients who developed prostate cancer, 231 were diagnosed during the first round of screenings, while 665 cases were discovered during several rounds of exams.</p>
<p>These findings could prove that annual screenings can lead to early detection of the illness, which may increase the chances of survival in these patients. In 2006, of the 203,315 men who developed prostate cancer, a total of 28,372 patients had died from the disease, according to the Centers for Disease Control and Prevention (CDC). <img alt="ADNFCR-1960-ID-19888608-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19888608" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/regular-prostate-exams-lead-to-early-detection-better-survival-rates-19888608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Sugary Beverage Consumption May Improve Blood&#160;Pressure</title>
		<link>http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure-19810869/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure-19810869/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:00:22 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure/</guid>
		<description><![CDATA[Lowering the consumption of sugar-sweetened drinks may improve blood pressure, according to findings published in <i>Circulation: Journal of the American Heart Association</i>. In addition to blood pressure, research has found that a high intake of sugary drinks can also lead to obesity, metabolic syndromes and type 2 diabetes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+pressure+test_1960_19810869_0_0_7056807_300.jpg" alt="Less Sugary Beverage Consumption May Improve Blood Pressure" align="right" class="post_image">Lowering the consumption of sugar-sweetened drinks may improve blood pressure, according to findings published in <i>Circulation: Journal of the American Heart Association</i>. In addition to blood pressure, research has found that a high intake of sugary drinks can also lead to obesity, metabolic syndromes and type 2 diabetes.</p>
<p>A total of 810 people aged 25 to 79 who were considered overweight and diagnosed with hypertension were enrolled in an 18-month behavioral intervention study. During the trial, a team of researchers had individuals exercise daily and eat a healthy diet, which eliminated sugar-sweetened beverage consumption.</p>
<p>The team discovered that by controlling the participants&#8217; physical activity level and dietary regimens, they were able to lower the blood pressures of each individual.</p>
<p>These findings &quot;suggest that reducing sugar-sweetened beverages and sugar consumption may be an important dietary strategy to lower blood pressure and further reduce other blood pressure-related diseases,&quot; said Liwei Chen, an assistant professor at Louisiana State University. She added that &quot;although this study was conducted among mostly overweight adults and many with hypertension, we believe that others will benefit by reducing the consumption of sugar-sweetened beverages.</p>
<p>In 2006, approximately 74.5 million people aged 20 years and older in the United States were diagnosed with high blood pressure, according to the American Heart Association (AHA).<img alt="ADNFCR-1960-ID-19810869-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19810869" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure-19810869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause Leads To Increased Risk Of Cardiovascular Disease</title>
		<link>http://www.betterhealthresearch.com/news/early-menopause-leads-to-increased-risk-of-cardiovascular-disease-19852854/</link>
		<comments>http://www.betterhealthresearch.com/news/early-menopause-leads-to-increased-risk-of-cardiovascular-disease-19852854/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:00:21 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Hormone balance]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/early-menopause-leads-to-increased-risk-of-cardiovascular-disease/</guid>
		<description><![CDATA[Younger women who are going through menopause may have a higher risk of developing cardiovascular disease, according to a study presented at the annual Endocrine Society meeting held in San Diego. For this study, researchers enrolled a total of 693 women aged 45 to 84 who already had begun experiencing menopause.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/doctor_1960_19852854_0_0_6000383_300.jpg" alt="Early Menopause Leads To Increased Risk Of Cardiovascular Disease" align="right" class="post_image">Younger women who are going through menopause may have a higher risk of developing cardiovascular disease, according to a study presented at the annual Endocrine Society meeting held in San Diego.</p>
<p>For this study, researchers enrolled a total of 693 women aged 45 to 84 who already had begun experiencing menopause. Approximately 28 percent of the participants reported that they began the condition before the age of 46, which is defined as early menopause.</p>
<p>During a series of follow-ups, investigators monitored patients who had suffered from different forms of heart complications, including heart attacks, strokes, chest pain or cardiovascular-related death.</p>
<p>The results of the study found that women aged 55 years and older didn&#8217;t experience any of the health problems, but participants who had experienced early menopause were more than twice as likely to suffer from cardiovascular disease.</p>
<p>&quot;It is important for women to know that early menopause is a potential risk factor for cardiovascular disease&mdash;the number one killer of American women,&quot; said Melissa Wellons, a fellow at the University of Alabama in Birmingham (UAB). She added that &quot;they can then work harder to improve their modifiable risk factors, such as high cholesterol and blood pressure, by exercising and following a healthy diet.&quot;</p>
<p>More than one out of every three women in the United States have suffered from some form of cardiovascular disease, according to the American Heart Association (AHA).<br /><img alt="ADNFCR-1960-ID-19852854-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19852854" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/early-menopause-leads-to-increased-risk-of-cardiovascular-disease-19852854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Cardiovascular Equipment May Better Detect Heart Failure</title>
		<link>http://www.betterhealthresearch.com/news/improved-cardiovascular-equipment-may-better-detect-heart-failure-19924272/</link>
		<comments>http://www.betterhealthresearch.com/news/improved-cardiovascular-equipment-may-better-detect-heart-failure-19924272/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:55:09 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/improved-cardiovascular-equipment-may-better-detect-heart-failure/</guid>
		<description><![CDATA[The use of advanced cardiac technology may help physicians better detect signs of heart failure in patients, according to a study published in the <i>American Journal of Emergency Medicine.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/heart+equipment_1960_19924272_0_0_7000244_300.jpg" alt="Improved Cardiovascular Equipment May Better Detect Heart Failure" align="right" class="post_image">The use of advanced cardiac technology may help physicians better detect signs of heart failure in patients, according to a study published in the <i>American Journal of Emergency Medicine.</i></p>
<p>The most common technique to do so is with a stethoscope, which allows healthcare professionals to determine if an individual has developed a S3. This acronym refers to an irregular sound in the heart&#8217;s rhythm, which can be a sign of cardiovascular disease or failure of the organ.</p>
<p>However, the low frequency of this pitch leaves many patients misdiagnosed. In order to improve heart failure diagnosis, researchers analyzed the results of using the Heart failure and Audicor technology for Rapid Diagnosis and Initial Treatment (HEARD-IT) at nine different emergency rooms.</p>
<p>The team found that physicians who used the enhanced medical equipment were 22 percent more likely to diagnose a patient with heart failure. Also, individuals in need of treatment for cardiovascular complications were able to receive more extensive treatments faster.</p>
<p>Sean Collins, lead author of the trial, stated that these findings prove that &quot;we need to get better at listening for the S3, and this study would suggest that if we don&#8217;t hear it with our ears, that technology like this might be useful.&quot;</p>
<p>Individuals who would like to improve their heart health and prevent cardiovascular disease should consider exercising and supplementing their diet with omega-3 fatty acids.<img alt="ADNFCR-1960-ID-19924272-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19924272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/improved-cardiovascular-equipment-may-better-detect-heart-failure-19924272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advancements In Preventing Immune Disorders</title>
		<link>http://www.betterhealthresearch.com/news/new-advancements-in-preventing-immune-disorders-19920946/</link>
		<comments>http://www.betterhealthresearch.com/news/new-advancements-in-preventing-immune-disorders-19920946/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:47:21 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Immunity]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/new-advancements-in-preventing-immune-disorders/</guid>
		<description><![CDATA[A new study has found that some cells that contribute to immune system health may show signs of lupus and rheumatoid arthritis, according to findings published in the journal <i>Nature Immunology.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/knee+pain_1960_19920946_0_0_7024951_300.jpg" alt="New Advancements In Preventing Immune Disorders" align="right" class="post_image">A new study has found that some cells that contribute to immune system health may show signs of lupus and rheumatoid arthritis, according to findings published in the journal <i>Nature Immunology.</i></p>
<p>In an effort to gain a better understanding of how the body prevents the diseases, researchers examined altered TACI, which is a protein that activates immune cells in human tissues. The team also analyzed a protein called MyD88 that alerts the immune system of bacteria detection.</p>
<p>By learning more about the function of these two compounds, further studies will lead to advancements in preventing autoimmune disorders. Also, researchers may be able to discover treatments that benefit people who have diagnosed with lupus or rheumatoid arthritis.</p>
<p>Andrea Cerutti, lead author of the study, stated that these results will help target &quot;the signaling pathway between TACI and MyD88, to block the overreaction of the immune system and tissue damage in individuals with autoimmune disorders.&quot; She added that inhibiting &quot;the interaction between TACI and MyD88, [could prevent] autoimmune diseases from progressing with fewer side effects.&quot;</p>
<p>According to the American Autoimmune Related Diseases Association, an estimated 23.5 million people in the U.S. currently have one type of autoimmune disease.<img alt="ADNFCR-1960-ID-19920946-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19920946" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/new-advancements-in-preventing-immune-disorders-19920946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Scans May Lead To Improved Relief In Acid Reflux Patients</title>
		<link>http://www.betterhealthresearch.com/acidity/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients-19862342/</link>
		<comments>http://www.betterhealthresearch.com/acidity/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients-19862342/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:00:26 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Acidity]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients/</guid>
		<description><![CDATA[The use of imaging technology may have found the cause of acid reflux disease, according to a study presented at the Society of Nuclear Medicine's annual meeting. Acid reflux is a condition in which some of the esophageal muscles don't work properly, which allows stomach acids to rise up in the esophagus. Individuals with the disease experience heartburn and could be at risk of developing more severe health complications.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthresources.net/images/hnw/heartburn300X300_2.jpg" alt="Advanced Scans May Lead To Improved Relief In Acid Reflux Patients" align="right" class="post_image">The use of imaging technology may have found the cause of acid reflux disease, according to a study presented at the Society of Nuclear Medicine&#8217;s annual meeting.</p>
<p>Acid reflux is a condition in which some of the esophageal muscles don&#8217;t work properly, which allows stomach acids to rise up in the esophagus. Individuals with the disease experience heartburn and could be at risk of developing more severe health complications.</p>
<p>In an effort to better detect the cause of acid reflux, a team of researchers performed upright and horizontal screenings of 49 patients who have been diagnosed or have shown symptoms of the condition. They examined how esophageal muscles were able to perform and how the condition was affected in both positions.</p>
<p>The investigators discovered that seven patients who experienced a mild case of acid reflux also suffered from esophageal motility, a lack of muscle strength in the esophagus. A total of 19 patients with a moderate case were diagnosed with the complication while lying down, and 10 individuals with a severe case of acid reflux all suffered esophageal motility while lying down.</p>
<p>Researchers concluded that discovering that these symptoms become worse while lying down may prove beneficial to developing medicines, which could improve long-term relief in acid reflux patients.</p>
<p>Approximately one in 14 people who reside in the United States suffer from acid reflux on a daily basis, according to AcidRefluxTreatment.org.<img alt="ADNFCR-1960-ID-19862342-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19862342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/acidity/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients-19862342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol May Lead To Anti-Inflammatory Benefits In Humans</title>
		<link>http://www.betterhealthresearch.com/news/resveratrol-may-lead-to-anti-inflammatory-benefits-in-humans-19916696/</link>
		<comments>http://www.betterhealthresearch.com/news/resveratrol-may-lead-to-anti-inflammatory-benefits-in-humans-19916696/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:20:09 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Menopausal symptoms]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/resveratrol-may-lead-to-anti-inflammatory-benefits-in-humans/</guid>
		<description><![CDATA[Resveratrol, a plant-derived antioxidant, may provide anti-inflammatory benefits for humans, according to findings published in the <i>Journal of Clinical Endocrinology &#38; Metabolism.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/pills_1960_19916696_0_0_7026165_300.jpg" alt="Resveratrol May Lead To Anti-Inflammatory Benefits In Humans" align="right" class="post_image">Resveratrol, a plant-derived antioxidant, may provide anti-inflammatory benefits for humans, according to findings published in the <i>Journal of Clinical Endocrinology &amp; Metabolism.</i></p>
<p>As a result of successful trials using resveratrol in animals, researchers wanted to determine if humans would experience similar effects. For six weeks, the team had 10 people take a supplement containing the antioxidant and compared them to 10 people who took a placebo.</p>
<p>Participants also had blood drawn at the beginning of the study and after weeks one, three and six weeks.</p>
<p>The investigators discovered that the supplement helped remove free radicals from the body produced inflammatory compounds. The results also showed removing these toxins lowered the resveratrol group&#8217;s risk of developing type 2 diabetes, heart disease and cognitive degenerate disorders.</p>
<p>The researchers concluded that while study participants did benefit from the supplement, other compounds may have also contributed to reducing inflammation.</p>
<p>Paresh Dandona , lead author of the study, stated that &quot;the product we used has only 20 percent resveratrol, so it is possible that something else in the preparation is responsible for the positive effects.&quot; He added that &quot;purer preparations now are available and we intend to test those.&quot;</p>
<p>In addition to taking antioxidant-enriched supplements, people interested in natural alternatives to inflammation relief can include fish oil, ginger and green tea to their diet, the National Center for Complementary and Alternative Medicine reports<img alt="ADNFCR-1960-ID-19916696-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19916696" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/resveratrol-may-lead-to-anti-inflammatory-benefits-in-humans-19916696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Disorder May Be A Symptom Of Neurological Diseases</title>
		<link>http://www.betterhealthresearch.com/news/sleep-disorder-may-be-a-symptom-of-neurological-diseases-19915728/</link>
		<comments>http://www.betterhealthresearch.com/news/sleep-disorder-may-be-a-symptom-of-neurological-diseases-19915728/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:21:07 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Menopausal symptoms]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/sleep-disorder-may-be-a-symptom-of-neurological-diseases/</guid>
		<description><![CDATA[People who suffer from a certain sleeping disorder may be more likely to be diagnosed with Parkinson's disease and other neurological disorders later on in life, according to a study published in the journal <i>Neurology.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Man+in+bed+asleep_1960_19915728_0_0_7047310_300.jpg" alt="Sleep Disorder May Be A Symptom Of Neurological Diseases" align="right" class="post_image">People who suffer from a certain sleeping disorder may be more likely to be diagnosed with Parkinson&#8217;s disease and other neurological disorders later on in life, according to a study published in the journal <i>Neurology.</i></p>
<p>During the trial, researchers analyzed the medical records of 27 patients who had developed a sleep behavior disorder associated with rapid eye movement (REM), a stage of deep sleep. The individuals with this sleeping complication were also found to have high levels of Lewy bodies, which are abnormal aggregates of protein  associated with cognitive problems.</p>
<p>The investigators discovered that after being diagnosed with the sleeping problem, these individuals began to develop symptoms of brain-related diseases. The results of the study also showed that of these patients, 13 had been diagnosed with Parkinson&#8217;s disease, 13 had developed dementia and one individual suffered from multiple system atrophy.</p>
<p>&quot;Our results show that in some patients, conditions such as Parkinson&#8217;s disease or dementia with Lewy bodies have a very long span of activity within the brain and they also may have a long period of time where other symptoms aren&#8217;t apparent,&quot; said Bradley F. Boeve, lead author of the study.</p>
<p>Approximately 1.5 million people in the U.S. are diagnosed with Parkinson&#8217;s disease each year, according to the Oregon Health and Science University.<img alt="ADNFCR-1960-ID-19915728-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19915728" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/sleep-disorder-may-be-a-symptom-of-neurological-diseases-19915728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
