<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Steven Marsh</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/author/steven-marsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 06:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eliminating Acid Reflux Without Medication</title>
		<link>http://www.betterhealthresearch.com/health-articles/eliminating-acid-reflux-without-medication-19418560/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/eliminating-acid-reflux-without-medication-19418560/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Acidity]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/eliminating-acid-reflux-without-medication/</guid>
		<description><![CDATA[The symptoms of acid reflux, or heartburn, can be so severe for some that they are sometimes mistaken for a heart attack.  As many as 60 million Americans suffer from it each month, but there are some all-natural ways to eliminate the problem without over-the-counter or prescription medications. Common food triggers include chocolate, orange juice, coffee, tomato-based sauces, wine and high-fat foods.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Yoga+Women_1960_19418560_0_0_7038709_300.jpg" alt="Reducing stress is an all-natural way to avoid heartburn" align="right" class="post_image">The symptoms of acid reflux, or heartburn, can be so severe for some that they are sometimes mistaken for a heart attack.  As many as 60 million Americans suffer from it each month, but there are some all-natural ways to eliminate the problem without over-the-counter or prescription medications.</p>
<p>Common food triggers include chocolate, orange juice, coffee, tomato-based sauces, wine and high-fat foods. Therefore, eliminating reflux-causing foods and cutting back on portion sizes can help reduce the occurrence of heartburn. Eating slowly can help, too.</p>
<p>Sufferers should avoid eating late at night. Eating at least two or three hours before lying down is recommended to give the stomach time to digest and empty some of the acids that can cause pain.</p>
<p>Kevin Trudeau, author of <em>Natural Cures They Don&#8217;t Want You To Know About</em> tells NaturalNews.com that eating raw, organic foods and adding living enzymes to the diet can help eliminate heartburn.  He also says drinking a tablespoon of raw apple cider vinegar before meals can reduce the pain.</p>
<p>The National Heartburn Alliance recommends reducing stress to help put out the fire of heartburn. Relaxation techniques like yoga, meditation and tai chi are all-natural health resources that cut down on stress and anxiety.<br /><img alt="ADNFCR-1960-ID-19418560-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19418560" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/eliminating-acid-reflux-without-medication-19418560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Can Trigger Depression</title>
		<link>http://www.betterhealthresearch.com/news/study-menopause-can-trigger-depression-19393965/</link>
		<comments>http://www.betterhealthresearch.com/news/study-menopause-can-trigger-depression-19393965/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:00:10 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Hormone balance]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-menopause-can-trigger-depression/</guid>
		<description><![CDATA[Research presented at the North American Menopause Society's annual meeting suggests the risk of a major depression doubles when women are going through menopause. According to Reuters, the effects of reduced estrogen on the brain, coupled with the stress of hot flashes and other menopausal symptoms, can trigger depressive symptoms for middle-aged women.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Older+Ladies_1960_19393965_0_0_891_300.jpg" alt="Study finds menopause is linked to increased depression" align="right" class="post_image">Research presented at the North American Menopause Society&#8217;s annual meeting suggests the risk of a major depression doubles when women are going through menopause.<br/><br/>According to Reuters, the effects of reduced estrogen on the brain, coupled with the stress of hot flashes and other menopausal symptoms, can trigger depressive symptoms for middle-aged women.<br/><br/>A study at the University of Pittsburgh has found that menopausal women were more than twice as likely to have a major depressive episode, and almost four times as likely after menopause, compared to the period before its onset.<br/> <br/>The study&#8217;s co-author, Dr. Karen Matthews, says doctors need to take symptoms of depression seriously. &quot;When women come in and are thinking that they have some extra difficulties with life and feel down and blue&#8230;take it seriously. It is not just a passing thing,&quot; she said.<br/><br/>Other <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> believed to help treat the symptoms of menopause, including depression, are St. John&#8217;s wort, black cohosh, evening primrose oil and flaxseed.<br/> <br/>Calcium, vitamin D, vitamin K and magnesium are also recommended to avoid bone loss during menopause.<img alt="ADNFCR-1960-ID-19393965-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19393965" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-menopause-can-trigger-depression-19393965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Cholesterol Necessary for Brain Development</title>
		<link>http://www.betterhealthresearch.com/news/study-cholesterol-necessary-for-brain-development-19393957/</link>
		<comments>http://www.betterhealthresearch.com/news/study-cholesterol-necessary-for-brain-development-19393957/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-cholesterol-necessary-for-brain-development/</guid>
		<description><![CDATA[A new study has found a derivative of cholesterol is necessary for brain cell formation. Researchers at Sweden's Karolinska Institute say tests on mice prove that the formation of dopamine-producing neurons during brain development is dependent on the activation of a specific receptor in the brain by an oxidized form of cholesterol called oxysterol.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Research_1960_19393957_0_0_7042941_300.jpg" alt="Study finds cholesterol derivative is necessary for brain cell formation " align="right" class="post_image">A new study has found a derivative of cholesterol is necessary for brain cell formation.<br/><br/>Researchers at Sweden&#8217;s Karolinska Institute say tests on mice prove that the formation of dopamine-producing neurons during brain development is dependent on the activation of a specific receptor in the brain by an oxidized form of cholesterol called oxysterol.<br/><br/>Dopamine-producing nerve cells play an important part in many brain functions and processes, from motor skills to reward systems and dependency. They are also the type of cell that die in Parkinson&#8217;s disease.<br/><br/>In addition, oxysterol was helpful in creating more dopamine-producing nerve cells in laboratory-cultivated embryonic stem cells. &quot;It is a great advancement since it increases the possibility of developing new treatments for Parkinson&#8217;s disease,&quot; said Professor Ernest Arenas of the Karolinska Institute.<br/><br/>Researchers say their findings are important for the future of Parkinson&#8217;s disease research and treatments. They hope it will be possible to replace dead cells in the brains of Parkinson&#8217;s patients with transplanted cultivated dopamine-producing cells. Such cells can also be used to test new Parkinson&#8217;s drugs.<br/><br/>According to the Mayo Clinic, <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> and therapies have also been helpful in treating the symptoms of Parkinson&#8217;s. Simple physical activities such as walking and swimming as well as physical therapy and soothing massage can provide relief from muscle rigidity and have other neuromuscular benefits.<img alt="ADNFCR-1960-ID-19393957-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19393957" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-cholesterol-necessary-for-brain-development-19393957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound In Chili Peppers Protects Heart</title>
		<link>http://www.betterhealthresearch.com/health-articles/study-compound-in-chili-peppers-protects-heart-19364970/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/study-compound-in-chili-peppers-protects-heart-19364970/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:00:39 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-compound-in-chili-peppers-protects-heart/</guid>
		<description><![CDATA[The main component found in chili peppers has been shown to prevent and reduce heart damage during a heart attack, according to a new study. The study published in the journal <i>Circulation</i>, finds that applying capsaicin, which is the main component in chili peppers and the active ingredient in some common pain creams, to specific skin areas on mice caused sensory nerves in the skin to trigger signals in the nervous system.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Herbs_1960_19364970_0_0_5296_300.jpg" alt="" align="right" class="post_image">The main component found in chili peppers has been shown to prevent and reduce heart damage during a heart attack, according to a new study.</p>
<p>The study published in the journal <i>Circulation</i>, finds that applying capsaicin, which is the main component in chili peppers and the active ingredient in some common pain creams, to specific skin areas on mice caused sensory nerves in the skin to trigger signals in the nervous system. </p>
<p>These signals activate cellular &quot;pro-survival&quot; pathways in the heart which protect the muscle, the article further explains.</p>
<p>&quot;If proven effective in humans, this therapy has the potential to reduce injury or death in the event of a coronary blockage, thereby reducing the extent and consequences of heart attack,&quot; says Keith Jones, a researcher at the University of Cincinnati where the study was performed.</p>
<p>Capsaicin, which is used topically to treat pain, produces a hot feeling on the skin. It is approved for use by the Food and Drug Administration (FDA).<br />The research further supports the value of chili peppers as a natural health resource. </p>
<p>Chili peppers, which are high in vitamin C, have already been shown to help fight migraine headaches, relieve sinus congestion and aid digestion.<br /><img alt="ADNFCR-1960-ID-19364970-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19364970" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/study-compound-in-chili-peppers-protects-heart-19364970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C May Prevent Memory Problems</title>
		<link>http://www.betterhealthresearch.com/news/vitamin-c-may-prevent-memory-problems-study-has-found-19351996/</link>
		<comments>http://www.betterhealthresearch.com/news/vitamin-c-may-prevent-memory-problems-study-has-found-19351996/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:00:11 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Memory problems]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/vitamin-c-may-prevent-memory-problems-study-has-found/</guid>
		<description><![CDATA[A new study conducted by Danish scientists has found that vitamin C-deficient babies may be at a higher risk for mental development and memory problems. A team of researchers from the Faculty of Life Sciences at the University of Copenhagen showed that guinea pigs with moderate vitamin C deficiency develop 30 percent fewer hippocampal neurons and have significantly worse spatial memory than animals fed a normal diet.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/pills_1960_19351996_0_0_7031246_300.jpg" alt="Vitamin C may prevent memory problems, study has found" align="right" class="post_image">A new study conducted by Danish scientists has found that vitamin C-deficient babies may be at a higher risk for mental development and memory problems. </p>
<p>A team of researchers from the Faculty of Life Sciences at the University of Copenhagen showed that guinea pigs with moderate vitamin C deficiency develop 30 percent fewer hippocampal neurons and have significantly worse spatial memory than animals fed a normal diet.</p>
<p>The choice of animals was dictated by the fact that guinea pigs, like human beings, are dependent on getting vitamin C through their diet. </p>
<p>&quot;[Our research suggests] children [may develop] learning disabilities because they have not gotten enough vitamin C in their early life,&quot; says Professor Jens Lykkesfeldt, who led the research group. </p>
<p>&quot;This is unbearable when it would be so easy to prevent this deficiency by giving a vitamin supplement to high-risk pregnant women and new mothers,&quot; he adds. </p>
<p>Vitamin C is also a known antioxidant and is believed to boost immunity and lower the risk of infections such as seasonal flu, so those concerned about their intake may turn to nutritional supplements. <br /><img alt="ADNFCR-1960-ID-19351996-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19351996" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/vitamin-c-may-prevent-memory-problems-study-has-found-19351996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Many With Prostate Cancer Don&#8217;t Need Immediate Treatment</title>
		<link>http://www.betterhealthresearch.com/health-articles/study-shows-many-with-prostate-cancer-dont-need-immediate-treatment-19381432/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/study-shows-many-with-prostate-cancer-dont-need-immediate-treatment-19381432/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-shows-many-with-prostate-cancer-dont-need-immediate-treatment/</guid>
		<description><![CDATA[Researchers have discovered a protein that could be used to distinguish between aggressive and non-aggressive forms of prostate cancer. The study, published in the <i>British Journal of Cancer</i>, suggests that the presence of a protein, called Hsp-27, in cancer cells was an indicator that the disease will progress and require treatment.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Doctor_1960_19381432_0_0_7044099_300.jpg" alt="Study links protein to aggressive form of prostate cancer" align="right" class="post_image">Researchers have discovered a protein that could be used to distinguish between aggressive and non-aggressive forms of prostate cancer.</p>
<p>The study, published in the <i>British Journal of Cancer</i>, suggests that the presence of a protein, called Hsp-27, in cancer cells was an indicator that the disease will progress and require treatment.</p>
<p>However, when the protein was not present, the cancer can be monitored, instead of requiring immediate interventions such as drug treatment or surgery. That was the case in more than 60 percent of the participants.</p>
<p>&quot;Cancer has the ability to impact every aspect of a person&#8217;s life. Chemotherapy and surgery can also have a significant effect on health and well-being and that is why it is important that we first understand the biological nature of the disease and how it will behave in each individual patient, before determining if and when a person needs a particular type of treatment,&quot; says study author Chris Foster.</p>
<p>A PSA, or prostate-specific antigen, blood test can be used to screen for the disease. While individuals are encouraged to discuss their risk factors with their health practitioners, some doctors recommend men over the age of 50 get a yearly PSA level test, according to the National Cancer Institute.</p>
<p>Recent research has suggested a vegetable-rich diet and pomegranate juice may lower the risk of prostate cancer due to their antioxidant power.</p>
<p>Other studies have linked omega-3 fatty acids to better prostate health. <img alt="ADNFCR-1960-ID-19381432-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19381432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/study-shows-many-with-prostate-cancer-dont-need-immediate-treatment-19381432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Growing At &#8220;Alarming&#8221; Rate</title>
		<link>http://www.betterhealthresearch.com/health-articles/report-dementia-growing-at-alarming-rate-19371316/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/report-dementia-growing-at-alarming-rate-19371316/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Memory problems]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/report-dementia-growing-at-alarming-rate/</guid>
		<description><![CDATA[A new report finds the number of people suffering from Alzheimer's and other types of dementia is on the rise across the world. The research, released by the group Alzheimer's Disease International, which is a nonprofit federation of more than 70 national groups, says more than 35 million people across the globe are currently suffering from these diseases.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Old+people+chatting_1960_19371316_0_0_7035936_300.jpg" alt="Memory loss is on the rise across the world" align="right" class="post_image">A new report finds the number of people suffering from Alzheimer&#8217;s and other types of dementia is on the rise across the world.</p>
<p>The research, released by the group Alzheimer&#8217;s Disease International, which is a nonprofit federation of more than 70 national groups, says more than 35 million people across the globe are currently suffering from these diseases. That number is 10 percent more than was predicted a few years ago. </p>
<p>The report aims to raise awareness of the threat in poorer countries, where people are now living long enough to face the disease that mainly affects those 65 years of age or older.</p>
<p> Without a medical breakthrough, researchers project dementia will nearly double every 20 years.</p>
<p>While age is the biggest driver of Alzheimer&#8217;s, some of the same factors that trigger heart disease&mdash;such as obesity, high cholesterol and diabetes&mdash;seem to increase the risk of dementia as well. </p>
<p>Meanwhile, a recent George Mason University study found that certain types of meditation, known as Deity Yoga and the Open Presence technique can aid in memory retention.</p>
<p>Some health practitioners have also recommended using nutritional supplements, such as those containing ginkgo biloba, to help boost memory.<img alt="ADNFCR-1960-ID-19371316-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19371316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/report-dementia-growing-at-alarming-rate-19371316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study May Help Enhance Value of Natural Anti-Alzheimer Compounds</title>
		<link>http://www.betterhealthresearch.com/health-articles/study-may-help-enhance-value-of-natural-anti-alzheimer-compounds-19335975/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/study-may-help-enhance-value-of-natural-anti-alzheimer-compounds-19335975/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:00:40 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Memory problems]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-may-help-enhance-value-of-natural-anti-alzheimer-compounds/</guid>
		<description><![CDATA[Polyphenols found in red wine have already been found to lower the risk of Alzheimer's disease, and now scientists are looking for ways to maximize the value of their delivery. One such study, conducted by a team from Purdue University and Mount Sinai School of Medicine, showed that on the 10th consecutive day of feeding, the amount of polyphenols from grape seed extract that reaches a rat's brain can be 200 percent higher than on the first day. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Red+Wine_1960_19335975_0_0_4788_300.jpg" alt="Study may help enhance value of natural anti-Alzheimer compounds " align="right" class="post_image">Polyphenols found in red wine have already been found to lower the risk of Alzheimer&#8217;s disease, and now scientists are looking for ways to maximize the value of their delivery. </p>
<p>One such study, conducted by a team from Purdue University and Mount Sinai School of Medicine, showed that on the 10th consecutive day of feeding, the amount of polyphenols from grape seed extract that reaches a rat&#8217;s brain can be 200 percent higher than on the first day. </p>
<p>&quot;This shows that reasonable and chronic consumption of these products may be the way to go, rather than single, high doses, similar to drugs,&quot; says Mario Ferruzzi, a Purdue associate professor of food science. </p>
<p>&quot;It&#8217;s like eating an apple a day, not a case of apples over two days every month,&quot; he explains. </p>
<p>Polyphenols&mdash;which come from the skins and seeds of grapes&mdash;have been shown to prevent the formation of beta-amyloid protein in the brain, which creates the plaques that are the hallmark of Alzheimer&#8217;s disease, a progressive neurological disorder that destroys memory and cognitive skills. </p>
<p>For those who do not drink alcohol, nutritional supplements may be an alternative. <br /><img alt="ADNFCR-1960-ID-19335975-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19335975" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/study-may-help-enhance-value-of-natural-anti-alzheimer-compounds-19335975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression bad for bones, study suggests</title>
		<link>http://www.betterhealthresearch.com/news/depression-bad-for-bones-study-suggests-19369205/</link>
		<comments>http://www.betterhealthresearch.com/news/depression-bad-for-bones-study-suggests-19369205/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Bone strength]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/depression-bad-for-bones-study-suggests/</guid>
		<description><![CDATA[A new study suggests that people who suffer from depression are also at risk for low bone mineral density. The study published in the journal <i>Biological Psychiatry</i> pooled data from both depressed and non-depressed individuals compiled over the past 14 years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/X-ray_1960_19369205_0_0_7018985_300.jpg" alt="Study finds depression linked to bone loss" align="right" class="post_image">A new study suggests that people who suffer from depression are also at risk for low bone mineral density.</p>
<p>The study published in the journal <i>Biological Psychiatry</i> pooled data from both depressed and non-depressed individuals compiled over the past 14 years.</p>
<p>It finds that those who suffer from depression had less dense bones and increased levels of bone resorption markers than those who did not suffer from the condition.</p>
<p>&quot;We propose that all individuals psychiatrically diagnosed with major depression are at risk for developing osteoporosis, with depressed women&mdash;particularly those who are premenopausa&mdash;showing a higher risk than men,&quot; the study&#8217;s authors Drs. Raz Yirmiya and Itai Bab say.</p>
<p>Previous studies have found higher cortisol levels, often found in depressed patients, can contribute to bone loss because the hormone destroys bone-building cells.</p>
<p>Exercise is a natural health resource proven to aid in both warding off depression and bone loss.</p>
<p>In addition, studies have found that green tea, calcium, magnesium, vitamin D and boron can all aid in maintaining bone density. For those worried their diet may be lacking in these, nutritional health supplements are a viable option.</p>
<p>Meanwhile, omega-3 fatty acids, folic acid and herbal supplements containing St. John&#8217;s Wort and Sam-e have been linked to reducing depression.<img alt="ADNFCR-1960-ID-19369205-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19369205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/depression-bad-for-bones-study-suggests-19369205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Natural Approaches Better Than Testosterone Treatment in Seniors</title>
		<link>http://www.betterhealthresearch.com/health-articles/report-natural-approaches-better-than-testosterone-treatment-in-seniors-19354177/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/report-natural-approaches-better-than-testosterone-treatment-in-seniors-19354177/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:00:56 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Male libido]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/report-natural-approaches-better-than-testosterone-treatment-in-seniors/</guid>
		<description><![CDATA[Two publications on older men's health and sexual performance have concluded that proper diet and exercise are better than pharmacological treatments. According to Phoenix-based Kronos Longevity Research Institute (KLRI), a review of available research suggests testosterone replacement therapies have minimal or no benefits in terms of health or aging. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Old+man_1960_19354177_0_0_6000040_300.jpg" alt="Natural approaches better than testosterone treatment in seniors, report says " align="right" class="post_image">Two publications on older men&#8217;s health and sexual performance have concluded that proper diet and exercise are better than pharmacological treatments. </p>
<p>According to Phoenix-based Kronos Longevity Research Institute (KLRI), a review of available research suggests testosterone replacement therapies have minimal or no benefits in terms of health or aging. </p>
<p>It was previously believed to provide modest increases in lean body mass, muscle mass and a decrease of fat mass, but KLRI has concluded it is unnecessary for those with testosterone levels in the normal or low-normal range.</p>
<p>Instead, the institute recommends a simpler and more natural approach, namely regular physical activity and a healthy diet. It says men who exercise, consume five or more servings of fruits and vegetables a day, maintain a healthy weight and do not smoke  can reduce their mortality rate and lower the risk for cardiovascular disease by up to 35 percent after four years. </p>
<p>Those searching for the right diet may consider the alkaline diet. It is rich in citrus fruits, vegetables, tubers, nuts and legumes, and has the added benefit of boosting bone health into old age.  <br /><img alt="ADNFCR-1960-ID-19354177-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19354177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/report-natural-approaches-better-than-testosterone-treatment-in-seniors-19354177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
