<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Blood Pressure</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 12:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Eating Spinach May Make Muscles More Efficient, Scientists Discover</title>
		<link>http://www.betterhealthresearch.com/blood-pressure/eating-spinach-may-make-muscles-more-efficient-scientists-discover-800382115/</link>
		<comments>http://www.betterhealthresearch.com/blood-pressure/eating-spinach-may-make-muscles-more-efficient-scientists-discover-800382115/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:13 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/eating-spinach-may-make-muscles-more-efficient-scientists-discover/</guid>
		<description><![CDATA[Consuming a plate of fresh spinach or a handful of beets may allow muscles to operate more efficiently, according to research conducted at the Karolinska Institutet in Stockholm, Sweden.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/participants+who+consumed+nitrates+found+in+spinach+used+less+oxygen+with+each+breath+while+exercising_1960_800382115_0_0_7034378_300.jpg" alt="Participants who consumed nitrates found in spinach used less oxygen with each breath while exercising." align="right" class="post_image">Consuming a plate of fresh spinach or a handful of beets may allow muscles to operate more efficiently, according to research conducted at the Karolinska Institutet in Stockholm, Sweden.</p>
<p>A study published in the journal <em>Cell Metabolism</em> found that participants who took small daily doses of inorganic nitrates experienced an improvement in the function of their mitochondria, the organelles that provide energy for human cells.</p>
<p>This allowed them to use less oxygen with each breath while riding an exercise bicycle.</p>
<p>Nitrate has long been considered of little value to the human body. In large doses it is toxic, and it can be found as an oxidizer in airbag propellants, solid rocket fuel and fireworks. However, previous studies have suggested nitric oxide, a compound derived from nitrates, may help blood vessels dilate, which relieves high blood pressure.</p>
<p>Researchers noted that the amount of nitrate needed to produce the mitochondrial effect was no more than may be found in spinach, beets and certain other vegetables.</p>
<p>They concluded that eating spinach may not only help improve heart health but contribute to muscle function as well.</p>
<p>Spinach is also a rich source of iron, calcium, lutein and antioxidants, according to the Centers for Disease Control and Prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/blood-pressure/eating-spinach-may-make-muscles-more-efficient-scientists-discover-800382115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplements Can Lower Risk Of Preeclampsia</title>
		<link>http://www.betterhealthresearch.com/news/supplements-can-lower-risk-of-preeclampsia-800521105/</link>
		<comments>http://www.betterhealthresearch.com/news/supplements-can-lower-risk-of-preeclampsia-800521105/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:54:06 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/supplements-can-lower-risk-of-preeclampsia/</guid>
		<description><![CDATA[Preeclampsia is a serious pregnancy-related disease that affects about 5 percent of first-time mothers, and recent research has revealed that taking certain supplements may reduce the risk of the condition.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/a+study+published+in+the+british+medical+journal+found+that+women+who+consumed+nutrition+bars+that+contained+vitamins+and+the+amino+acid+l+arginine+were+significantly+less+likely+to+develop+preeclampsia_1960_800521105_0_0_4002307_300.jpg" alt="A study published in the British Medical Journal found that women who consumed nutrition bars that contained vitamins and the amino acid L-arginine were significantly less likely to develop preeclampsia." align="right" class="post_image">Preeclampsia is a serious pregnancy-related disease that affects about 5 percent of first-time mothers, and recent research has revealed that taking certain supplements may reduce the risk of the condition.</p>
<p>A study published in the <em>British Medical Journal</em> found that women who consumed nutrition bars that contained vitamins and the amino acid L-arginine were significantly less likely to develop preeclampsia, even though all participants were at high risk for the illness.</p>
<p>In all, around 13 percent of women consuming the bars developed the condition, compared to 30 percent of those who took no supplements.</p>
<p>Preeclampsia occurs when an expecting mother&#039;s blood pressure begins to rise around week 20 of her pregnancy. With this hypertension can come high levels of protein in the blood, weight gain, nausea and vomiting, the Mayo Clinic states.</p>
<p>Untreated, preeclampsia can endanger a fetus and lead to seizures, as well as to a condition known as HELLP syndrome, which causes destruction of the red blood cells, elevated liver proteins and low platelet levels.</p>
<p>The Mayo Clinic notes that poor diet can contribute to the illness. In the new study, researchers concluded that vitamin supplements may lower the likelihood of preeclampsia among high-risk mothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/supplements-can-lower-risk-of-preeclampsia-800521105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Levels May Account For Racial Differences In Hypertension</title>
		<link>http://www.betterhealthresearch.com/news/vitamin-d-levels-may-account-for-racial-differences-in-hypertension-800498318/</link>
		<comments>http://www.betterhealthresearch.com/news/vitamin-d-levels-may-account-for-racial-differences-in-hypertension-800498318/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:45:44 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/vitamin-d-levels-may-account-for-racial-differences-in-hypertension/</guid>
		<description><![CDATA[While high blood pressure, also known as hypertension, is a common condition across the U.S., black adults are more like to suffer from it or even to die from it, compared to their Caucasian peers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/scientists+determined+that+61+percent+of+black+adults+fell+in+the+lowest+quintile+of+of+vitamin+d+blood+levels+compared+to+11+percent+of+white+americans_1960_800498318_0_0_7018674_300.jpg" alt="Scientists determined that 61 percent of black adults fell in the lowest quintile of of vitamin D blood levels, compared to 11 percent of white Americans." align="right" class="post_image">While high blood pressure, also known as hypertension, is a common condition across the U.S., black adults are more like to suffer from it or even to die from it, compared to their Caucasian peers. Now, a new study has suggested that vitamin D might lie at the heart of this disparity.</p>
<p>Research published in the <em>Journal of General Internal Medicine</em> appears to confirm the notion that darker skin synthesizes during direct exposure to sunlight, as well as the hypothesis that vitamin D insufficiency may contribute to high blood pressure.</p>
<p>Scientists at the Universities of California, Davis, and Rochester determined that 61 percent of black adults fell in the lowest quintile of of vitamin D blood levels, compared to 11 percent of white Americans.</p>
<p>Conversely, while 25 percent of Caucasians were classified within the highest fifth of measured levels of the nutrient, just 2 percent of black adults fell in the same quintile.</p>
<p>The team concluded that it is especially important that individuals with darker skin, as well as those who get little sun exposure, ensure they get adequate dietary levels of vitamin D.</p>
<p>Since there are few readily available food sources of the nutrient, people who want to maintain a moderate blood pressure and a healthy body may consider looking into dietary supplements that contain vitamin D and other essential compounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/vitamin-d-levels-may-account-for-racial-differences-in-hypertension-800498318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine May Hit Men Harder Than Women</title>
		<link>http://www.betterhealthresearch.com/news/caffeine-may-hit-men-harder-than-women-800416185/</link>
		<comments>http://www.betterhealthresearch.com/news/caffeine-may-hit-men-harder-than-women-800416185/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:25:00 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/caffeine-may-hit-men-harder-than-women/</guid>
		<description><![CDATA[Though it can be a seemingly necessary eye-opener in the morning for millions of working Americans, caffeine has a number of notable negative side effects. It has been linked to sleeplessness, anxiety and, in the wake of a recent study, unequal effects in men and women.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/researchers+at+the+university+of+buffalo+found+that+among+teens+and+young+adults+who+regularly+drink+caffeinated+beverages+males+experience+a+greater+rush+from+the+chemical+than+females_1960_800416185_0_0_14007035_300.jpg" alt="Researchers at the University of Buffalo found that, among teens and young adults who regularly drink caffeinated beverages, males experience a greater rush from the chemical than females." align="right" class="post_image">Though it can be a seemingly necessary eye-opener in the morning for millions of working Americans, caffeine has a number of notable negative side effects. It has been linked to sleeplessness, anxiety and, in the wake of a recent study, unequal effects in men and women.</p>
<p>Researchers at the University of Buffalo found that, among teens and young adults who regularly drink caffeinated beverages, males experience a greater rush from the chemical than females.</p>
<p>The team came to this conclusion after giving participants either 50, 100 or 200 milligrams of caffeinated liquid. By monitoring vital signs, scientists discovered that males experienced a greater increase in blood pressure and heart rate.</p>
<p>Researchers also found that heavy users of caffeine tended to consume more fat, protein and sugary snacks on a daily basis, compared to their non-caffeinated peers.</p>
<p>A previous study published in the journal <em>Neuropsychopharmacology</em> determined that caffeine does not even stimulate wakefulness. Instead, it simply suppresses the urge to sleep temporarily, the authors said.</p>
<p>Individuals who need a pick-me-up may consider purchasing products with ginseng instead, which has been used as an alternative medicine for thousands of years. Also, taking a daily vitamin supplement may keep the body healthy and promote increased alertness and attention.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/caffeine-may-hit-men-harder-than-women-800416185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension In Children May Lead To Other&#160;Health&#160;Problems</title>
		<link>http://www.betterhealthresearch.com/news/study-finds-children-with-hypertension-may-be-at-a-higher-risk-for-other-health-problems-800229117/</link>
		<comments>http://www.betterhealthresearch.com/news/study-finds-children-with-hypertension-may-be-at-a-higher-risk-for-other-health-problems-800229117/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:00:49 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-finds-children-with-hypertension-may-be-at-a-higher-risk-for-other-health-problems/</guid>
		<description><![CDATA[Researchers from the University of Rochester Medical Center recently discovered that children who have high blood pressure are much more likely to develop learning disabilities, including attention deficit hyperactivity disorder (ADHD), compared to children who do not have high blood pressure.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/study+finds+children+with+hypertension+may+be+at+a+higher+risk+for+other+health+problems_1960_800229117_0_0_7018674_300.jpg" alt="Study finds children with hypertension may be at a higher risk for other health problems" align="right" class="post_image">Researchers from the University of Rochester Medical Center recently discovered that children who have high blood pressure are much more likely to develop learning disabilities, including attention deficit hyperactivity disorder (ADHD), compared to children who do not have high blood pressure.</p>
<p>By examining 201 patients who were between 10- and 18-years-old, the researchers found that of the subjects with learning disabilities, 28 percent also had hypertension. Meanwhile, only about 9 percent of the participants who did not have high blood pressure had cognitive problems.</p>
<p>ADHD was the most common learning problem, as 20 percent of the children with hypertension also had impaired cognitive functioning compared to only 7 percent who did not have high blood pressure.</p>
<p>Overall, the scientists found that the children who suffered from hypertension were four times more likely to also have a learning disability. Marc Lande, the research&#39;s principal investigator, said that this discovery will hopefully &quot;tease out the potential risk children with hypertension have for learning difficulties at a time when learning is so important.&quot;</p>
<p>Approximately 4.5 million children who are between the ages of 5 and 17 have been diagnosed with ADHD, according to the latest statistics from the Centers for Disease Control and Prevention (CDC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-finds-children-with-hypertension-may-be-at-a-higher-risk-for-other-health-problems-800229117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Deposit Analysis May Lead To Better Heart Problem Diagnoses</title>
		<link>http://www.betterhealthresearch.com/news/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses-800111686/</link>
		<comments>http://www.betterhealthresearch.com/news/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses-800111686/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:00:11 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses/</guid>
		<description><![CDATA[Analyzing fatty deposits surrounding the heart may help physicians better detect cardiovascular problems, according to a study published in the <em>Journal of the American College of Cardiology.</em> During the four-year trial, researchers monitored more than 2,100 heart patients using medical equipment that locates plaque deposits found in major arteries. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/fat+deposit+analysis+may+lead+to+better+heart+problem+diagnoses_1960_800111686_0_0_7044774_300.jpg" alt="Fat Deposit Analysis May Lead To Better Heart Problem Diagnoses" align="right" class="post_image">Analyzing fatty deposits surrounding the heart may help physicians better detect cardiovascular problems, according to a study published in the <em>Journal of the American College of Cardiology.</em></p>
<p>During the four-year trial, researchers monitored more than 2,100 heart patients using medical equipment that locates plaque deposits found in major arteries. Also, the technology measures the fat surrounding the heart and coronary arteries.</p>
<p>The investigators discovered that individuals who showed no signs of cardiovascular disease, but had large deposits of fat around the heart, still suffered heart complications compared to participants in a control group. The results also showed that people with these fat deposits had an increased risk of narrow coronary arteries.</p>
<p>The authors of the study stated that &quot;the measurement of pericardial fat from cardiac CT appears primed to ultimately become a routine complement to the information gained from plaque evaluation.&quot; They added that &quot;this assessment could generate CT information regarding the activity of the atherosclerotic (plaque buildup) process, potentially adding meaningfully to clinical risk assessment.&quot;</p>
<p>The most common type of heart disease is coronary heart disease and it was the cause of more than 445,000 deaths in the United States in 2005, according to the Centers for Disease Control and Prevention (CDC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses-800111686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garlic Oil May Better Protect Diabetics Against Cardiovascular Disease</title>
		<link>http://www.betterhealthresearch.com/news/garlic-oil-may-better-protect-diabetics-against-cardiovascular-disease-800093428/</link>
		<comments>http://www.betterhealthresearch.com/news/garlic-oil-may-better-protect-diabetics-against-cardiovascular-disease-800093428/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:00:12 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/garlic-oil-may-better-protect-diabetics-against-cardiovascular-disease/</guid>
		<description><![CDATA[People with diabetes who incorporate garlic oil into their diet may improve their heart health, according to a study published in the <em>Journal of Agricultural and Food Chemistry.</em> Previous reports have found that an estimated 80 percent of all deaths among people with diabetes are caused by heart disease. Among the different types of these illnesses, cardiomyopathy&#8212;which leads to heart muscle damage&#8212;is the leading heart-related cause of deaths among diabetics.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/garlic+oil+may+better+protect+diabetics+against+cardiovascular+disease_1960_800093428_0_0_7057674_300.jpg" alt="Garlic Oil May Better Protect Diabetics Against Cardiovascular Disease" align="right" class="post_image">People with diabetes who incorporate garlic oil into their diet may improve their heart health, according to a study published in the <em>Journal of Agricultural and Food Chemistry.</em></p>
<p>Previous reports have found that an estimated 80 percent of all deaths among people with diabetes are caused by heart disease. Among the different types of these illnesses, cardiomyopathy&mdash;which leads to heart muscle damage&mdash;is the leading heart-related cause of deaths among diabetics.</p>
<p>During the recent trial, groups of rats with diabetes were either given a diet that contained garlic or corn oil. The researchers then observed the two animal groups to see which oil led to better prevention of cardiomyopathy.</p>
<p>The team of investigators discovered that because garlic oil contained a high amount of antioxidants, it reduced the risk of cardiovascular complications in the rats that consumed it as opposed to the animals that were fed corn oil.</p>
<p>The authors of the report concluded that &quot;garlic oil possesses significant potential for protecting hearts from diabetes-induced cardiomyopathy.&quot;</p>
<p>Individuals who wish to find other natural alternatives to treating diabetes and protecting themselves against heart disease can benefit from eating grapes, according to a study conducted at the University of Michigan Health System.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/garlic-oil-may-better-protect-diabetics-against-cardiovascular-disease-800093428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find Creative Ways To Improve Men&#8217;s Blood&#160;Pressure</title>
		<link>http://www.betterhealthresearch.com/health-articles/scientists-find-creative-ways-to-improve-mens-blood-pressure-800216229/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/scientists-find-creative-ways-to-improve-mens-blood-pressure-800216229/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:00:06 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/scientists-find-creative-ways-to-improve-mens-blood-pressure/</guid>
		<description><![CDATA[Hypertension is a significant public health problem, which can lead to life-threatening complications such as stroke or heart attack. Doctors are encouraged to screen their patients for high blood pressure, but this may not be sufficient, as many people lack access to affordable healthcare.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/scientists+find+creative+ways+to+improve+men+s+blood+pressure_1960_800216229_0_0_7018674_300.jpg" alt="Scientists Find Creative Ways To Improve Men's Blood Pressure" align="right" class="post_image">Hypertension is a significant public health problem, which can lead to life-threatening complications such as stroke or heart attack. Doctors are encouraged to screen their patients for high blood pressure, but this may not be sufficient, as many people lack access to affordable healthcare.</p>
<p>Recently, a new study from the Cedars-Sinai Heart Institute found that neighborhood barbers may play an important role in helping their African-American customers&mdash;many of whom are at an increased risk of cardiovascular disease&mdash;take control of their blood pressure.</p>
<p>The study, which is scheduled to be published in the February 2011 issue of the <em>Archives of Internal Medicine</em>, suggests that significant public health benefits could be obtained if barbers offered blood pressure checks to men who come to get their haircuts.</p>
<p>Lead author Ronald G. Victor said that empowering barbers to become &quot;healthcare extenders&quot; may help in the fight against the condition, which is often described as &quot;a silent killer,&quot; as sufferers do not often have recognizable symptoms.</p>
<p>The researcher believes that if this type of program was implemented at the 18,000 barbershops across the country, it would help avoid some 800 heart attacks, 550 strokes and 900 deaths every year.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/scientists-find-creative-ways-to-improve-mens-blood-pressure-800216229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compounds In Grapes Has Antioxidant, Anti-Obesity Properties, Study Finds</title>
		<link>http://www.betterhealthresearch.com/news/compounds-in-grapes-has-antioxidant-anti-obesity-properties-study-finds-800336592/</link>
		<comments>http://www.betterhealthresearch.com/news/compounds-in-grapes-has-antioxidant-anti-obesity-properties-study-finds-800336592/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:31:38 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/compounds-in-grapes-has-antioxidant-anti-obesity-properties-study-finds/</guid>
		<description><![CDATA[A substance found in grapes may help the body fight obesity and aging, according to recently published biochemical findings.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/grapes+are+a+natural+source+of+reservatrol+a+compound+that+scientists+have+determined+prevents+cellular+damage+caused+by+free+radicals+in+the+body_1960_800336592_0_0_9882_300.jpg" alt="Grapes are a natural source of reservatrol, a compound that scientists have determined prevents cellular damage caused by free radicals in the body." align="right" class="post_image">A substance found in grapes may help the body fight obesity and aging, according to recently published biochemical findings.</p>
<p>A paper printed in the <em>Journal of Biological Chemistry</em> found that grapes are a natural source of reservatrol, a compound that scientists have already determined prevents cellular damage caused by free radicals in the body.</p>
<p>The paper&#39;s authors, an international team of cellular biologists and metabolic researchers, determined that reservatrol does something previously unexpected &#8211; stimulate the production of adiponectin, a human hormone that regulates fat absorption and weight control.</p>
<p>Reservatrol may be used not only to reduce the rate of aging, but to help dieters maintain a healthier weight, the team said.</p>
<p>Previous studies have shown that grapes&#39; antioxidants naturally reduce the risk of heart disease and atherosclerosis, and may even alleviate some of the symptoms of metabolic syndrome, a cluster of cholesterol- and fat-related risk factors that predispose those with the syndrome to heart disease.</p>
<p>Researchers concluded that reservatrol may be used to create new therapies for obesity and aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/compounds-in-grapes-has-antioxidant-anti-obesity-properties-study-finds-800336592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Getting Depression Under Control May Reign In Chronic Illnesses</title>
		<link>http://www.betterhealthresearch.com/news/study-getting-depression-under-control-may-reign-in-chronic-illnesses-800322613/</link>
		<comments>http://www.betterhealthresearch.com/news/study-getting-depression-under-control-may-reign-in-chronic-illnesses-800322613/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:52:10 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-getting-depression-under-control-may-reign-in-chronic-illnesses/</guid>
		<description><![CDATA[Research published in the New England Journal of Medicine has determined that depression aggravates or worsens illnesses like high blood pressure, cholesterol and blood sugar.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/a+team+of+biostatisticians+found+that+simply+treating+depression+in+those+with+certain+chronic+diseases+may+improve+their+symptoms+and+reduce+the+severity+of+their+illnesses_1960_800322613_0_0_14002022_300.jpg" alt="A team of biostatisticians found that simply treating depression in those with certain chronic diseases may improve their symptoms and reduce the severity of their illnesses." align="right" class="post_image">Research published in the <em>New England Journal of Medicine</em> has determined that depression aggravates or worsens illnesses like high blood pressure, cholesterol and blood sugar.</p>
<p>A team of biostatisticians at the University of Washington School of Medicine found that simply treating depression in those with certain chronic diseases may improve their symptoms and reduce the severity of their illnesses.</p>
<p>To study the effect, the researchers broke a group of medical patients into two groups, one receiving coaching on mental and physical health from registered nurses and the other receiving no coaching at all.</p>
<p>Those who received coaching experienced some relief from depression. They also noted improvements in cholesterol levels, blood pressure, hemoglobin counts, blood-glucose levels and quality of life.</p>
<p>The team concluded that healthcare professionals&#39; management of patient depression may be able to reduce the severity of many chronic conditions like hypertension and type 2 diabetes.</p>
<p>Nearly 27 million Americans have type 2 diabetes, three-quarters of whom also have hypertension, according to the American Diabetes Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-getting-depression-under-control-may-reign-in-chronic-illnesses-800322613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

