<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Clogged Arteries</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/clogged-arteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 12:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fat Deposit Analysis May Lead To Better Heart Problem Diagnoses</title>
		<link>http://www.betterhealthresearch.com/news/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses-800111686/</link>
		<comments>http://www.betterhealthresearch.com/news/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses-800111686/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:00:11 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses/</guid>
		<description><![CDATA[Analyzing fatty deposits surrounding the heart may help physicians better detect cardiovascular problems, according to a study published in the <em>Journal of the American College of Cardiology.</em> During the four-year trial, researchers monitored more than 2,100 heart patients using medical equipment that locates plaque deposits found in major arteries. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/fat+deposit+analysis+may+lead+to+better+heart+problem+diagnoses_1960_800111686_0_0_7044774_300.jpg" alt="Fat Deposit Analysis May Lead To Better Heart Problem Diagnoses" align="right" class="post_image">Analyzing fatty deposits surrounding the heart may help physicians better detect cardiovascular problems, according to a study published in the <em>Journal of the American College of Cardiology.</em></p>
<p>During the four-year trial, researchers monitored more than 2,100 heart patients using medical equipment that locates plaque deposits found in major arteries. Also, the technology measures the fat surrounding the heart and coronary arteries.</p>
<p>The investigators discovered that individuals who showed no signs of cardiovascular disease, but had large deposits of fat around the heart, still suffered heart complications compared to participants in a control group. The results also showed that people with these fat deposits had an increased risk of narrow coronary arteries.</p>
<p>The authors of the study stated that &quot;the measurement of pericardial fat from cardiac CT appears primed to ultimately become a routine complement to the information gained from plaque evaluation.&quot; They added that &quot;this assessment could generate CT information regarding the activity of the atherosclerotic (plaque buildup) process, potentially adding meaningfully to clinical risk assessment.&quot;</p>
<p>The most common type of heart disease is coronary heart disease and it was the cause of more than 445,000 deaths in the United States in 2005, according to the Centers for Disease Control and Prevention (CDC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/fat-deposit-analysis-may-lead-to-better-heart-problem-diagnoses-800111686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Blueberries May Prevent Artery Damage</title>
		<link>http://www.betterhealthresearch.com/news/eating-blueberries-may-prevent-artery-damage-800093417/</link>
		<comments>http://www.betterhealthresearch.com/news/eating-blueberries-may-prevent-artery-damage-800093417/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:00:56 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/eating-blueberries-may-prevent-artery-damage/</guid>
		<description><![CDATA[Increased blueberry consumption may reduce the risk of developing atherosclerosis or hardening of the arteries, according to a study published in the <i>Journal of Nutrition.</i> This is because the fruit is a high source of antioxidants, or nutrients that remove free radicals from the body. And free radicals can lead to several health complications, including cardiovascular problems.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/eating+blueberries+may+prevent+artery+damage_1960_800093417_0_0_7025472_300.jpg" alt="Eating Blueberries May Prevent Artery Damage" align="right" class="post_image">Increased blueberry consumption may reduce the risk of developing atherosclerosis or hardening of the arteries, according to a study published in the <i>Journal of Nutrition.</i></p>
<p>This is because the fruit is a high source of antioxidants, or nutrients that remove free radicals from the body. And free radicals can lead to several health complications, including cardiovascular problems.</p>
<p>Over the course of 20 weeks, researchers observed the effects of a blueberry-enriched diet on mice with atherosclerotic lesions. The team then compared these animals with a control group, which also suffered from the same artery damage.</p>
<p>As a result of eating the blueberry diet, lesions on two aortic arteries were 39 and 58 percent smaller than those found on the same arteries of the control group. The researchers also found that both groups of mice had an apolipoprotein-E deficiency, which is associated with an increased risk of atherosclerosis.</p>
<p>The investigators concluded that these findings may contribute to developing future treatments for atherosclerosis. Also, the team hopes that blueberry consumption may be used during trials specializing in artery health among newborns, adolescents and teenagers.</p>
<p>In addition to eating blueberries, a study conducted at the Temple University School of Medicine found that consuming brown rice can improve cardiovascular health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/eating-blueberries-may-prevent-artery-damage-800093417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin Resistance May Lead To Artery Problems</title>
		<link>http://www.betterhealthresearch.com/news/insulin-resistance-may-lead-to-artery-problems-19798263/</link>
		<comments>http://www.betterhealthresearch.com/news/insulin-resistance-may-lead-to-artery-problems-19798263/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:00:27 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/insulin-resistance-may-lead-to-artery-problems/</guid>
		<description><![CDATA[Patients who have developed diabetes or insulin resistance disorders may have an increased risk of blocked arteries, according to a study published in <i>Cell Metabolism.</i> While previous studies have shown that insulin resistance can affect the liver, muscles and fat, a team of researchers used mice to see how the disorder affects the arteries.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Hospital_1960_19798263_0_0_7056820_300.jpg" alt="Insulin Resistance May Lead To Artery Problems" align="right" class="post_image">Patients who have developed diabetes or insulin resistance disorders may have an increased risk of blocked arteries, according to a study published in <i>Cell Metabolism.</i></p>
<p>While previous studies have shown that insulin resistance can affect the liver, muscles and fat, a team of researchers used mice to see how the disorder affects the arteries. Using animals that were prone to atherosclerosis, a condition that causes fat to build up on the artery walls, the team found that these animals would become sicker if their artery linings couldn&#8217;t absorb insulin.</p>
<p>The researchers discovered that the mice that suffered from insulin resistance experienced hardening of their arteries. Also, the study showed that mice diagnosed with atherosclerosis had a higher risk of suffering from heart disease and stroke&mdash;which are both complications that are prevalent among  diabetes patients.</p>
<p>The team concluded that this study helps scientists better understand insulin resistance. </p>
<p>In 2007, approximately 23.6 million people in the United States were diagnosed with diabetes, with more than 5.7 million cases yet to be diagnosed, according to the American Diabetes Association (ADA).<img alt="ADNFCR-1960-ID-19798263-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19798263" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/insulin-resistance-may-lead-to-artery-problems-19798263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Antioxidant Intake May Lead To Better Artery, Heart Health</title>
		<link>http://www.betterhealthresearch.com/news/increased-antioxidant-intake-may-lead-to-better-artery-heart-health-19902334/</link>
		<comments>http://www.betterhealthresearch.com/news/increased-antioxidant-intake-may-lead-to-better-artery-heart-health-19902334/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:46:17 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/increased-antioxidant-intake-may-lead-to-better-artery-heart-health/</guid>
		<description><![CDATA[Adding antioxidants to one's diet may lead to improved artery health and a lower risk of developing cardiovascular problems, according to findings published in <i>Nutrition and Metabolism.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Nurse_1960_19902334_0_0_6001397_300.jpg" alt=" Increased Antioxidant Intake May Lead To Better Artery, Heart Health" align="right" class="post_image">Adding antioxidants to one&#8217;s diet may lead to improved artery health and a lower risk of developing cardiovascular problems, according to findings published in <i> Nutrition and Metabolism.</i></p>
<p>During a recent study, researchers had a total of 70 patients in a hypertension clinic take either supplements containing antioxidants or a placebo over the course of six months. At the beginning of the trial and at the three- and six-month marker, the team conducted several cardiovascular tests on each participant.</p>
<p>The results of the trial showed that individuals who had been given the antioxidant capsule had more elastic arteries, which is a sign of improved heart health. Also, the investigators discovered that these patients had better blood sugar and cholesterol levels than those who took the placebo.</p>
<p>Reuven Zimlichman, lead author of the study, stated that &quot;antioxidant supplementation significantly increased large and small artery elasticity in patients with multiple cardiovascular risk factors.&quot; He added that &quot;this beneficial vascular effect was associated with an improvement in glucose and lipid metabolism as well as significant decrease in blood pressure.&quot;</p>
<p>In addition to antioxidants, increasing one&#8217;s intake of vitamin B can also lead to improved cardiovascular health, as a report published in <i>Stroke: Journal of the American Heart</i> showed that vitamin B-6 and folate can reduce the risk of stroke and heart disease in women.<img alt="ADNFCR-1960-ID-19902334-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19902334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/increased-antioxidant-intake-may-lead-to-better-artery-heart-health-19902334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Makes Advancements In Liver Cancer Prevention</title>
		<link>http://www.betterhealthresearch.com/news/new-study-makes-advancements-in-liver-cancer-prevention-19798254/</link>
		<comments>http://www.betterhealthresearch.com/news/new-study-makes-advancements-in-liver-cancer-prevention-19798254/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:43:33 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Hormone Balance]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/new-study-makes-advancements-in-liver-cancer-prevention/</guid>
		<description><![CDATA[A new study has found that the androgen receptor (AR), a protein that mediates males sex hormones, may be the reason why men are more likely to develop liver cancer and other illnesses, according to findings published in <i>Science Translational Medicine.</i>]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Doctor_1960_19798254_0_0_7044741_300.jpg" alt="New Study Makes Advancements In Liver Cancer Prevention" align="right" class="post_image">A new study has found that the androgen receptor (AR), a protein that mediates males sex hormones, may be the reason why men are more likely to develop liver cancer and other illnesses, according to findings published in <i>Science Translational Medicine.</i></p>
<p>The AR has been found to be the central area that maintains testosterone levels and can also greatly affect several other organs. </p>
<p>For this trial, a team of researchers used a mouse model and introduced the animal to the hepatitis B virus, which has been proven to lead to liver cancer. Using an experimental drug called ASC-J9, the researchers were able to suppress the AR, which prevented the mouse from developing the disease. </p>
<p>The researchers concluded that while the trial was successful, it may only be able to help patients who are in the early stages of liver cancer.</p>
<p>According to the paper, &quot;it will be interesting to see if targeting AR at different stages or in different liver cancer cell types may also lead to differential effects during the progression of cancer.&quot;</p>
<p>In 2009, more than 16,000 men were diagnosed with liver cancer, and approximately 18,160 patients died from the disease, according the American Cancer Society.<img alt="ADNFCR-1960-ID-19798254-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19798254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/new-study-makes-advancements-in-liver-cancer-prevention-19798254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin A Deficiency May Lead To Lung Problems In Infants</title>
		<link>http://www.betterhealthresearch.com/news/vitamin-a-deficiency-may-lead-to-lung-problems-in-infants-19779807/</link>
		<comments>http://www.betterhealthresearch.com/news/vitamin-a-deficiency-may-lead-to-lung-problems-in-infants-19779807/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:05:34 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/vitamin-a-deficiency-may-lead-to-lung-problems-in-infants/</guid>
		<description><![CDATA[A new study has found a connection between vitamin A intake and the lung function of newborns, according to findings published in the <i>New England Journal of Medicine</i>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/mum+and+baby_1960_19779807_0_0_7025633_300.jpg" alt="Vitamin A Deficiency May Lead To Lung Problems In Infants" align="right" class="post_image">A new study has found a connection between vitamin A intake and the lung function of newborns, according to findings published in the <i>New England Journal of Medicine</i>.</p>
<p>Some of the most common effects of a vitamin A deficiency include blindness in children, and an increase in the risk of child mortality.</p>
<p>A team of researchers conducted follow-up appointments with the children aged 9 to 13 years of mothers who were randomly given a vitamin A supplement during pregnancy. The study showed that the those whose mothers had received the supplement had a stronger forced expiatory volume and improved force vital capacity, resulting in stronger lungs.</p>
<p>&quot;Children of mothers who received vitamin A supplementation before, during and after pregnancy had significantly improved lung function when compared to those whose mothers received beta-carotene supplementation or placebo,&quot; said William Checkley, an assistant professor in the Division of Pulmonary and Critical Care of the Johns Hopkins University Bloomberg School of Public Health..</p>
<p>Pregnant women may want to increase their vitamin A intake by adding several foods to their diet, including carrots, mango, spinach, papaya and fat-free milk products, according to a report from the Department of Human Nutrition at Ohio State University.<img alt="ADNFCR-1960-ID-19779807-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19779807" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/vitamin-a-deficiency-may-lead-to-lung-problems-in-infants-19779807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Children May Suffer From Adult Artery Disorder</title>
		<link>http://www.betterhealthresearch.com/news/overweight-children-may-suffer-from-adult-artery-disorder-19760941/</link>
		<comments>http://www.betterhealthresearch.com/news/overweight-children-may-suffer-from-adult-artery-disorder-19760941/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:35:15 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/overweight-children-may-suffer-from-adult-artery-disorder/</guid>
		<description><![CDATA[Children who are categorized as obese may develop atherosclerosis, the stiffening of blood vessels that leads to clots, according to findings presented at the 31st Annual Society of Behavioral Medicine meeting.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/babysitting_1960_19760941_0_0_7040557_300.jpg" alt="Overweight children may suffer from adult artery disorder" align="right" class="post_image">Children who are categorized as obese may develop atherosclerosis, the stiffening of blood vessels that leads to clots, according to findings presented at the 31st Annual Society of Behavioral Medicine meeting.</p>
<p>A team of researchers led by Catherine L. Davis, a clinical health psychologist at the Georgia Prevention Institute, measured the body mass index in a group of children. Those who had a greater index were more likely to develop stiff central arteries than those in the same age group who were considered leaner and healthier.</p>
<p>In addition, the team conducted a second study that enrolled children aged 8 to 11 years, and had half of the group play jump rope and basketball everyday after school. The other group was asked to do sedentary activities, such as board games or crafts. Through this study, the researchers hope to better understand how physical activity effects preventing atherosclerosis.</p>
<p>Davis said that atherosclerosis is &quot;essentially another aspect of the metabolic imbalance these children are experiencing when they&#8217;re overweight and inactive.&quot;</p>
<p>It&#8217;s estimated that 17 percent of people aged 2-19 are considered obese, according to the 2007-2008 National Health and Nutrition Examination Survey, according to the Center for Disease Control and Prevention.<img alt="ADNFCR-1960-ID-19760941-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19760941" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/overweight-children-may-suffer-from-adult-artery-disorder-19760941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids May Protect Against Cellular&#160;Aging</title>
		<link>http://www.betterhealthresearch.com/news/omega-3-fatty-acids-may-protect-against-cellular-aging-19571901/</link>
		<comments>http://www.betterhealthresearch.com/news/omega-3-fatty-acids-may-protect-against-cellular-aging-19571901/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:00:37 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/omega-3-fatty-acids-may-protect-against-cellular-aging/</guid>
		<description><![CDATA[New research may lead to more recommendations that individuals start taking nutritional supplements such as omega-3 fatty acids. It has been shown that coronary heart disease patients who had higher levels of the nutrient had a lower rate of cellular aging. The study, which is published in the <i> Journal of the American Medical Association, </i> found that patients who had a high dietary intake of omega-3 fatty acids had a lower rate of telomere length, which is a chromosomal marker of biological aging.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+Cells_1960_19571901_0_0_4033_300.jpg" alt="Omega-3 fatty acids may help cell life" align="right" class="post_image">New research may lead to more recommendations that individuals start taking <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ1310M" target="_self">nutritional supplements</a> such as omega-3 fatty acids. It has been shown that coronary heart disease patients who had higher levels of the nutrient had a lower rate of cellular aging.</p>
<p>The study, which is published in the <i> Journal of the American Medical Association, </i> found that patients who had a high dietary intake of omega-3 fatty acids had a lower rate of telomere length, which is a chromosomal marker of biological aging.</p>
<p>Researchers studied 608 patients who suffered from coronary heart disease, which is caused by clogged arteries. They noted that patients who had a higher level of omega-3 fatty acids in their bloodstream had a 32 percent reduction in the chance of telomere shortening, which is a good sign for living longer.</p>
<p>&quot;These findings raise the possibility that omega-3 fatty acids may protect against cellular aging in patients with coronary heart disease,&quot; stated the researchers.</p>
<p>Previous studies have shown several health benefits that omega-3 fatty acids can have for coronary heart disease patients, but scientists have never looked into how the nutrient affects cell life.<img alt="ADNFCR-1960-ID-19571901-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19571901" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/omega-3-fatty-acids-may-protect-against-cellular-aging-19571901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Oats be Good for Clogged and Inflamed Arteries?</title>
		<link>http://www.betterhealthresearch.com/news/could-oats-be-good-for-clogged-and-inflamed-arteries-19619856/</link>
		<comments>http://www.betterhealthresearch.com/news/could-oats-be-good-for-clogged-and-inflamed-arteries-19619856/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:33:45 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/could-oats-be-good-for-clogged-and-inflamed-arteries/</guid>
		<description><![CDATA[Eating an alkaline diet - which is based on vegetables, whole grains and fruits - may help keep heart issues at bay, as the arteries will stay clear and functioning.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Oats_1960_19619856_0_0_7052656_300.jpg" alt="Adding oats to your diet may improve your arteries" align="right" class="post_image">Eating an alkaline diet &#8211; which is based on vegetables, whole grains and fruits &#8211; may help keep heart issues at bay, as the arteries will stay clear and functioning.</p>
<p>According to scientists from the US Agricultural Research Services, people should begin eating healthier in order to prevent inflammation and clogging of the arteries, which can potentially be fatal if not treated.</p>
<p>The researchers found that consumption of oats may decrease the risk of developing inflammation in the arteries, which can lead to atherosclerosis. Eating healthy can potentially invoke cytokines, which serve as protectors of cells and help repair tissue.</p>
<p>However, there is a potential danger to cytokines, as some may create inflammation while trying to prevent infection. Adapting to a healthier diet like an alkaline may help decrease the pain and damage of inflammation.</p>
<p>The researchers also discovered that oats might also play a role in lowering cholesterol levels naturally. Fatty foods can often result in higher levels, which could bring many health complications and obesity.<img alt="ADNFCR-1960-ID-19619856-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19619856" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/could-oats-be-good-for-clogged-and-inflamed-arteries-19619856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery May Not Be the Only Way to Treat Clogged Arteries in Diabetic Patients</title>
		<link>http://www.betterhealthresearch.com/news/surgery-may-not-be-the-only-way-to-treat-clogged-arteries-in-diabetic-patients-19497261/</link>
		<comments>http://www.betterhealthresearch.com/news/surgery-may-not-be-the-only-way-to-treat-clogged-arteries-in-diabetic-patients-19497261/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:00:54 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/surgery-may-not-be-the-only-way-to-treat-clogged-arteries-in-diabetic-patients/</guid>
		<description><![CDATA[A new study is giving hope to patients with type 2 diabetes as it's been found that proper medical care and taking natural diabetes remedies may help prevent coronary artery disease. Until recently, it was believed that those with type 2 diabetes and heart disease had a very grim prognosis, but now some physicians feel that patients can continue to have a long life if they make lifestyle changes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/patient+in+hospital+bed_1960_19497261_0_0_7049407_300.jpg" alt="Surgery may not be only option anymore for people with coronary artery disease" align="right" class="post_image">A new study is giving hope to patients with type 2 diabetes as it&#8217;s been found that proper medical care and taking natural diabetes remedies may help prevent coronary artery disease.</p>
<p>Until recently, it was believed that those with type 2 diabetes and heart disease had a very grim prognosis, but now some physicians feel that patients can continue to have a long life if they make lifestyle changes.</p>
<p>According to research found in the journal <i> Circulation, </i> 2,368 individuals with diabetes and coronary artery disease were followed for five years, where their doctors would advise them with intensive medical therapy, supply them with medication and promote lifestyle choices.</p>
<p>It was found that those who followed these methods had the same survival rate as those who had an angioplasty procedure, which is when a balloon instrument clears artery blockage. Only 5 percent of patients who had either the intensive medical therapy or the angioplasty died over the course of five years.</p>
<p>&quot;Our primary goal always is to prevent heart attacks from occurring,&quot; said study head Dr. Bernard Chaitman. However, our research found that angioplasty is not always necessary in preventing a heart attack or cardiac-related death just because a blocked artery is present.&quot;<img alt="ADNFCR-1960-ID-19497261-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19497261" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/surgery-may-not-be-the-only-way-to-treat-clogged-arteries-in-diabetic-patients-19497261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

