<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Steven Marsh</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/author/steven-marsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 12:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Improved Cardiovascular Equipment May Better Detect Heart&#160;Failure</title>
		<link>http://www.betterhealthresearch.com/health-articles/improved-cardiovascular-equipment-may-better-detect-heartfailure/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/improved-cardiovascular-equipment-may-better-detect-heartfailure/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:00:19 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/?p=140295</guid>
		<description><![CDATA[The use of advanced cardiac technology may help physicians better detect signs of heart failure in patients, according to a study published in the <i>American Journal of Emergency Medicine.</i> The most common technique to do so is with a stethoscope, which allows healthcare professionals to determine if an individual has developed an S3. This acronym refers to an irregular sound in the heart's rhythm, which can be a sign of cardiovascular disease or failure of the organ.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/heart+equipment_1960_19924272_0_0_7000244_300.jpg" alt="Improved Cardiovascular Equipment May Better Detect Heart Failure" align="right" class="post_image">The use of advanced cardiac technology may help physicians better detect signs of heart failure in patients, according to a study published in the <i>American Journal of Emergency Medicine.</i></p>
<p>The most common technique to do so is with a stethoscope, which allows healthcare professionals to determine if an individual has developed an S3. This acronym refers to an irregular sound in the heart&#8217;s rhythm, which can be a sign of cardiovascular disease or failure of the organ.</p>
<p>However, the low frequency of this pitch leaves many patients misdiagnosed. In order to improve heart failure diagnosis, researchers analyzed the results of the Heart failure and Audicor technology for Rapid Diagnosis and Initial Treatment (HEARD-IT) at nine different emergency rooms.</p>
<p>The team found that physicians who used the enhanced medical equipment were 22 percent more likely to diagnose a patient with heart failure. Also, individuals in need of treatment for cardiovascular complications were able to receive more extensive treatments faster.</p>
<p>Sean Collins, lead author of the trial, stated that these findings prove that &quot;we need to get better at listening for the S3, and this study would suggest that if we don&#8217;t hear it with our ears, that technology like this might be useful.&quot;</p>
<p>Individuals who would like to improve their heart health and prevent cardiovascular disease should consider exercising and supplementing their diet with omega-3 fatty acids.<img alt="ADNFCR-1960-ID-19924272-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19924272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/improved-cardiovascular-equipment-may-better-detect-heartfailure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Risk Of Diabetes Found In Hepatitis C Patients</title>
		<link>http://www.betterhealthresearch.com/news/greater-risk-of-diabetes-found-in-hepatitis-c-patients-19913348/</link>
		<comments>http://www.betterhealthresearch.com/news/greater-risk-of-diabetes-found-in-hepatitis-c-patients-19913348/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:00:40 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/greater-risk-of-diabetes-found-in-hepatitis-c-patients/</guid>
		<description><![CDATA[Patients who have been diagnosed with hepatitis C may be more susceptible to developing type 2 diabetes, according to a study published in the journal <i>Gastroenterology.</i> A blood-born disease, hepatitis C spreads through unprotected sexual intercourse or the use of injection drugs and causes liver damage. If people don't receive treatments for this disease, they can suffer from liver cancer or failure of the organ, which can result in death.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+with+diabetes_1960_19913348_0_0_7050209_300.jpg" alt="Greater Risk Of Diabetes Found In Hepatitis C Patients" align="right" class="post_image">Patients who have been diagnosed with hepatitis C may be more susceptible to developing type 2 diabetes, according to a study published in the journal <i>Gastroenterology.</i></p>
<p>A blood-born disease, hepatitis C spreads through unprotected sexual intercourse or the use of injection drugs and causes liver damage. If people don&#8217;t receive treatments for this disease, they can suffer from liver cancer or failure of the organ, which can result in death.</p>
<p>During the study, a team of investigators monitored a total of 29 patients with hepatitis C who showed signs of insulin resistance, a symptom of diabetes.</p>
<p>The results of the trial showed that 15 of the participants experienced insulin complications in their muscle tissue compared to the liver. The inability to properly absorb the sugar created high levels of the nutrient in the blood, which could lead to developing diabetes.</p>
<p>&quot;At this stage, it is helpful for people with hepatitis C to understand insulin resistance and what it can mean for them,&quot; said Don Chisholm, co-author of the study. He added that &quot;if they have relatives with type 2 diabetes, they will be genetically prone to developing it themselves and so would be advised to manage their diets very carefully and get plenty of exercise&mdash;to slow onset.&quot;</p>
<p>As of 2007, an estimated 17,000 new cases of hepatitis C are diagnosed in the United States each year, according to the Centers for Disease Control and Prevention (CDC).<img alt="ADNFCR-1960-ID-19913348-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19913348" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/greater-risk-of-diabetes-found-in-hepatitis-c-patients-19913348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hormone Treatment May Benefit Women With&#160;Menopause</title>
		<link>http://www.betterhealthresearch.com/news/new-hormone-treatment-may-benefit-women-with-menopause-19864813/</link>
		<comments>http://www.betterhealthresearch.com/news/new-hormone-treatment-may-benefit-women-with-menopause-19864813/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:00:32 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Menopausal symptoms]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/new-hormone-treatment-may-benefit-women-with-menopause/</guid>
		<description><![CDATA[A new study has found an alternative hormone that can benefit women who are going through menopause, according to findings presented at The Endocrine Society's annual meeting. In fact, a different form of progesterone may help these women experience fewer hot flashes and night sweats. During the three-month trial, more than 100 women who were using hormonal therapy to treat signs of menopause were randomly chosen to take oral micronized progesterone, which is a steroid found in yams, or to take a placebo.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Women+Eating+A+Lite+Lunch_1960_19864813_0_0_7038717_300.jpg" alt="New Hormone treatment May Benefit Women With Menopause" align="right" class="post_image">A new study has found an alternative hormone that can benefit women who are going through menopause, according to findings presented at The Endocrine Society&#8217;s annual meeting. In fact, a different form of progesterone may help these women experience fewer hot flashes and night sweats.</p>
<p>During the three-month trial, more than 100 women who were using hormonal therapy to treat signs of menopause were randomly chosen to take oral micronized progesterone, which is a steroid found in yams, or to take a placebo. Eligible participants included women who experienced their last menstruation cycle in the past 10 years, and had undergone ovarian hormone treatments during the last six months.</p>
<p>In order to determine the results, researchers used the average daily vasomotor symptom score (VMSScore), which represents the number and intensity of hot flashes and night sweats experienced daily. </p>
<p>The team discovered that 68 women who had taken the horomone supplement reported a 56 percent improvement in their VMSScores, while the participants who took the placebo confirmed a 28 percent lower VMSScore.</p>
<p>The investigators concluded that these were the first findings that allowed women to use a treatment this closely related to actual hormones.</p>
<p>In 2008, a total of 23.3 percent of women who used hormone treatments for menopause opted for oral estrogen medications, according to the North American Menopause Society.<img alt="ADNFCR-1960-ID-19864813-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19864813" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/new-hormone-treatment-may-benefit-women-with-menopause-19864813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advancements In Preventing Immune Disorders</title>
		<link>http://www.betterhealthresearch.com/news/new-advancements-in-preventing-immune-disorders-19920946/</link>
		<comments>http://www.betterhealthresearch.com/news/new-advancements-in-preventing-immune-disorders-19920946/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:00:21 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Immunity]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/new-advancements-in-preventing-immune-disorders/</guid>
		<description><![CDATA[A new study has found that some cells that contribute to immune system health may show signs of lupus and rheumatoid arthritis, according to findings published in the journal <i>Nature Immunology.</i> In an effort to gain a better understanding of how the body prevents the diseases, researchers examined altered TACI, which is a protein that activates immune cells in human tissues. The team also analyzed a protein called MyD88 that alerts the immune system of bacteria detection.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/knee+pain_1960_19920946_0_0_7024951_300.jpg" alt="New Advancements In Preventing Immune Disorders" align="right" class="post_image">A new study has found that some cells that contribute to immune system health may show signs of lupus and rheumatoid arthritis, according to findings published in the journal <i>Nature Immunology.</i></p>
<p>In an effort to gain a better understanding of how the body prevents the diseases, researchers examined altered TACI, which is a protein that activates immune cells in human tissues. The team also analyzed a protein called MyD88 that alerts the immune system of bacteria detection.</p>
<p>By learning more about the function of these two compounds, further studies will lead to advancements in preventing autoimmune disorders. Also, researchers may be able to discover treatments that benefit people who have been diagnosed with lupus or rheumatoid arthritis.</p>
<p>Andrea Cerutti, lead author of the study, stated that these results will help target &quot;the signaling pathway between TACI and MyD88, to block the overreaction of the immune system and tissue damage in individuals with autoimmune disorders.&quot; She added that inhibiting &quot;the interaction between TACI and MyD88, [could prevent] autoimmune diseases from progressing with fewer side effects.&quot;</p>
<p>According to the American Autoimmune Related Diseases Association, an estimated 23.5 million people in the United States currently have one type of autoimmune disease.<img alt="ADNFCR-1960-ID-19920946-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19920946" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/new-advancements-in-preventing-immune-disorders-19920946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Tea May Prevent Cognitive Problems In Elderly&#160;People</title>
		<link>http://www.betterhealthresearch.com/news/drinking-tea-may-prevent-cognitive-problems-in-elderly-people-19886173/</link>
		<comments>http://www.betterhealthresearch.com/news/drinking-tea-may-prevent-cognitive-problems-in-elderly-people-19886173/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:10 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Memory Problems]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/drinking-tea-may-prevent-cognitive-problems-in-elderly-people/</guid>
		<description><![CDATA[Individuals who include tea in their daily dietary regimen may be less likely to suffer from memory problems later on in life, according to a study presented at this year's Alzheimer's Association's International Conference. Over the course of 14 years, a team of researchers from the University of California in Los Angeles (UCLA) examined the amount of coffee and tea consumed by more than 4,800 people aged 65 years or older.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Tea++Coffee_1960_19886173_0_0_5109_300.jpg" alt="Drinking Tea May Prevent Cognitive Problems In Elderly People" align="right" class="post_image">Individuals who include tea in their daily dietary regimen may be less likely to suffer from memory problems later on in life, according to a study presented at this year&#8217;s Alzheimer&#8217;s Association&#8217;s International Conference.</p>
<p>Over the course of 14 years, a team of researchers from the University of California in Los Angeles (UCLA) examined the amount of coffee and tea consumed by more than 4,800 people aged 65 years or older. The investigators then compared consumption to each participant&#8217;s cognitive function.</p>
<p>The results of the study showed that individuals who drank tea every day were 17 percent to 37 percent less likely to develop memory problems. However, researchers found that those who consumed the largest amount of coffee had a decreased memory decline of up to 20 percent. </p>
<p>Lenore Arab, professor in the department of medicine and department of biological chemistry at UCLA, stated that these findings suggest &quot;a potential neuroprotective effect of tea consumption against cognitive decline.&quot; She added that &quot;the effect may be related to some other component in tea, such as flavonoids or perhaps theanine, however more research is required before a link can be confirmed.&quot;</p>
<p>In addition to drinking tea, which is a high source of antioxidants, consuming foods and beverages that are enriched with these nutrients can also prevent memory problems. According to the United States Department of Agriculture, eating blueberries, cherries, strawberries and other fruits can help protect cognitive function.<img alt="ADNFCR-1960-ID-19886173-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19886173" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/drinking-tea-may-prevent-cognitive-problems-in-elderly-people-19886173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetroot Juice Consumption May Benefit Patients With High Blood Pressure</title>
		<link>http://www.betterhealthresearch.com/news/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure-19866331/</link>
		<comments>http://www.betterhealthresearch.com/news/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure-19866331/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:03 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure/</guid>
		<description><![CDATA[Beetroot juice, a source of high nitrate levels, may help prevent high blood pressure, according to a study published in <i>Hypertension.</i> Nitrate is a compound that increases the amount of gas nitric oxide that circulates through the blood.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+pressure2_1960_19866331_0_0_7018674_300.jpg" alt="Beetroot Juice Consumption May Benefit Patients With High Blood Pressure" align="right" class="post_image">Beetroot juice, a source of high nitrate levels, may help prevent high blood pressure, according to a study published in <i>Hypertension.</i> Nitrate is a compound that increases the amount of gas nitric oxide that circulates through the blood.</p>
<p>In an effort to determine if beetroot juice contains enough nitrate to lower blood pressure, researchers had two groups of individuals either drink the juice or take nitrate capsules.</p>
<p>The results of the study showed that within 24 hours, the supplements and the juice had lowered the blood pressure of people in both groups. Furthermore, the investigators discovered that about 250 milliliters (mL) of beetroot juice was all that was needed to have the same effects on one&#8217;s blood pressure as the nitrate capsules.</p>
<p>These findings showed that &quot;beetroot and nitrate capsules are equally effective in lowering blood pressure, indicating that it is the nitrate content of beetroot juice that underlies its potential to reduce blood pressure,&quot; said Amrita Ahluwalia, lead researcher of the study.</p>
<p>For individuals who are interested in other natural alternatives to preventing this cardiovascular complication, a recent study by researchers at the Temple University School of Medicine found that adding brown rice to one&#8217;s diet can also help lower blood pressure.<img alt="ADNFCR-1960-ID-19866331-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19866331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/beetroot-juice-consumption-may-benefit-patients-with-high-blood-pressure-19866331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Prostate Exams Lead To Early Detection, Better Survival Rates</title>
		<link>http://www.betterhealthresearch.com/news/regular-prostate-exams-lead-to-early-detection-better-survival-rates-19888608/</link>
		<comments>http://www.betterhealthresearch.com/news/regular-prostate-exams-lead-to-early-detection-better-survival-rates-19888608/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:00:59 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Prostate Health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/regular-prostate-exams-lead-to-early-detection-better-survival-rates/</guid>
		<description><![CDATA[A new study has found that regular screenings for prostate cancer cut the risk of dying from the disease in half, according to <i>Lancet Oncology.</i> This is because patients who may develop prostate cancer will be more likely to be diagnosed earlier and begin treatment sooner. In an effort to determine how much regular screenings increased mortality rates linked to the illness, more than 20,000 men who were born between 1930 and 1944 were split into two groups.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Doctor_1960_19888608_0_0_7056800_300.jpg" alt="Regular Prostate Exams Lead To Early Detection, Better Survival Rates" align="right" class="post_image">A new study has found that regular screenings for prostate cancer cut the risk of dying from the disease in half, according to  <i>Lancet Oncology.</i> This is because patients who may develop prostate cancer will be more likely to be diagnosed earlier and begin treatment sooner.</p>
<p>In an effort to determine how much regular screenings increased mortality rates linked to the illness, more than 20,000 men who were born between 1930 and 1944 were split into two groups. Every two years, the first group would visit a physician and undergo a prostate exam and were compared to the control group.</p>
<p>After 14 years of follow-ups, the results of the study showed that in the screening group 11.4 percent of cancer cases were diagnosed, while 7.2 percent were detected in the control group. Also, of the patients who developed prostate cancer, 231 were diagnosed during the first round of screenings, while 665 cases were discovered during several rounds of exams.</p>
<p>These findings could prove that annual screenings can lead to early detection of the illness, which may increase the chances of survival in these patients. In 2006, of the 203,315 men who developed prostate cancer, a total of 28,372 patients had died from the disease, according to the Centers for Disease Control and Prevention (CDC). <img alt="ADNFCR-1960-ID-19888608-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19888608" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/regular-prostate-exams-lead-to-early-detection-better-survival-rates-19888608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Sugary Beverage Consumption May Improve Blood&#160;Pressure</title>
		<link>http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure-19810869/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure-19810869/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:00:22 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Thursday Edition]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure/</guid>
		<description><![CDATA[Lowering the consumption of sugar-sweetened drinks may improve blood pressure, according to findings published in <i>Circulation: Journal of the American Heart Association</i>. In addition to blood pressure, research has found that a high intake of sugary drinks can also lead to obesity, metabolic syndromes and type 2 diabetes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+pressure+test_1960_19810869_0_0_7056807_300.jpg" alt="Less Sugary Beverage Consumption May Improve Blood Pressure" align="right" class="post_image">Lowering the consumption of sugar-sweetened drinks may improve blood pressure, according to findings published in <i>Circulation: Journal of the American Heart Association</i>. In addition to blood pressure, research has found that a high intake of sugary drinks can also lead to obesity, metabolic syndromes and type 2 diabetes.</p>
<p>A total of 810 people aged 25 to 79 who were considered overweight and diagnosed with hypertension were enrolled in an 18-month behavioral intervention study. During the trial, a team of researchers had individuals exercise daily and eat a healthy diet, which eliminated sugar-sweetened beverage consumption.</p>
<p>The team discovered that by controlling the participants&#8217; physical activity level and dietary regimens, they were able to lower the blood pressures of each individual.</p>
<p>These findings &quot;suggest that reducing sugar-sweetened beverages and sugar consumption may be an important dietary strategy to lower blood pressure and further reduce other blood pressure-related diseases,&quot; said Liwei Chen, an assistant professor at Louisiana State University. She added that &quot;although this study was conducted among mostly overweight adults and many with hypertension, we believe that others will benefit by reducing the consumption of sugar-sweetened beverages.</p>
<p>In 2006, approximately 74.5 million people aged 20 years and older in the United States were diagnosed with high blood pressure, according to the American Heart Association (AHA).<img alt="ADNFCR-1960-ID-19810869-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19810869" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/less-sugary-beverage-consumption-may-improve-blood-pressure-19810869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause Leads To Increased Risk Of Cardiovascular Disease</title>
		<link>http://www.betterhealthresearch.com/news/early-menopause-leads-to-increased-risk-of-cardiovascular-disease-19852854/</link>
		<comments>http://www.betterhealthresearch.com/news/early-menopause-leads-to-increased-risk-of-cardiovascular-disease-19852854/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:00:21 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Hormone Balance]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/early-menopause-leads-to-increased-risk-of-cardiovascular-disease/</guid>
		<description><![CDATA[Younger women who are going through menopause may have a higher risk of developing cardiovascular disease, according to a study presented at the annual Endocrine Society meeting held in San Diego. For this study, researchers enrolled a total of 693 women aged 45 to 84 who already had begun experiencing menopause.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/doctor_1960_19852854_0_0_6000383_300.jpg" alt="Early Menopause Leads To Increased Risk Of Cardiovascular Disease" align="right" class="post_image">Younger women who are going through menopause may have a higher risk of developing cardiovascular disease, according to a study presented at the annual Endocrine Society meeting held in San Diego.</p>
<p>For this study, researchers enrolled a total of 693 women aged 45 to 84 who already had begun experiencing menopause. Approximately 28 percent of the participants reported that they began the condition before the age of 46, which is defined as early menopause.</p>
<p>During a series of follow-ups, investigators monitored patients who had suffered from different forms of heart complications, including heart attacks, strokes, chest pain or cardiovascular-related death.</p>
<p>The results of the study found that women aged 55 years and older didn&#8217;t experience any of the health problems, but participants who had experienced early menopause were more than twice as likely to suffer from cardiovascular disease.</p>
<p>&quot;It is important for women to know that early menopause is a potential risk factor for cardiovascular disease&mdash;the number one killer of American women,&quot; said Melissa Wellons, a fellow at the University of Alabama in Birmingham (UAB). She added that &quot;they can then work harder to improve their modifiable risk factors, such as high cholesterol and blood pressure, by exercising and following a healthy diet.&quot;</p>
<p>More than one out of every three women in the United States have suffered from some form of cardiovascular disease, according to the American Heart Association (AHA).<br /><img alt="ADNFCR-1960-ID-19852854-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19852854" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/early-menopause-leads-to-increased-risk-of-cardiovascular-disease-19852854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Scans May Lead To Improved Relief In Acid Reflux Patients</title>
		<link>http://www.betterhealthresearch.com/acidity/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients-19862342/</link>
		<comments>http://www.betterhealthresearch.com/acidity/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients-19862342/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:00:26 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Acidity]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients/</guid>
		<description><![CDATA[The use of imaging technology may have found the cause of acid reflux disease, according to a study presented at the Society of Nuclear Medicine's annual meeting. Acid reflux is a condition in which some of the esophageal muscles don't work properly, which allows stomach acids to rise up in the esophagus. Individuals with the disease experience heartburn and could be at risk of developing more severe health complications.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthresources.net/images/hnw/heartburn300X300_2.jpg" alt="Advanced Scans May Lead To Improved Relief In Acid Reflux Patients" align="right" class="post_image">The use of imaging technology may have found the cause of acid reflux disease, according to a study presented at the Society of Nuclear Medicine&#8217;s annual meeting.</p>
<p>Acid reflux is a condition in which some of the esophageal muscles don&#8217;t work properly, which allows stomach acids to rise up in the esophagus. Individuals with the disease experience heartburn and could be at risk of developing more severe health complications.</p>
<p>In an effort to better detect the cause of acid reflux, a team of researchers performed upright and horizontal screenings of 49 patients who have been diagnosed or have shown symptoms of the condition. They examined how esophageal muscles were able to perform and how the condition was affected in both positions.</p>
<p>The investigators discovered that seven patients who experienced a mild case of acid reflux also suffered from esophageal motility, a lack of muscle strength in the esophagus. A total of 19 patients with a moderate case were diagnosed with the complication while lying down, and 10 individuals with a severe case of acid reflux all suffered esophageal motility while lying down.</p>
<p>Researchers concluded that discovering that these symptoms become worse while lying down may prove beneficial to developing medicines, which could improve long-term relief in acid reflux patients.</p>
<p>Approximately one in 14 people who reside in the United States suffer from acid reflux on a daily basis, according to AcidRefluxTreatment.org.<img alt="ADNFCR-1960-ID-19862342-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19862342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/acidity/advanced-scans-may-lead-to-improved-relief-in-acid-reflux-patients-19862342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

