<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Unhealthy habits double stroke risk</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/news/study-unhealthy-habits-double-stroke-risk-19051229/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com/news/study-unhealthy-habits-double-stroke-risk-19051229/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Aug 2009 12:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: BMJ Group blogs: BMJ &#187; Blog Archive &#187; David Payne: BMJ in the news</title>
		<link>http://www.betterhealthresearch.com/news/study-unhealthy-habits-double-stroke-risk-19051229/comment-page-1/#comment-241</link>
		<dc:creator>BMJ Group blogs: BMJ &#187; Blog Archive &#187; David Payne: BMJ in the news</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-unhealthy-habits-double-stroke-risk/#comment-241</guid>
		<description>[...] - Envisa Learning Fertility Treatments Unlikely to Raise Ovarian Cancer Risk - Health info is power Unhealthy habits double stroke risk - Better health research Overweight teenagers have the same risk of early death as smokers -Cancer [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Envisa Learning Fertility Treatments Unlikely to Raise Ovarian Cancer Risk &#8211; Health info is power Unhealthy habits double stroke risk &#8211; Better health research Overweight teenagers have the same risk of early death as smokers -Cancer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

