<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Blood Sugar</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/tag/blood-sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 13:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Chinese Herbal Medicines Help Prevent Diabetes?</title>
		<link>http://www.betterhealthresearch.com/news/can-chinese-herbal-medicines-help-prevent-diabetes-19408594/</link>
		<comments>http://www.betterhealthresearch.com/news/can-chinese-herbal-medicines-help-prevent-diabetes-19408594/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:01:00 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/can-chinese-herbal-medicines-help-prevent-diabetes/</guid>
		<description><![CDATA[Researchers say more studies need to be conducted to determine whether taking Chinese herbal medicines can reduce the risk of developing diabetes.  Herbal teas, pills and powders are used in many Asian countries to treat pre-diabetes as well as diabetes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Herbal+medicine_1960_19408594_0_0_7031804_300.jpg" alt="Herbal medicines need to be tested in clinical trials, according to study" align="right" class="post_image">Researchers say more studies need to be conducted to determine whether taking Chinese herbal medicines can reduce the risk of developing diabetes.</p>
<p>Herbal teas, pills and powders are used in many Asian countries to treat pre-diabetes as well as diabetes. They are thought to work in a number of different ways to help normalize blood sugar levels, including  improving pancreatic function and increasing the availability of insulin&mdash;a hormone that regulates blood sugar levels.</p>
<p>Cochrane researchers studied data on the effectiveness of 15 different herbal formulations gathered from 16 separate clinical trials. They said that combining herbal medicines with lifestyle changes is twice as effective as lifestyle changes alone at normalizing patients&#8217; blood sugar levels.</p>
<p>In addition, those given the herbal formulations were less likely to develop full blown diabetes during the study period.</p>
<p>&quot;Our results suggest that some Chinese herbal medicines can help to prevent diabetes, but we really need more research before we can confidently say that these treatments work,&quot; said lead researcher Suzanne Grant.</p>
<p>Other natural remedies for treating pre-diabetes include proper diet, weight loss and exercise.</p>
<p>According to The Mayo Clinic, alternative therapies including beta glucans, bitter melon, cassia cinnamon, ginseng, gymnema and stevia are believed to help prevent the disease.<img alt="ADNFCR-1960-ID-19408594-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19408594" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/can-chinese-herbal-medicines-help-prevent-diabetes-19408594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberry extract may help fight obesity and high blood sugar</title>
		<link>http://www.betterhealthresearch.com/news/blueberry-extract-may-help-fight-obesity-and-high-blood-sugar-19345630/</link>
		<comments>http://www.betterhealthresearch.com/news/blueberry-extract-may-help-fight-obesity-and-high-blood-sugar-19345630/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:00:47 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/blueberry-extract-may-help-fight-obesity-and-high-blood-sugar/</guid>
		<description><![CDATA[Researchers are saying juice extract from North American lowbush blueberries biotransformed with bacteria from the skin of the fruit may become the latest natural health resource for people who are obese or diabetic. Canadian scientists tested the blueberry juice on mice prone to obesity, insulin resistance, diabetes and hypertension, and found that it reduced their food intake and, consequently, their body weight.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/blueberries_1960_19345630_0_0_7025472_300.jpg" alt="Blueberry extract may help fight obesity and high blood sugar " align="right" class="post_image">Researchers are saying juice extract from North American lowbush blueberries biotransformed with bacteria from the skin of the fruit may become the latest natural health resource for people who are obese or diabetic. </p>
<p>Canadian scientists tested the blueberry juice on mice prone to obesity, insulin resistance, diabetes and hypertension, and found that it reduced their food intake and, consequently, their body weight.</p>
<p>&quot;These mice were an excellent model that closely resembles obesity and obesity-linked type 2 diabetes in humans,&quot; said senior author Dr. Pierre S. Haddad, a pharmacology professor at the Universite de Montreal Faculty of Medicine. </p>
<p>The researchers further explain the biotransformed blueberry juice holds great therapeutic promise because it appears to decrease hyperglycemia in diabetic mice and can protect young pre-diabetic animals from developing these debilitating metabolic conditions in the first place. <br /><img alt="ADNFCR-1960-ID-19345630-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19345630" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/blueberry-extract-may-help-fight-obesity-and-high-blood-sugar-19345630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise May be Key to Preventing Diabetes</title>
		<link>http://www.betterhealthresearch.com/news/diet-and-exercise-may-be-key-to-preventing-diabetes-19450965/</link>
		<comments>http://www.betterhealthresearch.com/news/diet-and-exercise-may-be-key-to-preventing-diabetes-19450965/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:20:28 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/diet-and-exercise-may-be-key-to-preventing-diabetes/</guid>
		<description><![CDATA[New research is showing that diet and exercise may prevent individuals from developing diabetes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Scales_1960_19450965_0_0_10502_300.jpg" alt="Weight loss may help lower the risk of diabetes" align="right" class="post_image">New research is showing that diet and exercise may prevent individuals from developing diabetes.</p>
<p>A study found in <i> The Lancet </i> discovered that by adding an exercise regimen and developing a healthy eating lifestyle could cut the risk of diabetes by more than one-third for susceptible people.</p>
<p>Usnews.com reports that <a href="http://www.betterhealthresearch.com/health-articles/keep-your-blood-sugar-in-check-with-these-foods/" target="_self">diabetes natural remedies</a> such as dieting and exercising are also more effective than pharmaceutical drugs.</p>
<p>The study took 3,234 individuals with a high blood sugar and split them into three groups, those who made lifestyle changes, those who were given metformin to control their blood sugar, and those who were given a placebo.</p>
<p>It was found that after 10 years, 34 percent of those who made the lifestyle change reduced their risk of developing the disease as opposed to the placebo. These findings also nearly doubled the 18 percent who reduced their risk by taking metformin.</p>
<p>&quot;Lifestyle intervention, even when provided later, also seemed to lower diabetes incidence rate,&quot; said author Dr. William Knowler.</p>
<p>Diet and exercise may also be beneficial for other health concerns, and may even improve one&#8217;s overall wellbeing.<img alt="ADNFCR-1960-ID-19450965-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19450965" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/diet-and-exercise-may-be-key-to-preventing-diabetes-19450965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetics can live longer with lifestyle changes, according to study</title>
		<link>http://www.betterhealthresearch.com/news/diabetics-can-live-longer-with-lifestyle-changes-according-to-study-19420643/</link>
		<comments>http://www.betterhealthresearch.com/news/diabetics-can-live-longer-with-lifestyle-changes-according-to-study-19420643/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/diabetics-can-live-longer-with-lifestyle-changes-according-to-study/</guid>
		<description><![CDATA[A healthy lifestyle can help reduce risk factors for diabetes. Now a new study has found that making healthy behavior changes can be an important health resource to help diabetics live longer lives.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/diabetes_1960_19420643_0_0_7022876_300.jpg" alt="A healthy lifestyle can help diabetics live longer, according to a new study" align="right" class="post_image">A healthy lifestyle can help reduce risk factors for diabetes. Now a new study has found that making healthy behavior changes can be an important health resource to help diabetics live longer lives.</p>
<p>According to Reuters, the study followed 1,177 people with diabetes and 15,217 without diabetes from 1988 through 2001. It found that a greater number of healthy behaviors was linked to a 15 percent reduction in the risk of dying from any cause in diabetics, and a 17 percent reduced risk in non-diabetics.</p>
<p>The healthy behaviors included physical activity, not smoking, higher healthy eating index, moderate alcohol intake, and maintaining or trying to lose weight in the past 12 months.</p>
<p>&quot;Among the healthy behaviors studied, regular, moderate to vigorous physical activity was most protective for those with diabetes,&quot; Dr. Sharon Saydah told Reuters. Exercising was found to be important for non-diabetics also.</p>
<p>According to WebMD.com, <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> containing beta carotene, blond psyllium, chromium, flaxseed, ginseng and milk thistle are among the substances believed to help naturally lower blood sugar in diabetics. <img alt="ADNFCR-1960-ID-19420643-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19420643" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/diabetics-can-live-longer-with-lifestyle-changes-according-to-study-19420643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: &#8216;Good&#8217; fats beneficial for female diabetics</title>
		<link>http://www.betterhealthresearch.com/news/study-good-fats-beneficial-for-female-diabetics-19405271/</link>
		<comments>http://www.betterhealthresearch.com/news/study-good-fats-beneficial-for-female-diabetics-19405271/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-good-fats-beneficial-for-female-diabetics/</guid>
		<description><![CDATA[New research suggests eating certain types of fats can help diabetics reduce their body fat.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/diabetes_1960_19405271_0_0_7022876_300.jpg" alt="Study finds certain fats can help diabetics improve body composition" align="right" class="post_image">New research suggests eating certain types of fats can help diabetics reduce their body fat.<br/><br/>According to Reuters, the study appearing in the <i>American Journal of Clinical Nutrition</i> has found that obese women with type 2 diabetes were able to change their body composition by taking <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> containing conjugated linoleic acid (CLA) or safflower oil over a four-month period.<br/><br/>The study included 35 obese women with an average age of 60. Each took either 8 grams of the safflower oil supplement or 8 grams of the CLA supplement every day for 16 weeks.<br/> <br/>Researchers say the women showed a small decline in body mass index and shed a couple pounds of body fat while on CLA. While taking the safflower oil, the women lost body fat in the midsection and gained some muscle mass. Their blood sugar levels showed a general decline as well.<br/><br/>In addition to taking <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a>, the study&#8217;s author says working polyunsaturated oils into the diet can be beneficial. Using safflower oil in salad dressings or using it to cook vegetables is an easy way to take advantage of its healthful benefits.<br/><br/>CLA, on the other hand, is harder to get through diet.<img alt="ADNFCR-1960-ID-19405271-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19405271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-good-fats-beneficial-for-female-diabetics-19405271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Birth complications can be reduced by treating mild gestational diabetes</title>
		<link>http://www.betterhealthresearch.com/news/study-birth-complications-can-be-reduced-by-treating-mild-gestational-diabetes-19405264/</link>
		<comments>http://www.betterhealthresearch.com/news/study-birth-complications-can-be-reduced-by-treating-mild-gestational-diabetes-19405264/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-birth-complications-can-be-reduced-by-treating-mild-gestational-diabetes/</guid>
		<description><![CDATA[A National Institute of Health study is the first to test whether treating even the mildest cases of gestational diabetes is beneficial.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Pregnant+Woman_1960_19405264_0_0_10936_300.jpg" alt="Study finds treating mild cases of gestational diabetes is important" align="right" class="post_image">A National Institute of Health study is the first to test whether treating even the mildest cases of gestational diabetes is beneficial.<br/><br/>The results of the study, published in this month&#8217;s <i>New England Journal of Medicine</i>, find that treatment can reduce common birth complications as well as the risk of blood pressure disorders among mothers.<br/><br/>Researchers say mothers with pregnancy-induced blood sugar control problems who receive treatment are half as likely to have an unusually large baby, compared to women with the disorder who are not treated.<br/> <br/>In addition, mothers who are treated were less likely to give birth by cesarean section or to develop high blood pressure or potentially life-threatening preeclampsia.<br/> <br/>&quot;The study results show conclusively that both mothers and infants do better when gestational diabetes is controlled,&quot; said the study&#8217;s co-author Catherine Spong.<br/><br/>In most cases, gestational diabetes can be controlled naturally by lowering blood sugar levels through proper diet and exercise. Avoiding excess weight gain during pregnancy can also lower the risk of developing the condition.<br/><br/>Gestational diabetes is believed to affect as many as 14 percent of pregnancies in the U.S. <img alt="ADNFCR-1960-ID-19405264-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19405264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-birth-complications-can-be-reduced-by-treating-mild-gestational-diabetes-19405264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Soy reduces diabetes risk</title>
		<link>http://www.betterhealthresearch.com/news/study-soy-reduces-diabetes-risk-19398641/</link>
		<comments>http://www.betterhealthresearch.com/news/study-soy-reduces-diabetes-risk-19398641/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-soy-reduces-diabetes-risk/</guid>
		<description><![CDATA[Researchers at the University of Massachusetts Amherst say adding soy to one's diet is associated with lower diabetes risk and improved insulin sensitivity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Soybean_1960_19398641_0_0_15481_300.jpg" alt="Researchers say eating soy products can lower diabetes risk" align="right" class="post_image">Researchers at the University of Massachusetts Amherst say adding soy to one&#8217;s diet is associated with lower diabetes risk and improved insulin sensitivity.<br/><br/>A team of nutrition scientists has identified the molecular pathway that allows foods rich in soy bioactive compounds called isoflavones to lower diabetes risk. They say eating soy foods has been shown to lower cholesterol, lower blood sugar and improve glucose tolerance in people with diabetes.<br/><br/>&quot;Our results suggest that soy isoflavones exert anti-diabetic effects by targeting fat cell-specific transcription factors and the downstream signaling molecules that are important for glucose uptake and thus insulin sensitivity,&quot; said study author Young-Cheul Kim.<br/><br/>In addition, the scientists say soy can lower the risk of cardiovascular disease.<br/><br/>Diets rich in soy are also believed to lower the risk of breast and prostate cancers and help manage the symptoms of menopause.<br/> <br/>Soy foods contain amino acids, protein, complex carbohydrates, omega-3 fatty acids and vitamins and minerals such as calcium, folate and iron, according to SoyNutrition.com. <br/><br/>Common soy foods include tofu, edamame, soy milk, meat alternatives, miso and soy protein powders. <img alt="ADNFCR-1960-ID-19398641-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19398641" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-soy-reduces-diabetes-risk-19398641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Fewer diabetics are losing vision</title>
		<link>http://www.betterhealthresearch.com/news/study-fewer-diabetics-are-losing-vision-19396353/</link>
		<comments>http://www.betterhealthresearch.com/news/study-fewer-diabetics-are-losing-vision-19396353/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Mark McGhee</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/study-fewer-diabetics-are-losing-vision/</guid>
		<description><![CDATA[It's becoming less common for diabetics to lose their vision, according to a new study.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Optician_1960_19396353_0_0_6000374_300.jpg" alt="Study finds vision problems are less common among diabetics than in previous years" align="right" class="post_image">It&#8217;s becoming less common for diabetics to lose their vision, according to a new study.<br/><br/>Researchers in Wisconsin followed nearly 1,000 type-1 diabetics between 1980 and 2007. They  found that visual impairment is less common among those diagnosed after 1970, according to Reuters. The results also took into account age, blood pressure and other factors that can affect sight in diabetics.<br/><br/>They say better blood sugar control and improved treatment of diabetes-related eye disorders are preventing more cases of visual impairment than in previous years.<br/><br/>&quot;I think the implication is that the translation of findings from clinical trials over the past 20 years&#8230;into clinical care has resulted in reduction of vision loss,&quot; said study author Dr. Ronald Klein.<br/><br/>Reuters points out that experts recommend that people with diabetes have an eye exam at least once per year to detect diabetic retinopathy and other eye disorders early, so that progression can be prevented or delayed.<br/><br/>Obesity and family history are among the risk factors for developing diabetes.<br/><br/>Health experts say proper nutrition and maintaining a healthy weight are natural ways to reduce the risk of getting the disease.<br/> <br/>In addition, nutritional health supplements containing chromium, magnesium and vanadium have been used to manage diabetes, according to WebMD.<img alt="ADNFCR-1960-ID-19396353-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19396353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/study-fewer-diabetics-are-losing-vision-19396353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrates in environment may cause deaths from Alzheimer&#8217;s, diabetes</title>
		<link>http://www.betterhealthresearch.com/health-articles/nitrates-in-environment-may-cause-deaths-from-alzheimers-diabetes-19252619/</link>
		<comments>http://www.betterhealthresearch.com/health-articles/nitrates-in-environment-may-cause-deaths-from-alzheimers-diabetes-19252619/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:00:28 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Thursday Edition]]></category>
		<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/nitrates-in-environment-may-cause-deaths-from-alzheimers-diabetes/</guid>
		<description><![CDATA[A recent study conducted by University of Rhode Island researchers has provided evidence that nitrate compounds found in some foods and soils are linked to increased mortality rates in those with Alzheimer's or diabetes. Some of these nitrates have been found in fried bacon and other processed meats, beer and cheeses and the research team determined that 90 percent of the nitrate compounds can be carcinogenic.]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://pictures.directnews.co.uk/liveimages/Vegetables_1960_19252619_0_0_5720_300.jpg" alt="" align="right" />A recent study conducted by University of Rhode Island researchers has provided evidence that nitrate compounds found in some foods and soils are linked to increased mortality rates in those with Alzheimer&#8217;s or diabetes.</p>
<p>Some of these nitrates have been found in fried bacon and other processed meats, beer and cheeses and the research team determined that 90 percent of the nitrate compounds can be carcinogenic.</p>
<p>One compound, nitrosamines, has a pronounced affect on blood sugar levels and can be harmful to older individuals with Type 2 diabetes, but the nitrate composites affect those at any age.</p>
<p>The elderly are more likely to suffer complications with Alzheimer&#8217;s or Type 2 diabetes, often leading to their death, as the &#8220;aging and longer durations of exposure [to nitrates] have greater impacts on progression and severity of these diseases,&#8221; explains lead researcher Dr. Suzanne de la Monte.</p>
<p>She suggests that if further research proves a link does in fact exist between nitrate exposure and death from Alzheimer&#8217;s and Type 2 diabetes, companies should take steps towards &#8220;eliminating the use of nitrites and nitrates in food processing, preservation and agriculture.&#8221;</p>
<p>Those concerned about their health may try following the alkaline diet, which is rich in unprocessed foods like citrus fruits, vegetables, tubers, nuts and legumes.<br />
<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19252619" alt="ADNFCR-1960-ID-19252619-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/health-articles/nitrates-in-environment-may-cause-deaths-from-alzheimers-diabetes-19252619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your ethnicity pre-dispose you to diabetes?</title>
		<link>http://www.betterhealthresearch.com/news/can-your-ethnicity-pre-dispose-you-to-diabetes-19392914/</link>
		<comments>http://www.betterhealthresearch.com/news/can-your-ethnicity-pre-dispose-you-to-diabetes-19392914/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/can-your-ethnicity-pre-dispose-you-to-diabetes/</guid>
		<description><![CDATA[A new study has found Americans of Indian descent are more likely to get diabetes, even if their weight is normal.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Indian+couple_1960_19392914_0_0_7003570_300.jpg" alt="Study suggests some Asian-Americans have higher diabetes risk" align="right" class="post_image">A new study has found Americans of Indian descent are more likely to get diabetes, even if their weight is normal.<br/><br/>Reuters reports that in a national study of 7,400 Asian-Americans, those of Indian descent were 3 times more likely to get the disease than other white Americans and more likely than individuals of other Asian ethnicities as well.<br/><br/>The results, appearing in the journal <i>Diabetes Care</i>, also suggest that 7 percent of  Indian-Americans who are not overweight have diabetes, compared to between 2 and 4 percent of whites and other Asian-Americans.<br/><br/>Among obese diabetics the findings were similar. About one third of overweight Indian adults had the disease, compared to anywhere between 12 and 17 percent of other ethnicities.<br/><br/>Researchers say the reasons for the findings are not clear, although they suggest ethnic differences in body fat distribution may be to blame.<br/><br/>Staying at a healthy weight is a natural health resource to help avoid diabetes regardless of racial background.<br/> <br/>According to the Mayo Clinic, <a href="http://www.healthresources.net/default.asp?SRCCODE=HIZ4109M" target="_self">nutritional supplements</a> containing chromium and cinnamon have been shown to help diabetics control their blood sugar levels.<img alt="ADNFCR-1960-ID-19392914-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&#038;itemid=19392914" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/can-your-ethnicity-pre-dispose-you-to-diabetes-19392914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
