<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Research &#187; Water quality</title>
	<atom:link href="http://www.betterhealthresearch.com/index.php/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterhealthresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 02:45:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers Find New Method to Determine Water Quality</title>
		<link>http://www.betterhealthresearch.com/news/researchers-find-new-method-to-determine-water-quality-19649389/</link>
		<comments>http://www.betterhealthresearch.com/news/researchers-find-new-method-to-determine-water-quality-19649389/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:22:36 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Water quality]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/researchers-find-new-method-to-determine-water-quality/</guid>
		<description><![CDATA[While many individuals flock to the beach at the slightest hint of warm weather, some may still be concerned about the pollutants found in the water that could result in individuals having to receive chelation therapy to rid their bodies of the unwanted metals and molecules they could ingest.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/waves_1960_19649389_0_0_7042066_300.jpg" alt="There are many pollutants in the ocean" align="right" class="post_image">While many individuals flock to the beach at the slightest hint of warm weather, some may still be concerned about the pollutants found in the water that could result in individuals having to receive <a href="http://www.betterhealthresearch.com/general-health/flush-decades-of-plaque-and-toxins-from-your-arteries/" target="_self">chelation therapy</a> to rid their bodies of the unwanted metals and molecules they could ingest.</p>
<p>According to researchers from the UCLA Henry Samueli School of Engineering and Applied Sciences, there may be a quicker way for scientists to detect bacterial contamination in water, which could help them alert the general public if there is something in the water that they should be concerned with.</p>
<p>The current process takes at least 24 hours, but the researchers were concerned that this was not quick enough to properly warn swimmers as bacteria levels can change at a rapid pace.</p>
<p>The scientists have created a portable device that can offer fast results, a tool that they&#8217;re confident could be used by the masses.</p>
<p>&quot;We envision a tool that can be used by lifeguards to collect and analyze water samples throughout the day, providing beachgoers with up-to-date, near-real-time data on water conditions,&quot; researcher Christine Lee said.<img alt="ADNFCR-1960-ID-19649389-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19649389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/researchers-find-new-method-to-determine-water-quality-19649389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Prescription Pills May Cause Problems for Water Quality</title>
		<link>http://www.betterhealthresearch.com/news/scientists-discover-prescription-pills-may-cause-problems-for-water-quality-19604085/</link>
		<comments>http://www.betterhealthresearch.com/news/scientists-discover-prescription-pills-may-cause-problems-for-water-quality-19604085/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:17:02 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Water quality]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/scientists-discover-prescription-pills-may-cause-problems-for-water-quality/</guid>
		<description><![CDATA[While oral chelation therapy may help remove all of the excess metals that are in an individual's body from factors such as tainted drinking water, a new study is suggesting that medication remnants can be found in water as well.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/River+Dee+_1960_19604085_0_0_7050965_300.jpg" alt="There is concern that wasted prescriptions could end up in rivers" align="right" class="post_image">While oral <a href="http://www.betterhealthresearch.com/general-health/flush-decades-of-plaque-and-toxins-from-your-arteries/" target="_self">chelation therapy</a> may help remove all of the excess metals that are in an individual&#8217;s body from factors such as tainted drinking water, a new study is suggesting that medication remnants can be found in water as well.</p>
<p>The Maine Department of Environmental Protection found that tiny amounts of medication ranging from antidepressants to birth controls are tainting the state&#8217;s water, which can be detrimental to both humans and fish, according to MSNBC.</p>
<p>Discarded drugs were found in water at three landfills in Maine, which may have infiltrated the state&#8217;s rivers. Previous studies have shown that flushing drugs down the toilet can result in tainted water, but no one was able to determine what would happen if the drugs were discarded in the trash.</p>
<p>&quot;People need a way to properly dispose of their drugs, and they&#8217;re not getting it right now,&quot; Mark Hyland, director of the state Department of Environmental Quality&#8217;s Bureau of Remediation and Waste Management, told the news provider.</p>
<p>According to Science News, the state is considering a take back bill that will allow individuals to return their unused medications to drug companies.<img alt="ADNFCR-1960-ID-19604085-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19604085" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/scientists-discover-prescription-pills-may-cause-problems-for-water-quality-19604085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Linked to Better Diet</title>
		<link>http://www.betterhealthresearch.com/news/drinking-water-linked-to-better-diet-19409718/</link>
		<comments>http://www.betterhealthresearch.com/news/drinking-water-linked-to-better-diet-19409718/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[alkaline water]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/drinking-water-linked-to-better-diet/</guid>
		<description><![CDATA[A new study suggests people who choose plain water to quench their thirst over other beverages have healthier diets. According to Reuters, the study in the <i>American Journal of Clinical Nutrition</i> found that people who drink water tend to eat a diet higher in fiber and lower in sugar and calorie-dense foods.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Glass+of+Water_1960_19409718_0_0_4002118_300.jpg" alt="Study suggests people who drink water eat healthier" align="right" class="post_image">A new study suggests people who choose plain water to quench their thirst over other beverages have healthier diets.</p>
<p>According to Reuters, the study in the <i>American Journal of Clinical Nutrition</i> found that people who drink water tend to eat a diet higher in fiber and lower in sugar and calorie-dense foods.</p>
<p>According to researchers involved with the study, the findings do not prove that drinking water makes people eat healthier. Rather, it suggests a connection between the two.</p>
<p>Health experts recommend staying hydrated with water as an important part of a proper diet since it is calorie-free and can help make the stomach seem full.</p>
<p>Some claim alkaline water is an even better choice. According to ImmuneSystemRemedies.com, ionized alkaline water is a powerful antioxidant, effective detoxifier and superior hydrator, compared to conventional drinking water.  In addition, it can help with weight loss, allows for better absorption of the nutrients from food and can make skin appear healthier through effective hydration.</p>
<p>Insufficient water intake may cause individuals to experience routine fatigue, dry skin, headaches, constipation and a decrease in normal bodily functions.<img alt="ADNFCR-1960-ID-19409718-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19409718" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/drinking-water-linked-to-better-diet-19409718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology may use bacteria to clear drinking water</title>
		<link>http://www.betterhealthresearch.com/news/new-technology-may-use-bacteria-to-clear-drinking-water-19356299/</link>
		<comments>http://www.betterhealthresearch.com/news/new-technology-may-use-bacteria-to-clear-drinking-water-19356299/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:07:49 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Water quality]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/new-technology-may-use-bacteria-to-clear-drinking-water/</guid>
		<description><![CDATA[In the search for ever more efficient and emissions-free methods of improving water quality, scientists are hoping to be able to employ bacteria strains to achieve that goal. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/cleaning+face_1960_19356299_0_0_7031002_300.jpg" alt="New technology may use bacteria to clear drinking water " align="right" class="post_image">In the search for ever more efficient and emissions-free methods of improving water quality, scientists are hoping to be able to employ bacteria strains to achieve that goal. </p>
<p>Researchers from Robert Gordon&#8217;s University in Aberdeen, Scotland, found that microorganisms called Arthrobacter, Brevibacterium and Rhodococcus were capable of neutralizing toxins produced by blue-green algae. </p>
<p>Also known as cyanobacteria, the algae live in both salt and fresh waters and produce microcystins which attack liver cells causing acute and chronic poisoning in those drinking or even bathing in contaminated water. </p>
<p>&quot;Using bacteria to remove microcystins from water provides a reliable, cost-effective purification system, which does not involve any use of harmful chemicals or any other substances harmful to the environment,&quot; says researcher Aakash Welgama, who furthermore adds that most of the world&#8217;s population cannot afford advanced purification technologies. </p>
<p>As the research continues, those who are concerned about the quality of their drinking water may turn to alkaline water. It is has a higher pH level, and there is evidence it may help to neutralize stored acids and toxins and facilitate their removal from the body. </p>
<p>Some also believe alkaline water can help resist disease and slow the aging process.</p>
<p><img alt="ADNFCR-1960-ID-19356299-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19356299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/new-technology-may-use-bacteria-to-clear-drinking-water-19356299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA researchers develop more efficient desalination system</title>
		<link>http://www.betterhealthresearch.com/news/ucla-researchers-develop-more-efficient-desalination-system-19314526/</link>
		<comments>http://www.betterhealthresearch.com/news/ucla-researchers-develop-more-efficient-desalination-system-19314526/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:42:01 +0000</pubDate>
		<dc:creator>Steven Marsh</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Water quality]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/ucla-researchers-develop-more-efficient-desalination-system/</guid>
		<description><![CDATA[Developed regions of the world also experience clean water problems, and California - where supplies in major reservoirs and many groundwater basins are said to be below average - is among them. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Water_1960_19314526_0_0_7034930_300.jpg" alt="UCLA researchers develop more efficient desalination system " align="right" class="post_image">Developed regions of the world also experience clean water problems, and California &#8211; where supplies in major reservoirs and many groundwater basins are said to be below average &#8211; is among them. </p>
<p>However, breakthrough research from UCLA may help remedy the situation. </p>
<p>A team of scientists from UCLA Henry Samueli School of Engineering and Applied Science has developed a new mini-mobile-modular (M3) &quot;smart&quot; water desalination and filtration system.</p>
<p>&quot;The system measures in real-time water pH, temperature, turbidity and salinity,&quot; said Cohen, who is also the director of UCLA&#8217;s Water Technology Research (WaTeR) Center, which is overseeing this project. </p>
<p>&quot;It can control a variety of process variables, including the precise measure of chemical additives to condition the water,&quot; he adds. </p>
<p>The researchers say in a recent trial 65 percent of the water that was fed in was recovered as drinking water, but it could go up to 95 percent using an accelerated chemical demineralization process that was also developed at UCLA. </p>
<p>The continuing research into efficient ways of obtaining clean water is a reminder of the importance of water quality for the well-being of communities across America. </p>
<p>Some health practitioners have also advocated including alkaline water in everyday diet. This type of water has a higher pH level, and there is evidence it may help to neutralize stored acids and toxins and facilitate their removal from the body. </p>
<p>Some also believe alkaline water can help resist disease and slow the aging process.<br /><img alt="ADNFCR-1960-ID-19314526-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19314526" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/ucla-researchers-develop-more-efficient-desalination-system-19314526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Well water may pose health risks, should be tested</title>
		<link>http://www.betterhealthresearch.com/news/report-well-water-may-pose-health-risks-should-be-tested-19258966/</link>
		<comments>http://www.betterhealthresearch.com/news/report-well-water-may-pose-health-risks-should-be-tested-19258966/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:22:23 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Water quality]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/report-well-water-may-pose-health-risks-should-be-tested/</guid>
		<description><![CDATA[A new report suggests private well water should be tested yearly, and in some cases more often, to minimize health risks to children. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Water_1960_19258966_0_0_7034930_300.jpg" alt="Well water may pose health risks, should be tested, report says" align="right" class="post_image">A new report suggests private well water should be tested yearly, and in some cases more often, to minimize health risks to children. </p>
<p>According to the National Institutes of Health (NIH), the new guidance has been published by the American Academy of Pediatrics and calls for annual well testing, especially for nitrate and microorganisms such as coliform bacteria, which can indicate that sewage has contaminated the well. </p>
<p>It also specifies that additional testing should take place when there is a new infant in the house or if the well is subjected to structural damage.</p>
<p>&quot;Children are especially vulnerable to waterborne illnesses that may come from contaminated wells,&quot; says Dr. Walter J. Rogan, an epidemiologist and lead author of the policy statement and technical report that appears in the June issue of <i>Pediatrics</i>.</p>
<p>The researchers say nitrate, which comes from sewage or fertilizer, is the most common contaminant in wells and is problematic because infants under three months of age cannot metabolize nitrate. </p>
<p>According to NIH, approximately one-sixth of U.S. households get their drinking water from private wells. </p>
<p>To protect themselves and their families from poor water quality, some people have turned to alkaline water. It has a higher pH level, and there is evidence it may help to neutralize stored acids and toxins and facilitate their removal from the body. </p>
<p>Some also believe alkaline water can help resist disease and slow the aging process.</p>
<p><img alt="ADNFCR-1960-ID-19258966-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19258966" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/report-well-water-may-pose-health-risks-should-be-tested-19258966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of drinking water linked to bladder cancer risk</title>
		<link>http://www.betterhealthresearch.com/news/type-of-drinking-water-linked-to-bladder-cancer-risk-19197301/</link>
		<comments>http://www.betterhealthresearch.com/news/type-of-drinking-water-linked-to-bladder-cancer-risk-19197301/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:06:59 +0000</pubDate>
		<dc:creator>Donna Parker</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[alkaline water]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/type-of-drinking-water-linked-to-bladder-cancer-risk/</guid>
		<description><![CDATA[Using well water for drinking instead of deriving it from public supply may put individuals at an increased risk of bladder cancer, according to new research. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Filling+jug_1960_19197301_0_0_7020242_300.jpg" alt="Type of drinking water linked to bladder cancer risk " align="right" class="post_image">Using well water for drinking instead of deriving it from public supply may put individuals at an increased risk of bladder cancer, according to new research. </p>
<p>Scientists from the University of Alabama at Birmingham reached this conclusion based on a larger study which aimed to uncover the source of differences in bladder cancer rates across the U.S. </p>
<p>The researchers compared bladder cancer incidence and mortality rates for men and women to levels of cigarette smoking, solar UV radiation and well water as a source of drinking. </p>
<p>The results reaffirmed that cigarette smoking is directly associated with bladder cancer incidence and mortality rates, and found that well water intake is directly associated with bladder cancer incidence in women and mortality rates in both sexes. </p>
<p>Moreover, exposure to solar UV radiation is inversely associated with the risk. </p>
<p>&quot;Cigarette smoking is a well-known risk factor associated with bladder cancer but sources such as the patient&#8217;s water supply are coming to light as potential unmonitored risk factors,&quot; says Dr. J. Brantley Thrasher, a spokesman for the American Urological Association. </p>
<p>To explain the results, the researchers hypothesize that increased risks may arise from pesticide contamination, which may be present in drinking water from unmonitored domestic wells. </p>
<p>Those concerned about the quality of the water they drink may turn to the alkaline water. </p>
<p>It has a higher pH level, and there is evidence it may help neutralize stored acids and toxins and facilitate their removal from the body. <br /><img alt="ADNFCR-1960-ID-19197301-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19197301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/type-of-drinking-water-linked-to-bladder-cancer-risk-19197301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation offers safe water tips</title>
		<link>http://www.betterhealthresearch.com/news/foundation-offers-safe-water-tips-19161486/</link>
		<comments>http://www.betterhealthresearch.com/news/foundation-offers-safe-water-tips-19161486/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:32:45 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[alkaline water]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/foundation-offers-safe-water-tips/</guid>
		<description><![CDATA[The International Code Council Foundation (ICCF) is celebrating Building Safety Week 2009 by providing consumers with suggestions to save money and prevent disasters, and its Thursday tips addressed the issue of safe water. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Filling+jug_1960_19161486_0_0_7020242_300.jpg" alt="Foundation offers safe water tips " align="right" class="post_image">The International Code Council Foundation (ICCF) is celebrating Building Safety Week 2009 by providing consumers with suggestions to save money and prevent disasters, and its Thursday tips addressed the issue of safe water.</p>
<p>To help ensure their water supply is safe Americans have a range of options including boiling, using filters, UV lamps and other disinfection techniques. </p>
<p>In underdeveloped countries, where a child dies every 15 seconds from a waterborne disease, the best hope is to develop educational programs to target positive ideas about safe water and storage that include clarity, taste, good health, affordability and ease of use. </p>
<p>&quot;Building Safety Week is about providing individuals and families with the tools to live safely, and that includes the basic need for safe water,&quot; says Rick Weiland, president of the board of governors of ICCF.</p>
<p>&quot;Nothing is more critical than a ready supply of safe and potable water to essential function in day-to-day living,&quot; he adds. </p>
<p>Once we ensure our water supply is clean and safe, it may also be a good idea to add the alkaline water to the daily diet.  </p>
<p>This type of water has a higher pH level, and there is evidence it may help to neutralize stored acids and toxins and facilitate their removal from the body. </p>
<p>Some also believe alkaline water can help resist disease and slow the aging process.<br /><img alt="ADNFCR-1960-ID-19161486-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19161486" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/foundation-offers-safe-water-tips-19161486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company sentenced for Clean Water Act violation</title>
		<link>http://www.betterhealthresearch.com/news/company-sentenced-for-clean-water-act-violation-19152103/</link>
		<comments>http://www.betterhealthresearch.com/news/company-sentenced-for-clean-water-act-violation-19152103/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:19:46 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Water quality]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/company-sentenced-for-clean-water-act-violation/</guid>
		<description><![CDATA[California Shellfish Company has been sentenced by U.S. District Court in Portland, Oregon, to pay $75,000 for a felony violation of the Clean Water Act for unpermitted discharges of wastewater into the Columbia River. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/River_1960_19152103_0_0_7023426_300.jpg" alt="Company sentenced for Clean Water Act violation" align="right" class="post_image">California Shellfish Company has been sentenced by U.S. District Court in Portland, Oregon, to pay $75,000 for a felony violation of the Clean Water Act for unpermitted discharges of wastewater into the Columbia River. </p>
<p>According to John C. Cruden, acting assistant attorney general for the Justice Department&#8217;s Environment and Natural Resources Division, &quot;This case underscores the Justice Department&#8217;s commitment to enforce the nation&#8217;s laws that protect the public and the environment from pollution.&quot;</p>
<p>Part of the fine will be placed in the congressionally-established National Fish and Wildlife Fund in order to fund environmental projects in the state through the Oregon Governor&#8217;s Fund for the Environment. </p>
<p>Projects funded by these grants serve to reduce pollution and facilitate cleanup of Oregon rivers, streams and coastal areas, and preserve fish, wildlife and plant resources critical to the health of local ecosystems and communities. </p>
<p>However, given the continuing threats to clean water supplies across the country, some people have turned to alkaline water. This type of water has a higher pH level, and there is evidence it may help to neutralize stored acids and toxins and facilitate their removal from the body. </p>
<p>Some also believe alkaline water can help resist disease and slow the aging process.</p>
<p><img alt="ADNFCR-1960-ID-19152103-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19152103" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/company-sentenced-for-clean-water-act-violation-19152103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association receives grant for water protection</title>
		<link>http://www.betterhealthresearch.com/news/association-receives-grant-for-water-protection-19137275/</link>
		<comments>http://www.betterhealthresearch.com/news/association-receives-grant-for-water-protection-19137275/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:42:13 +0000</pubDate>
		<dc:creator>Better Health Research News Desk</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Resources News]]></category>
		<category><![CDATA[Water quality]]></category>

		<guid isPermaLink="false">http://www.betterhealthresearch.com/health-articles/association-receives-grant-for-water-protection/</guid>
		<description><![CDATA[The National Rural Water Association (NRWA) has received a $5 million grant from the Farm Service Agency (FSA) for source water protection.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Filling+jug_1960_19137275_0_0_7020242_300.jpg" alt="Association receives grant for water protection " align="right" class="post_image">The National Rural Water Association (NRWA) has received a $5 million grant from the Farm Service Agency (FSA) for source water protection.</p>
<p>Fred Sheldon, president of NRWA, received the symbolic check during the association&#8217;s annual Rural Water Rally held from April 19-21 in Washington, DC.</p>
<p>&quot;This is in recognition of [the association's] good and hard work to protect their communities&#8217; drinking water,&quot; said Dennis Taitano, acting administrator of FSA, a division of the U.S. Development Authority.</p>
<p>The event also included the annual Great American Water Taste Test, with water from Allen County, Kentucky, among the winners. </p>
<p>Water districts from across the country compete for top honors each year as a reminder of the importance of clean and quality water for the well-being of communities across America. </p>
<p>Some health practitioners have also advocated including alkaline water in everyday diet. This type of water has a higher pH level, and there is evidence it may help to neutralize stored acids and toxins and facilitate their removal from the body. </p>
<p>Some also believe alkaline water can help resist disease and slow the aging process.<br /><img alt="ADNFCR-1960-ID-19137275-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19137275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterhealthresearch.com/news/association-receives-grant-for-water-protection-19137275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
